| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1983-09-04 | Sun | @ | CIN | W | 20 | 10 | 14 | 30 | 46.7 | 133 | 0 | 4.4 | 2.9 | 45.6 | 3 | 25 | 40 | 124 | 2 | 3.1 | 73 | 257 | 3.52 | 2 | 2 | 2 | 2 | 5 | 187 | 22 | 8 | 65 | 1 | 1 | 35:37 | ||
| 2 | 2 | 2 | 1983-09-11 | Sun | HOU | W | 20 | 6 | 19 | 28 | 67.9 | 200 | 1 | 7.1 | 4.6 | 70.5 | 3 | 29 | 36 | 186 | 2 | 5.2 | 67 | 386 | 5.76 | 3 | 0 | 3 | 2 | 2 | 77 | 26 | 3 | 30 | 2 | 2 | 4 | 32:57 | ||
| 3 | 3 | 3 | 1983-09-19 | Mon | MIA | W | 27 | 14 | 11 | 15 | 73.3 | 119 | 1 | 7.9 | 9.3 | 118.5 | 6 | 43 | 38 | 152 | 2 | 4.0 | 59 | 271 | 4.59 | 0 | 0 | 4 | 3 | 4 | 189 | 21 | 5 | 51 | 1 | 0 | 1 | 31:25 | ||
| 4 | 4 | 4 | 1983-09-25 | Sun | @ | DEN | W | 22 | 7 | 13 | 24 | 54.2 | 132 | 2 | 5.5 | 5.3 | 80.6 | 3 | 22 | 37 | 82 | 0 | 2.2 | 64 | 214 | 3.34 | 2 | 2 | 2 | 2 | 9 | 415 | 11 | 4 | 22 | 1 | 1 | 29:29 | ||
| 5 | 5 | 5 | 1983-10-02 | Sun | @ | WAS | L | 35 | 37 | 16 | 30 | 53.3 | 326 | 4 | 10.9 | 7.5 | 91.8 | 5 | 46 | 24 | 105 | 0 | 4.4 | 59 | 431 | 7.31 | 1 | 0 | 5 | 5 | 4 | 174 | 19 | 8 | 70 | 2 | 4 | 6 | 25:12 | |
| 6 | 6 | 6 | 1983-10-09 | Sun | KAN | W | 21 | 20 | 17 | 30 | 56.7 | 157 | 2 | 5.2 | 3.6 | 65.6 | 2 | 15 | 35 | 114 | 0 | 3.3 | 67 | 271 | 4.04 | 0 | 0 | 3 | 3 | 8 | 364 | 21 | 11 | 104 | 1 | 2 | 3 | 30:12 | ||
| 7 | 7 | 7 | 1983-10-16 | Sun | @ | SEA | L | 36 | 38 | 23 | 34 | 67.6 | 199 | 4 | 5.9 | 4.2 | 85.3 | 8 | 65 | 30 | 183 | 0 | 6.1 | 72 | 382 | 5.31 | 2 | 2 | 4 | 4 | 3 | 139 | 24 | 5 | 45 | 5 | 3 | 8 | 33:13 | |
| 8 | 8 | 8 | 1983-10-23 | Sun | @ | DAL | W | 40 | 38 | 26 | 50 | 52.0 | 300 | 3 | 6.0 | 6.3 | 82.1 | 2 | 18 | 37 | 219 | 1 | 5.9 | 89 | 519 | 5.83 | 4 | 4 | 4 | 4 | 3 | 127 | 31 | 10 | 68 | 5 | 1 | 6 | 29:25 | |
| 9 | 9 | 9 | 1983-10-30 | Sun | SEA | L | 21 | 34 | 22 | 34 | 64.7 | 255 | 2 | 7.5 | 3.4 | 67.3 | 5 | 42 | 27 | 125 | 1 | 4.6 | 66 | 380 | 5.76 | 0 | 0 | 3 | 3 | 4 | 188 | 22 | 6 | 55 | 1 | 4 | 5 | 26:09 | ||
| 10 | 10 | 10 | 1983-11-06 | Sun | @ | KAN | W | 28 | 20 | 16 | 32 | 50.0 | 232 | 2 | 7.3 | 7.1 | 81.8 | 4 | 25 | 33 | 91 | 1 | 2.8 | 69 | 323 | 4.68 | 0 | 0 | 4 | 4 | 7 | 282 | 22 | 5 | 27 | 1 | 1 | 29:55 | ||
| 11 | 11 | 11 | 1983-11-13 | Sun | DEN | W | 22 | 20 | 26 | 43 | 60.5 | 200 | 0 | 4.7 | 4.7 | 71.9 | 5 | 52 | 29 | 140 | 2 | 4.8 | 77 | 340 | 4.42 | 4 | 3 | 1 | 1 | 5 | 224 | 23 | 7 | 57 | 3 | 0 | 3 | 33:30 | ||
| 12 | 12 | 12 | 1983-11-20 | Sun | @ | BUF | W | 27 | 24 | 24 | 32 | 75.0 | 232 | 1 | 7.3 | 7.9 | 105.2 | 0 | 0 | 45 | 169 | 2 | 3.8 | 77 | 401 | 5.21 | 2 | 2 | 3 | 3 | 3 | 101 | 27 | 13 | 117 | 3 | 0 | 3 | 37:06 | |
| 13 | 13 | 13 | 1983-11-27 | Sun | NYG | W | 27 | 12 | 19 | 32 | 59.4 | 243 | 2 | 7.6 | 8.8 | 104.0 | 0 | 0 | 32 | 138 | 1 | 4.3 | 64 | 381 | 5.95 | 3 | 2 | 3 | 3 | 6 | 212 | 22 | 9 | 69 | 0 | 0 | 29:08 | |||
| 14 | 14 | 14 | 1983-12-01 | Thu | @ | SDG | W | 42 | 10 | 15 | 29 | 51.7 | 181 | 3 | 6.2 | 6.8 | 91.3 | 2 | 18 | 37 | 142 | 2 | 3.8 | 68 | 323 | 4.75 | 0 | 0 | 6 | 6 | 9 | 372 | 19 | 7 | 62 | 1 | 1 | 2 | 28:59 | |
| 15 | 15 | 15 | 1983-12-11 | Sun | STL | L | 24 | 34 | 19 | 31 | 61.3 | 212 | 3 | 6.8 | 4.4 | 74.3 | 6 | 57 | 26 | 115 | 0 | 4.4 | 63 | 327 | 5.19 | 1 | 1 | 3 | 3 | 3 | 124 | 23 | 9 | 79 | 1 | 3 | 4 | 30:17 | ||
| 16 | 16 | 16 | 1983-12-18 | Sun | SDG | W | 30 | 14 | 21 | 30 | 70.0 | 325 | 1 | 10.8 | 10.0 | 102.8 | 1 | 7 | 36 | 155 | 2 | 4.3 | 67 | 480 | 7.16 | 3 | 3 | 3 | 3 | 3 | 149 | 23 | 11 | 71 | 1 | 1 | 33:04 | |||
| 12-4 | 442 | 338 | 301 | 504 | 59.7 | 3446 | 31 | 6.8 | 5.9 | 81.0 | 55 | 464 | 542 | 2240 | 18 | 4.1 | 1101 | 5686 | 5.16 | 27 | 21 | 53 | 51 | 78 | 3324 | 356 | 121 | 992 | 25 | 24 | 49 | 495:38 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 18 | 1984-01-01 | Sun | PIT | W | 38 | 10 | 21 | 34 | 61.8 | 225 | 0 | 6.6 | 6.6 | 81.1 | 1 | 7 | 33 | 188 | 4 | 5.7 | 68 | 413 | 6.07 | 1 | 1 | 5 | 5 | 6 | 149 | 24 | 2 | 15 | 0 | 0 | 31:14 | |||
| 2 | 2 | 19 | 1984-01-08 | Sun | SEA | W | 30 | 14 | 17 | 24 | 70.8 | 196 | 1 | 8.2 | 5.3 | 74.3 | 2 | 18 | 46 | 205 | 2 | 4.5 | 72 | 401 | 5.57 | 3 | 3 | 3 | 3 | 2 | 136 | 21 | 7 | 53 | 2 | 2 | 4 | 37:06 | ||
| 3 | 3 | 20 | 1984-01-22 | Sun | N | WAS | W | 38 | 9 | 16 | 25 | 64.0 | 154 | 1 | 6.2 | 7.0 | 94.4 | 2 | 18 | 33 | 231 | 2 | 7.0 | 60 | 385 | 6.42 | 1 | 1 | 5 | 5 | 7 | 209 | 18 | 7 | 56 | 2 | 0 | 2 | 29:22 | |
| 3-0 | 106 | 33 | 54 | 83 | 65.1 | 575 | 2 | 6.9 | 6.3 | 83.2 | 5 | 43 | 112 | 624 | 8 | 5.6 | 200 | 1199 | 6.00 | 5 | 5 | 13 | 13 | 15 | 494 | 63 | 16 | 124 | 4 | 2 | 6 | 97:42 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1983-09-04 | Sun | @ | CIN | W | 20 | 10 | 26 | 35 | 74.3 | 203 | 1 | 5.8 | 5.1 | 85.8 | 4 | 23 | 16 | 58 | 0 | 3.6 | 55 | 261 | 4.75 | 1 | 1 | 1 | 1 | 5 | 194 | 17 | 8 | 74 | 2 | 1 | 3 | 24:23 | |
| 2 | 2 | 2 | 1983-09-11 | Sun | HOU | W | 20 | 6 | 6 | 19 | 31.6 | 70 | 0 | 3.7 | -1.1 | 4.2 | 5 | 37 | 27 | 153 | 0 | 5.7 | 51 | 223 | 4.37 | 3 | 2 | 0 | 0 | 6 | 224 | 7 | 8 | 61 | 2 | 2 | 27:03 | |||
| 3 | 3 | 3 | 1983-09-19 | Mon | MIA | W | 27 | 14 | 21 | 35 | 60.0 | 207 | 2 | 5.9 | 5.8 | 83.9 | 3 | 27 | 29 | 101 | 0 | 3.5 | 67 | 308 | 4.60 | 1 | 0 | 2 | 2 | 5 | 229 | 19 | 5 | 41 | 1 | 1 | 2 | 28:35 | ||
| 4 | 4 | 4 | 1983-09-25 | Sun | @ | DEN | W | 22 | 7 | 14 | 33 | 42.4 | 138 | 0 | 4.2 | 1.5 | 29.6 | 5 | 50 | 30 | 130 | 0 | 4.3 | 68 | 268 | 3.94 | 0 | 0 | 1 | 1 | 8 | 341 | 16 | 9 | 78 | 2 | 2 | 4 | 30:31 | |
| 5 | 5 | 5 | 1983-10-02 | Sun | @ | WAS | L | 35 | 37 | 23 | 40 | 57.5 | 361 | 3 | 9.0 | 10.5 | 112.6 | 6 | 56 | 32 | 98 | 1 | 3.1 | 78 | 459 | 5.88 | 4 | 3 | 4 | 4 | 7 | 281 | 25 | 8 | 84 | 1 | 0 | 1 | 34:48 | |
| 6 | 6 | 6 | 1983-10-09 | Sun | KAN | W | 21 | 20 | 25 | 45 | 55.6 | 236 | 1 | 5.2 | 5.7 | 77.6 | 5 | 36 | 21 | 55 | 1 | 2.6 | 71 | 291 | 4.10 | 3 | 2 | 2 | 2 | 7 | 336 | 20 | 13 | 105 | 2 | 0 | 2 | 29:48 | ||
| 7 | 7 | 7 | 1983-10-16 | Sun | @ | SEA | L | 36 | 38 | 4 | 16 | 25.0 | 2 | 0 | 0.1 | 0.1 | 39.6 | 1 | 11 | 44 | 151 | 3 | 3.4 | 61 | 153 | 2.51 | 1 | 1 | 5 | 5 | 6 | 226 | 13 | 5 | 84 | 1 | 0 | 1 | 26:47 | |
| 8 | 8 | 8 | 1983-10-23 | Sun | @ | DAL | W | 40 | 38 | 20 | 39 | 51.3 | 238 | 3 | 6.1 | 5.3 | 74.5 | 2 | 17 | 27 | 81 | 1 | 3.0 | 68 | 319 | 4.69 | 1 | 1 | 5 | 5 | 7 | 237 | 17 | 5 | 52 | 1 | 2 | 3 | 30:35 | |
| 9 | 9 | 9 | 1983-10-30 | Sun | SEA | L | 21 | 34 | 14 | 23 | 60.9 | 169 | 2 | 7.3 | 7.1 | 94.3 | 4 | 20 | 40 | 183 | 1 | 4.6 | 67 | 352 | 5.25 | 2 | 2 | 4 | 4 | 4 | 171 | 20 | 3 | 20 | 1 | 1 | 33:51 | |||
| 10 | 10 | 10 | 1983-11-06 | Sun | @ | KAN | W | 28 | 20 | 24 | 45 | 53.3 | 276 | 1 | 6.1 | 4.6 | 61.0 | 2 | 16 | 24 | 81 | 1 | 3.4 | 71 | 357 | 5.03 | 3 | 2 | 2 | 2 | 5 | 199 | 20 | 5 | 34 | 1 | 2 | 3 | 30:05 | |
| 11 | 11 | 11 | 1983-11-13 | Sun | DEN | W | 22 | 20 | 11 | 31 | 35.5 | 169 | 0 | 5.5 | 4.0 | 40.9 | 2 | 21 | 25 | 63 | 1 | 2.5 | 58 | 232 | 4.00 | 2 | 2 | 2 | 2 | 7 | 255 | 14 | 5 | 29 | 1 | 1 | 2 | 26:30 | ||
| 12 | 12 | 12 | 1983-11-20 | Sun | @ | BUF | W | 27 | 24 | 12 | 21 | 57.1 | 116 | 2 | 5.5 | 3.1 | 64.9 | 3 | 30 | 22 | 68 | 1 | 3.1 | 46 | 184 | 4.00 | 1 | 1 | 3 | 3 | 5 | 185 | 15 | 6 | 35 | 1 | 2 | 3 | 22:54 | |
| 13 | 13 | 13 | 1983-11-27 | Sun | NYG | W | 27 | 12 | 19 | 41 | 46.3 | 283 | 1 | 6.9 | 4.1 | 47.1 | 7 | 63 | 24 | 58 | 0 | 2.4 | 72 | 341 | 4.74 | 2 | 1 | 1 | 1 | 7 | 272 | 20 | 5 | 49 | 3 | 3 | 30:52 | |||
| 14 | 14 | 14 | 1983-12-01 | Thu | @ | SDG | W | 42 | 10 | 26 | 48 | 54.2 | 248 | 1 | 5.2 | 3.7 | 58.3 | 6 | 60 | 21 | 74 | 0 | 3.5 | 75 | 322 | 4.29 | 1 | 1 | 1 | 1 | 9 | 389 | 18 | 7 | 65 | 2 | 2 | 4 | 31:01 | |
| 15 | 15 | 15 | 1983-12-11 | Sun | STL | L | 24 | 34 | 17 | 24 | 70.8 | 217 | 2 | 9.0 | 10.7 | 126.6 | 1 | 10 | 33 | 149 | 2 | 4.5 | 58 | 366 | 6.31 | 0 | 0 | 5 | 4 | 6 | 225 | 26 | 6 | 50 | 0 | 0 | 29:43 | |||
| 16 | 16 | 16 | 1983-12-18 | Sun | SDG | W | 30 | 14 | 20 | 36 | 55.6 | 229 | 1 | 6.4 | 5.7 | 72.6 | 1 | 7 | 21 | 83 | 1 | 4.0 | 58 | 312 | 5.38 | 0 | 0 | 2 | 2 | 6 | 297 | 18 | 11 | 86 | 1 | 1 | 2 | 26:56 | ||
| 12-4 | 442 | 338 | 282 | 531 | 53.1 | 3162 | 20 | 6.0 | 5.0 | 68.0 | 57 | 484 | 436 | 1586 | 13 | 3.6 | 1024 | 4748 | 4.64 | 25 | 19 | 40 | 39 | 100 | 4061 | 285 | 109 | 947 | 16 | 20 | 36 | 464:22 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 18 | 1984-01-01 | Sun | PIT | W | 38 | 10 | 13 | 27 | 48.1 | 169 | 1 | 6.3 | 5.3 | 65.2 | 5 | 40 | 32 | 162 | 0 | 5.1 | 64 | 331 | 5.17 | 1 | 1 | 1 | 1 | 8 | 262 | 17 | 4 | 30 | 1 | 1 | 2 | 28:46 | ||
| 2 | 2 | 19 | 1984-01-08 | Sun | SEA | W | 30 | 14 | 17 | 36 | 47.2 | 102 | 2 | 2.8 | -2.3 | 32.9 | 4 | 44 | 18 | 65 | 0 | 3.6 | 58 | 167 | 2.88 | 0 | 0 | 2 | 2 | 5 | 80 | 16 | 2 | 20 | 5 | 5 | 22:54 | |||
| 3 | 3 | 20 | 1984-01-22 | Sun | N | WAS | W | 38 | 9 | 16 | 35 | 45.7 | 193 | 0 | 5.5 | 2.9 | 39.3 | 6 | 50 | 32 | 90 | 1 | 2.8 | 73 | 283 | 3.88 | 2 | 1 | 1 | 0 | 8 | 207 | 19 | 4 | 62 | 1 | 2 | 3 | 30:38 | |
| 3-0 | 106 | 33 | 46 | 98 | 46.9 | 464 | 3 | 4.7 | 1.7 | 37.1 | 15 | 134 | 82 | 317 | 1 | 3.9 | 195 | 781 | 4.01 | 3 | 2 | 4 | 3 | 21 | 549 | 52 | 10 | 112 | 2 | 8 | 10 | 82:18 | ||||||||

We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 6:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.