Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 364 | 5490 | 995 | 5.5 | 17 | 5 | 317 | 371 | 575 | 3910 | 23 | 12 | 6.4 | 189 | 382 | 1580 | 11 | 4.1 | 93 | 111 | 954 | 35 | 178 | 38.8 | 8.4 | Own 28.7 | 2:34 | 5.83 | 30.8 | 1.93 |
| Opp. Stats | 402 | 6313 | 1147 | 5.5 | 19 | 8 | 380 | 390 | 585 | 3961 | 21 | 11 | 6.3 | 202 | 515 | 2352 | 24 | 4.6 | 143 | 103 | 824 | 35 | 183 | 40.4 | 10.4 | Own 27.3 | 3:06 | 6.5 | 34.4 | 2.20 |
| Lg Rank Offense | 17 | 21 | 5 | 2 | 23 | 17 | 14 | 20 | 13 | 11 | 31 | 28 | 20 | 16 | 11 | 29 | 18 | 25 | 18 | 12 | 12 | |||||||||
| Lg Rank Defense | 25 | 30 | 22 | 23 | 32 | 21 | 21 | 10 | 19 | 22 | 29 | 31 | 30 | 27 | 5 | 21 | 7 | 32 | 30 | 29 | 29 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 10 | 4:25PM ET | boxscore | L | 0-1 | Los Angeles Rams | 13 | 30 | 13 | 180 | 95 | 85 | 27 | 426 | 334 | 92 | -1.77 | -20.95 | 5.73 | ||||
| 2 | Sun | September 17 | 1:00PM ET | boxscore | W | OT | 1-1 | @ | Detroit Lions | 37 | 31 | 28 | 393 | 311 | 82 | 25 | 418 | 316 | 102 | 3 | 18.00 | -4.65 | -7.35 | |
| 3 | Sun | September 24 | 4:05PM ET | boxscore | W | 2-1 | Carolina Panthers | 37 | 27 | 27 | 425 | 279 | 146 | 1 | 23 | 378 | 334 | 44 | 10.21 | -6.08 | 4.29 | |||
| 4 | Mon | October 2 | 8:15PM ET | boxscore | W | 3-1 | @ | New York Giants | 24 | 3 | 13 | 281 | 160 | 121 | 17 | 248 | 136 | 112 | 3 | -7.86 | 29.37 | 0.33 | ||
| 5 | Bye Week | |||||||||||||||||||||||
| 6 | Sun | October 15 | 1:00PM ET | boxscore | L | 3-2 | @ | Cincinnati Bengals | 13 | 17 | 24 | 384 | 297 | 87 | 2 | 15 | 214 | 168 | 46 | 1 | -3.89 | 1.37 | -1.98 | |
| 7 | Sun | October 22 | 4:05PM ET | boxscore | W | 4-2 | Arizona Cardinals | 20 | 10 | 18 | 318 | 203 | 115 | 3 | 15 | 249 | 122 | 127 | 2.20 | 10.34 | -3.57 | |||
| 8 | Sun | October 29 | 4:05PM ET | boxscore | W | 5-2 | Cleveland Browns | 24 | 20 | 17 | 362 | 248 | 114 | 2 | 23 | 385 | 230 | 155 | 3 | 6.04 | 0.00 | 2.50 | ||
| 9 | Sun | November 5 | 1:00PM ET | boxscore | L | 5-3 | @ | Baltimore Ravens | 3 | 37 | 6 | 151 | 123 | 28 | 2 | 29 | 515 | 217 | 298 | 2 | -21.73 | -17.08 | 5.23 | |
| 10 | Sun | November 12 | 4:25PM ET | boxscore | W | 6-3 | Washington Commanders | 29 | 26 | 27 | 489 | 369 | 120 | 16 | 356 | 288 | 68 | 1 | 15.28 | -7.66 | -2.61 | |||
| 11 | Sun | November 19 | 4:25PM ET | boxscore | L | 6-4 | @ | Los Angeles Rams | 16 | 17 | 16 | 291 | 223 | 68 | 1 | 20 | 267 | 185 | 82 | 1 | 0.28 | -2.26 | -0.20 | |
| 12 | Thu | November 23 | 8:20PM ET | boxscore | L | 6-5 | San Francisco 49ers | 13 | 31 | 14 | 220 | 132 | 88 | 2 | 23 | 377 | 208 | 169 | 1 | -10.62 | -8.06 | 0.59 | ||
| 13 | Thu | November 30 | 8:15PM ET | boxscore | L | 6-6 | @ | Dallas Cowboys | 35 | 41 | 25 | 406 | 334 | 72 | 1 | 33 | 411 | 275 | 136 | 20.82 | -24.14 | -3.78 | ||
| 14 | Sun | December 10 | 4:05PM ET | boxscore | L | 6-7 | @ | San Francisco 49ers | 16 | 28 | 17 | 324 | 254 | 70 | 2 | 19 | 527 | 354 | 173 | 2 | -1.61 | -19.70 | 3.47 | |
| 15 | Mon | December 18 | 8:15PM ET | boxscore | W | 7-7 | Philadelphia Eagles | 20 | 17 | 16 | 297 | 197 | 100 | 23 | 321 | 143 | 178 | 2 | 6.27 | -5.20 | -0.39 | |||
| 16 | Sun | December 24 | 1:00PM ET | boxscore | W | 8-7 | @ | Tennessee Titans | 20 | 17 | 21 | 273 | 215 | 58 | 23 | 287 | 125 | 162 | 13.04 | -9.37 | 0.67 | |||
| 17 | Sun | December 31 | 4:05PM ET | boxscore | L | 8-8 | Pittsburgh Steelers | 23 | 30 | 17 | 369 | 281 | 88 | 1 | 25 | 468 | 266 | 202 | 7.51 | -20.36 | 0.67 | |||
| 18 | Sun | January 7 | 4:25PM ET | boxscore | W | 9-8 | @ | Arizona Cardinals | 21 | 20 | 18 | 327 | 189 | 138 | 24 | 466 | 260 | 206 | 10.16 | -18.03 | 6.27 | |||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 207 | 75 | 36.2% | 16 | 6 | 37.5% | 54 | 26 | 48.1% |
| Opp. Stats | 231 | 107 | 46.3% | 26 | 13 | 50.0% | 57 | 34 | 59.6% |
| Lg Rank Offense | 23 | 31 | 25 | ||||||
| Lg Rank Defense | 30 | 15 | 23 | ||||||
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geno Smith | 33 | QB | 15 | 15 | 8-7-0 | 323 | 499 | 64.7 | 3624 | 20 | 4.0 | 9 | 1.8 | 169 | 47.2 | 73 | 7.3 | 7.3 | 11.2 | 241.6 | 92.1 | 60.3 | 31 | 231 | 5.85 | 6.40 | 6.4 | 4 | 5 | PB |
| 2 | Drew Lock | 27 | QB | 4 | 2 | 1-1-0 | 48 | 76 | 63.2 | 543 | 3 | 3.9 | 3 | 3.9 | 20 | 40.2 | 51 | 7.1 | 6.2 | 11.3 | 135.8 | 81.2 | 44.9 | 6 | 26 | 7.32 | 6.30 | 5.4 | 1 | 1 | |
| 3 | DeeJay Dallas | 25 | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.7 | 1 | 0 | 100.00 | 0.00 | 0.0 | 0 | 0 | |||||||||||
| Team Totals | 17 | 17 | 9-8-0 | 371 | 575 | 64.5 | 3910 | 23 | 4.0 | 12 | 2.1 | 189 | 46.2 | 73 | 7.2 | 7.1 | 11.2 | 230.0 | 90.7 | 38 | 257 | 6.20 | 6.38 | 6.25 | 5 | 6 |
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | Kenneth Walker III | 23 | RB | 15 | 15 | 219 | 905 | 8 | 46 | 46.6 | 45 | 4.1 | 60.3 | 14.6 | 37 | 29 | 259 | 8.9 | 1 | 9 | 43.2 | 64 | 1.9 | 17.3 | 78.4 | 7.0 | 248 | 4.7 | 1164 | 9 | 1 | |
| 2 | D.K. Metcalf | 26 | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 119 | 66 | 1114 | 16.9 | 8 | 52 | 51.3 | 73 | 4.1 | 69.6 | 55.5 | 9.4 | 66 | 16.9 | 1114 | 8 | 0 | PB | |||
| 3 | Tyler Lockett | 31 | WR | 17 | 17 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 122 | 79 | 894 | 11.3 | 5 | 47 | 58.2 | 37 | 4.6 | 52.6 | 64.8 | 7.3 | 79 | 11.3 | 894 | 5 | 0 | ||||
| 4 | Zach Charbonnet | 22 | RB | 16 | 2 | 108 | 462 | 1 | 32 | 49.1 | 23 | 4.3 | 28.9 | 6.8 | 40 | 33 | 209 | 6.3 | 0 | 7 | 45.0 | 39 | 2.1 | 13.1 | 82.5 | 5.2 | 141 | 4.8 | 671 | 1 | 0 | |
| 5 | Jaxon Smith-Njigba | 21 | WR | 17 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 93 | 63 | 628 | 10.0 | 4 | 29 | 47.3 | 35 | 3.7 | 36.9 | 67.7 | 6.8 | 63 | 10.0 | 628 | 4 | 0 | ||||
| 6 | Noah Fant | 26 | TE | 17 | 17 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 43 | 32 | 414 | 12.9 | 0 | 16 | 60.5 | 51 | 1.9 | 24.4 | 74.4 | 9.6 | 32 | 12.9 | 414 | 0 | 0 | ||||
| 7 | Colby Parkinson | 24 | TE | 17 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 34 | 25 | 247 | 9.9 | 2 | 11 | 52.9 | 27 | 1.5 | 14.5 | 73.5 | 7.3 | 25 | 9.9 | 247 | 2 | 0 | ||||
| 8 | Jake Bobo | 25 | WR | 17 | 0 | 1 | 3 | 1 | 1 | 100.0 | 3 | 3.0 | 0.2 | 0.1 | 25 | 19 | 196 | 10.3 | 2 | 9 | 60.0 | 31 | 1.1 | 11.5 | 76.0 | 7.8 | 20 | 10.0 | 199 | 3 | 0 | |
| 9 | Will Dissly | 27 | TE | 16 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 22 | 17 | 172 | 10.1 | 1 | 8 | 59.1 | 21 | 1.1 | 10.8 | 77.3 | 7.8 | 17 | 10.1 | 172 | 1 | 0 | ||||
| 10 | Geno Smith | 33 | QB | 15 | 15 | 37 | 155 | 1 | 10 | 40.5 | 25 | 4.2 | 10.3 | 2.5 | 1 | 1 | -2 | -2.0 | 0 | 0 | 0.0 | -2 | 0.1 | -0.1 | 100.0 | -2.0 | 38 | 4.0 | 153 | 1 | 5 | PB |
| 11 | DeeJay Dallas | 25 | RB | 17 | 0 | 10 | 36 | 0 | 2 | 70.0 | 8 | 3.6 | 2.1 | 0.6 | 9 | 6 | 26 | 4.3 | 0 | 1 | 11.1 | 14 | 0.4 | 1.5 | 66.7 | 2.9 | 16 | 3.9 | 62 | 0 | 2 | |
| 12 | Drew Lock | 27 | QB | 4 | 2 | 5 | 14 | 0 | 1 | 20.0 | 11 | 2.8 | 3.5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 2.8 | 14 | 0 | 0 | ||||||
| 13 | Cody Thompson | 27 | WR | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 10 | 0.1 | 1.4 | 100.0 | 10.0 | 1 | 10.0 | 10 | 0 | 0 | ||||
| 14 | D'Wayne Eskridge | 26 | WR | 4 | 0 | 2 | 5 | 0 | 1 | 50.0 | 10 | 2.5 | 1.3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2.5 | 5 | 0 | 0 | |||
| Team Totals | 17 | 17 | 382 | 1580 | 11 | 93 | 47.1 | 45 | 4.1 | 92.9 | 22.5 | 547 | 371 | 4167 | 11.2 | 23 | 189 | 51.7 | 73 | 21.8 | 245.1 | 67.8 | 7.6 | 753 | 7.6 | 5747 | 34 | 8 | ||||
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 1 | Quandre Diggs | 30 | FS | 17 | 17 | 1 | 21 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 95 | 63 | 32 | 1 | 0 | 0 | |
| 2 | Jordyn Brooks | 26 | RILB | 16 | 16 | 1 | 12 | 1 | 12 | 4 | 1 | 0 | 1 | 8 | 0 | 4.5 | 111 | 62 | 49 | 8 | 5 | 0 | |
| 3 | Dre'Mont Jones | 26 | DE | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 49 | 26 | 23 | 5 | 12 | 0 | |
| 4 | Boye Mafe | 25 | LB | 16 | 16 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 0 | 9.0 | 52 | 35 | 17 | 9 | 16 | 0 | |
| 5 | Jarran Reed | 31 | DE | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7.0 | 54 | 27 | 27 | 7 | 12 | 0 | |
| 6 | Bobby Wagner | 33 | LB | 17 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3.5 | 183 | 96 | 87 | 11 | 6 | 0 | PB,AP-2 |
| 7 | Geno Smith | 33 | QB | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | -3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | PB |
| 8 | Kenneth Walker III | 23 | RB | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Riq Woolen | 24 | CB | 16 | 15 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 0 | 0.0 | 53 | 42 | 11 | 1 | 0 | 0 | |
| 10 | Will Dissly | 27 | TE | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Devon Witherspoon | 23 | CB | 14 | 13 | 1 | 97 | 1 | 97 | 16 | 1 | 0 | 0 | 0 | 0 | 3.0 | 79 | 56 | 23 | 8 | 4 | 0 | PB,AP DRoY-4 |
| 12 | Julian Love | 25 | S | 17 | 12 | 4 | 7 | 0 | 7 | 10 | 2 | 0 | 1 | 3 | 0 | 0.0 | 123 | 85 | 38 | 1 | 0 | 0 | PB |
| 13 | Leonard Williams | 29 | DL | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 41 | 24 | 17 | 9 | 11 | 0 | |
| 14 | Jamal Adams | 28 | SS | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 34 | 14 | 7 | 2 | 0 | |
| 15 | Tre Brown | 26 | CB | 15 | 7 | 2 | 40 | 1 | 40 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 | 34 | 29 | 5 | 2 | 1 | 0 | |
| 16 | Uchenna Nwosu | 27 | LB | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 16 | 12 | 4 | 4 | 6 | 0 | |
| 17 | Darrell Taylor | 26 | LB | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 | 28 | 17 | 11 | 7 | 8 | 0 | |
| 18 | Michael Jackson | 26 | CB | 17 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34 | 28 | 6 | 2 | 0 | 0 | |
| 19 | Devin Bush Jr. | 25 | LB | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37 | 18 | 19 | 5 | 0 | 0 | |
| 20 | Coby Bryant | 24 | CB | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18 | 14 | 4 | 0 | 1 | 0 | |
| 21 | Zach Charbonnet | 22 | RB | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Myles Adams | 25 | DT | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 2 | 4 | 1 | 1 | 0 | |
| 23 | Artie Burns | 28 | CB | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 13 | 10 | 2 | 0 | 0 | |
| 24 | Mario Edwards | 29 | DE | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 21 | 15 | 6 | 5 | 6 | 0 | |
| 25 | Cameron Young | 23 | DT | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 10 | 8 | 1 | 1 | 0 | |
| 26 | Nick Bellore | 34 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 8 | 6 | 0 | 0 | 0 | PB |
| 27 | Frank Clark | 30 | LB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 0 | 0 | 0 | |
| 28 | DeeJay Dallas | 25 | RB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 29 | Austin Faoliu | 24 | NT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Derick Hall | 22 | OLB | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 18 | 20 | 3 | 5 | 0 | |
| 31 | Kelvin Joseph | 24 | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Mike Morris | 22 | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 33 | Patrick O'Connell | 25 | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Ty Okada | 24 | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Jerrick Reed | 23 | S | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 9 | 2 | 0 | 0 | 0 | |
| 36 | Jon Rhattigan | 24 | LB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 11 | 6 | 0 | 0 | 0 | |
| 37 | Brady Russell | 25 | TE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 | |
| 38 | Tyreke Smith | 23 | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 39 | Chris Stoll | 25 | LS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Drake Thomas | 23 | LB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 41 | Cody Thompson | 27 | WR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 42 | Dareke Young | 24 | WR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Team Totals | 17 | 17 | 11 | 177 | 3 | 97 | 77 | 12 | 8 | 11 | 5 | 0 | 47.0 | 1236 | 768 | 468 | 99 | 97 | 0 | ||||
