Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 374 | 5035 | 944 | 5.3 | 22 | 11 | 302 | 279 | 484 | 3020 | 17 | 11 | 5.7 | 156 | 417 | 2015 | 23 | 4.8 | 105 | 96 | 817 | 41 | 187 | 34.2 | 10.2 | Own 32.5 | 2:25 | 5.20 | 26.9 | 1.88 |
| Opp. Stats | 287 | 5307 | 1058 | 5.0 | 26 | 13 | 306 | 337 | 559 | 3236 | 17 | 13 | 5.4 | 171 | 461 | 2071 | 13 | 4.5 | 116 | 129 | 1105 | 19 | 187 | 27.8 | 13.4 | Own 30.2 | 2:43 | 5.8 | 28.1 | 1.48 |
| Lg Rank Offense | 11 | 18 | 5 | 13 | 13 | 25 | 20 | 20 | 4 | 20 | 25 | 9 | 2 | 5 | 10 | 30 | 8 | 24 | 27 | 16 | 10 | |||||||||
| Lg Rank Defense | 7 | 20 | 18 | 7 | 21 | 28 | 16 | 6 | 25 | 9 | 21 | 22 | 17 | 23 | 24 | 17 | 5 | 28 | 28 | 21 | 11 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Mon | September 8 | 9:09PM ET | boxscore | L | 0-1 | Tampa Bay Buccaneers | 0 | 17 | 13 | 245 | 124 | 121 | 2 | 19 | 328 | 238 | 90 | 1 | -15.35 | -0.34 | 0.62 | ||
| 2 | Sun | September 14 | 4:15PM ET | boxscore | L | 0-2 | New England Patriots | 10 | 31 | 23 | 268 | 168 | 100 | 6 | 17 | 309 | 247 | 62 | -27.59 | 8.00 | 0.58 | |||
| 3 | Bye Week | |||||||||||||||||||||||
| 4 | Sun | September 28 | 1:02PM ET | boxscore | W | 1-2 | @ | Buffalo Bills | 23 | 13 | 19 | 335 | 159 | 176 | 15 | 308 | 287 | 21 | 1 | 9.07 | 4.23 | -1.40 | ||
| 5 | Sun | October 5 | 4:15PM ET | boxscore | W | 2-2 | Washington Redskins | 27 | 25 | 18 | 267 | 140 | 127 | 2 | 20 | 307 | 258 | 49 | 2 | -4.45 | 14.58 | -4.54 | ||
| 6 | Sun | October 12 | 1:03PM ET | boxscore | L | 2-3 | @ | Dallas Cowboys | 21 | 23 | 14 | 232 | 115 | 117 | 1 | 15 | 292 | 173 | 119 | 1 | -3.22 | 4.42 | -3.90 | |
| 7 | Sun | October 19 | 1:03PM ET | boxscore | W | 3-3 | @ | New York Giants | 14 | 10 | 9 | 134 | 47 | 87 | 2 | 25 | 339 | 159 | 180 | 2 | -15.78 | 9.93 | 9.33 | |
| 8 | Sun | October 26 | 4:13PM ET | boxscore | W | 4-3 | New York Jets | 24 | 17 | 23 | 306 | 112 | 194 | 2 | 22 | 377 | 252 | 125 | 2 | 6.01 | -5.00 | 0.52 | ||
| 9 | Sun | November 2 | 4:15PM ET | boxscore | W | 5-3 | @ | Atlanta Falcons | 23 | 16 | 24 | 430 | 302 | 128 | 17 | 278 | 147 | 131 | 2 | 8.45 | 2.98 | -3.30 | ||
| 10 | Mon | November 10 | 9:08PM ET | boxscore | W | 6-3 | @ | Green Bay Packers | 17 | 14 | 15 | 282 | 190 | 92 | 17 | 309 | 68 | 241 | 3 | -4.78 | 10.02 | 1.75 | ||
| 11 | Sun | November 16 | 1:01PM ET | boxscore | W | 7-3 | New York Giants | 28 | 10 | 20 | 376 | 314 | 62 | 1 | 20 | 361 | 252 | 109 | 1 | 18.14 | 5.31 | -5.78 | ||
| 12 | Sun | November 23 | 1:02PM ET | boxscore | W | 8-3 | New Orleans Saints | 33 | 20 | 22 | 448 | 247 | 201 | 27 | 466 | 267 | 199 | 3 | 17.60 | -5.19 | 1.16 | |||
| 13 | Sun | November 30 | 1:02PM ET | boxscore | W | 9-3 | @ | Carolina Panthers | 25 | 16 | 17 | 283 | 159 | 124 | 2 | 19 | 336 | 200 | 136 | 1 | 0.73 | 0.18 | 5.78 | |
| 14 | Sun | December 7 | 1:03PM ET | boxscore | W | 10-3 | Dallas Cowboys | 36 | 10 | 20 | 403 | 228 | 175 | 13 | 225 | 75 | 150 | 2 | 11.69 | 14.44 | -0.03 | |||
| 15 | Mon | December 15 | 9:09PM ET | boxscore | W | 11-3 | @ | Miami Dolphins | 34 | 27 | 23 | 401 | 261 | 140 | 1 | 22 | 398 | 221 | 177 | 2 | 17.02 | -5.33 | -2.65 | |
| 16 | Sun | December 21 | 4:15PM ET | boxscore | L | OT | 11-4 | San Francisco 49ers | 28 | 31 | 18 | 293 | 205 | 88 | 3 | 22 | 414 | 211 | 203 | 1 | -6.23 | -7.60 | 10.30 | |
| 17 | Sat | December 27 | 8:36PM ET | boxscore | W | 12-4 | @ | Washington Redskins | 31 | 7 | 24 | 332 | 249 | 83 | 16 | 260 | 181 | 79 | 2 | 18.02 | 7.77 | 0.30 | ||
| Playoffs | ||||||||||||||||||||||||
| Division | Sun | January 11 | 4:46PM ET | boxscore | W | OT | 13-4 | Green Bay Packers | 20 | 17 | 19 | 363 | 199 | 164 | 1 | 16 | 381 | 171 | 210 | 1 | -3.03 | 0.01 | 4.91 | |
| Conf. Champ. | Sun | January 18 | 6:50PM ET | boxscore | L | 13-5 | Carolina Panthers | 3 | 14 | 18 | 289 | 152 | 137 | 4 | 14 | 256 | 101 | 155 | -13.92 | 0.64 | 1.92 | |||
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 190 | 69 | 36.3% | 7 | 3 | 42.9% | 51 | 32 | 62.7% |
| Opp. Stats | 221 | 78 | 35.3% | 22 | 8 | 36.4% | 42 | 20 | 47.6% |
| Lg Rank Offense | 18 | 21 | 3 | ||||||
| Lg Rank Defense | 9 | 6 | 12 | ||||||
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan McNabb | 27 | QB | 16 | 16 | 12-4-0 | 275 | 478 | 57.5 | 3216 | 16 | 3.3 | 11 | 2.3 | 153 | 40.7 | 59 | 6.7 | 6.4 | 11.7 | 201.0 | 79.6 | 43 | 253 | 8.25 | 5.69 | 5.4 | 2 | 4 | PB |
| 2 | Koy Detmer | 30 | QB | 16 | 0 | 3 | 5 | 60.0 | 32 | 0 | 0.0 | 0 | 0.0 | 3 | 60.0 | 15 | 6.4 | 6.4 | 10.7 | 2.0 | 78.7 | 0 | 0 | 0.00 | 6.40 | 6.4 | 0 | 0 | ||
| 3 | Freddie Mitchell | 25 | WR | 16 | 6 | 1 | 1 | 100.0 | 25 | 1 | 100.0 | 0 | 0.0 | 1 | 100.0 | 25 | 25.0 | 45.0 | 25.0 | 1.6 | 158.3 | 0 | 0 | 0.00 | 25.00 | 45.0 | 0 | 0 | ||
| Team Totals | 16 | 16 | 12-4-0 | 279 | 484 | 57.6 | 3020 | 17 | 3.5 | 11 | 2.3 | 157 | 41.0 | 59 | 6.8 | 6.4 | 11.7 | 188.8 | 80.5 | 43 | 253 | 8.16 | 5.73 | 5.44 | 2 | 4 |
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan McNabb | 27 | QB | 2 | 2 | 1-1-0 | 31 | 61 | 50.8 | 348 | 2 | 3.3 | 3 | 4.9 | 17 | 32.9 | 45 | 5.7 | 4.1 | 11.2 | 174.0 | 58.6 | 12 | 77 | 16.44 | 3.71 | 2.4 | 1 | 1 | |
| 2 | Koy Detmer | 30 | QB | 1 | 0 | 7 | 14 | 50.0 | 88 | 0 | 0.0 | 1 | 7.1 | 3 | 33.3 | 27 | 6.3 | 3.1 | 12.6 | 88.0 | 40.2 | 1 | 8 | 6.67 | 5.33 | 2.3 | 0 | 0 | ||
| Team Totals | 2 | 2 | 1-1-0 | 38 | 75 | 50.7 | 351 | 2 | 2.7 | 4 | 5.3 | 20 | 33.0 | 45 | 5.2 | 3.9 | 11.5 | 175.5 | 23.6 | 13 | 85 | 14.77 | 3.71 | -0.68 | 1 | 1 |
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | Brian Westbrook | 24 | RB | 15 | 8 | 117 | 613 | 7 | 30 | 43.6 | 62 | 5.2 | 40.9 | 7.8 | 48 | 37 | 332 | 9.0 | 4 | 17 | 45.8 | 38 | 2.5 | 22.1 | 77.1 | 6.9 | 154 | 6.1 | 945 | 11 | 3 | |
| 2 | Duce Staley | 28 | RB | 16 | 4 | 96 | 463 | 5 | 22 | 52.1 | 22 | 4.8 | 28.9 | 6.0 | 47 | 36 | 382 | 10.6 | 2 | 19 | 51.1 | 52 | 2.3 | 23.9 | 76.6 | 8.1 | 132 | 6.4 | 845 | 7 | 2 | |
| 3 | Correll Buckhalter | 25 | RB | 15 | 5 | 126 | 542 | 8 | 31 | 46.8 | 64 | 4.3 | 36.1 | 8.4 | 14 | 10 | 133 | 13.3 | 1 | 6 | 57.1 | 27 | 0.7 | 8.9 | 71.4 | 9.5 | 136 | 5.0 | 675 | 9 | 3 | |
| 4 | James Thrash | 28 | WR | 16 | 16 | 5 | 52 | 0 | 2 | 40.0 | 47 | 10.4 | 3.3 | 0.3 | 92 | 49 | 558 | 11.4 | 1 | 24 | 43.5 | 51 | 3.1 | 34.9 | 53.3 | 6.1 | 54 | 11.3 | 610 | 1 | 0 | |
| 5 | Todd Pinkston | 26 | WR | 16 | 15 | 1 | -11 | 0 | 0 | 0.0 | -11 | -11.0 | -0.7 | 0.1 | 86 | 36 | 575 | 16.0 | 2 | 22 | 32.6 | 59 | 2.3 | 35.9 | 41.9 | 6.7 | 37 | 15.2 | 564 | 2 | 1 | |
| 6 | Freddie Mitchell | 25 | WR | 16 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 59 | 35 | 498 | 14.2 | 2 | 23 | 49.2 | 39 | 2.2 | 31.1 | 59.3 | 8.4 | 35 | 14.2 | 498 | 2 | 0 | ||||
| 7 | Donovan McNabb | 27 | QB | 16 | 16 | 71 | 355 | 3 | 27 | 50.7 | 34 | 5.0 | 22.2 | 4.4 | 1 | 1 | -7 | -7.0 | 0 | 0 | 0.0 | -7 | 0.1 | -0.4 | 100.0 | -7.0 | 72 | 4.8 | 348 | 3 | 9 | PB |
| 8 | L.J. Smith | 23 | TE | 15 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 46 | 27 | 321 | 11.9 | 1 | 15 | 47.8 | 36 | 1.8 | 21.4 | 58.7 | 7.0 | 27 | 11.9 | 321 | 1 | 1 | ||||
| 9 | Chad Lewis | 32 | TE | 16 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 40 | 23 | 293 | 12.7 | 1 | 17 | 55.0 | 29 | 1.4 | 18.3 | 57.5 | 7.3 | 23 | 12.7 | 293 | 1 | 0 | ||||
| 10 | Greg Lewis | 23 | WR | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 6 | 95 | 15.8 | 0 | 6 | 66.7 | 25 | 0.5 | 8.6 | 66.7 | 10.6 | 6 | 15.8 | 95 | 0 | 0 | ||||
| 11 | Jon Ritchie | 29 | FB | 16 | 7 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0.1 | 0.1 | 26 | 17 | 86 | 5.1 | 3 | 8 | 53.8 | 12 | 1.1 | 5.4 | 65.4 | 3.3 | 18 | 4.8 | 87 | 3 | 0 | |
| 12 | Reno Mahe | 23 | RB | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 5 | 5.0 | 0 | 0 | 0.0 | 5 | 0.5 | 2.5 | 50.0 | 2.5 | 1 | 5.0 | 5 | 0 | 0 | ||||
| 13 | Billy McMullen | 23 | WR | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 1 | 2 | 2.0 | 0 | 0 | 0.0 | 2 | 0.2 | 0.4 | 33.3 | 0.7 | 1 | 2.0 | 2 | 0 | 0 | ||||
| 14 | Mike Bartrum | 33 | LS | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
| Team Totals | 16 | 16 | 417 | 2015 | 23 | 112 | 47.5 | 64 | 4.8 | 125.9 | 26.1 | 474 | 279 | 3273 | 11.7 | 17 | 157 | 45.4 | 59 | 17.4 | 204.6 | 58.9 | 6.9 | 696 | 7.6 | 5288 | 40 | 19 | ||||
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | Duce Staley | 28 | RB | 2 | 2 | 18 | 124 | 0 | 6 | 66.7 | 22 | 6.9 | 62.0 | 9.0 | 12 | 7 | 59 | 8.4 | 1 | 3 | 33.3 | 19 | 3.5 | 29.5 | 58.3 | 4.9 | 25 | 7.3 | 183 | 1 | 1 | |
| 2 | Donovan McNabb | 27 | QB | 2 | 2 | 13 | 117 | 0 | 6 | 53.8 | 41 | 9.0 | 58.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13 | 9.0 | 117 | 0 | 2 | ||||||
| 3 | Chad Lewis | 32 | TE | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 8 | 106 | 13.3 | 0 | 4 | 60.0 | 27 | 4.0 | 53.0 | 80.0 | 10.6 | 8 | 13.3 | 106 | 0 | 0 | ||||
| 4 | Todd Pinkston | 26 | WR | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 7 | 95 | 13.6 | 1 | 5 | 42.9 | 45 | 3.5 | 47.5 | 50.0 | 6.8 | 7 | 13.6 | 95 | 1 | 0 | ||||
| 5 | Correll Buckhalter | 25 | RB | 2 | 0 | 20 | 60 | 0 | 3 | 35.0 | 9 | 3.0 | 30.0 | 10.0 | 3 | 3 | 31 | 10.3 | 0 | 1 | 33.3 | 23 | 1.5 | 15.5 | 100.0 | 10.3 | 23 | 4.0 | 91 | 0 | 0 | |
| 6 | Freddie Mitchell | 25 | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11 | 6 | 75 | 12.5 | 0 | 4 | 45.5 | 28 | 3.0 | 37.5 | 54.5 | 6.8 | 6 | 12.5 | 75 | 0 | 0 | ||||
| 7 | L.J. Smith | 23 | TE | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 3 | 43 | 14.3 | 0 | 1 | 40.0 | 23 | 1.5 | 21.5 | 60.0 | 8.6 | 3 | 14.3 | 43 | 0 | 0 | ||||
| 8 | James Thrash | 28 | WR | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 12 | 2 | 18 | 9.0 | 0 | 1 | 8.3 | 9 | 1.0 | 9.0 | 16.7 | 1.5 | 2 | 9.0 | 18 | 0 | 0 | ||||
| 9 | Reno Mahe | 23 | RB | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 8 | 8.0 | 0 | 1 | 50.0 | 8 | 1.0 | 8.0 | 50.0 | 4.0 | 1 | 8.0 | 8 | 0 | 0 | ||||
| 10 | Jon Ritchie | 29 | FB | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 1 | 1.0 | 1.0 | 100.0 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | ||||
| 11 | Greg Lewis | 23 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
| Team Totals | 2 | 2 | 51 | 301 | 0 | 15 | 51.0 | 41 | 5.9 | 150.5 | 25.5 | 71 | 38 | 436 | 11.5 | 2 | 20 | 36.6 | 45 | 19.0 | 218.0 | 53.5 | 6.1 | 89 | 8.3 | 737 | 2 | 3 | ||||
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Awards |
| 1 | Hank Fraley | 26 | C | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | N.D. Kalu | 28 | RDE | 16 | 16 | 1 | 15 | 1 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 5.5 | 47 | 38 | 9 | 6 | 0 | |
| 3 | Michael Lewis | 23 | SS | 16 | 16 | 3 | 31 | 0 | 23 | 11 | 2 | 0 | 1 | 0 | 0 | 2.0 | 87 | 67 | 20 | 2 | 0 | |
| 4 | Donovan McNabb | 27 | QB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | -6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | PB |
| 5 | Jon Runyan | 30 | RT | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Corey Simon | 26 | LDT | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 | 42 | 33 | 9 | 4 | 0 | PB |
| 7 | Mark Simoneau | 26 | MLB | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2.0 | 102 | 80 | 22 | 2 | 0 | |
| 8 | James Thrash | 28 | WR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Darwin Walker | 26 | RDT | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 6.0 | 51 | 43 | 8 | 10 | 0 | |
| 10 | Nate Wayne | 28 | LLB | 16 | 16 | 1 | 33 | 0 | 33 | 5 | 3 | 0 | 0 | 0 | 0 | 3.0 | 90 | 69 | 21 | 7 | 0 | |
| 11 | Carlos Emmons | 30 | RLB | 15 | 15 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0.0 | 85 | 65 | 20 | 6 | 0 | |
| 12 | Todd Pinkston | 26 | WR | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 13 | Brandon Whiting | 27 | LDE | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 45 | 32 | 13 | 5 | 0 | |
| 14 | Troy Vincent | 33 | LCB | 13 | 13 | 3 | 28 | 0 | 28 | 8 | 0 | 0 | 1 | 0 | 0 | 0.0 | 57 | 49 | 8 | 1 | 0 | PB |
| 15 | John Welbourn | 27 | LG | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Clinton Hart | 26 | FS | 16 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1.0 | 57 | 47 | 10 | 2 | 0 | |
| 17 | Lito Sheppard | 22 | RCB | 16 | 9 | 1 | 34 | 0 | 34 | 18 | 1 | 0 | 0 | 0 | 0 | 0.0 | 52 | 45 | 7 | 0 | 0 | |
| 18 | Brian Westbrook | 24 | RB | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 7 | 6 | 1 | 0 | 0 | |
| 19 | Brian Dawkins | 30 | FS | 7 | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.5 | 35 | 28 | 7 | 1 | 0 | |
| 20 | Jon Ritchie | 29 | FB | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | |
| 21 | Bobby Taylor | 30 | RCB | 7 | 7 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 18 | 1 | 0 | 0 | |
| 22 | Correll Buckhalter | 25 | RB | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | |
| 23 | L.J. Smith | 23 | TE | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | |
| 24 | Duce Staley | 28 | RB | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sheldon Brown | 24 | DB | 16 | 3 | 1 | 10 | 0 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 1.0 | 48 | 41 | 7 | 3 | 0 | |
| 26 | Hollis Thomas | 29 | DT | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 16 | 6 | 2 | 0 | |
| 27 | Ike Reese | 30 | LB | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 39 | 37 | 2 | 5 | 0 | |
| 28 | Keith Adams | 24 | LB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 17 | 2 | 0 | 0 | |
| 29 | David Akers | 29 | K | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | |
| 30 | Mike Bartrum | 33 | LS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | |
| 31 | Daryon Brutley | 24 | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
| 32 | Marco Coleman | 34 | DE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 17 | 15 | 2 | 2 | 0 | |
| 33 | Kori Dickerson | 25 | TE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | |
| 34 | Justin Ena | 26 | LB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 10 | 2 | 0 | 0 | |
| 35 | Jim Flanigan | 32 | DT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 1 | 0 | |
| 36 | Paul Grasmanis | 29 | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 4 | 2 | 1 | 0 | |
| 37 | Tyreo Harrison | 23 | LB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | |
| 38 | Roderick Hood | 22 | DB | 14 | 0 | 1 | 5 | 0 | 5 | 3 | 0 | 1 | 1 | 27 | 0 | 0.0 | 19 | 18 | 1 | 0 | 0 | |
| 39 | Dirk Johnson | 28 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Greg Lewis | 23 | WR | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 0 | 0 | |
| 41 | Jerome McDougle | 25 | DE | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | 6 | 4 | 1 | 0 | |
| 42 | Quintin Mikell | 23 | DB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11 | 10 | 1 | 0 | 0 | |
| 43 | Sean Morey | 27 | WR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0 | 0 | |
| 44 | Sam Rayburn | 23 | DT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 12 | 10 | 2 | 2 | 0 | |
| Team Totals | 16 | 16 | 13 | 158 | 1 | 34 | 98 | 17 | 21 | 23 | 21 | 0 | 35.0 | 1033 | 841 | 192 | 63 | 0 | ||||
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Awards |
| 1 | N.D. Kalu | 28 | RDE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0 | 0 | |
