Tampa Bay Buccaneers at Carolina Panthers - December 21st, 2025
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 7 | 3 | 7 | 3 | 20 | |
| Carolina Panthers | 3 | 10 | 7 | 3 | 23 |
Scoring
| Quarter | Time | Tm | Detail | TAM | CAR |
|---|---|---|---|---|---|
| 1 | 10:30 | Panthers | Ryan Fitzgerald 27 yard field goal | 0 | 3 |
| 4:01 | Buccaneers | Mike Evans 1 yard pass from Baker Mayfield (Chase McLaughlin kick) | 7 | 3 | |
| 2 | 8:09 | Buccaneers | Chase McLaughlin 23 yard field goal | 10 | 3 |
| 2:06 | Panthers | Ryan Fitzgerald 41 yard field goal | 10 | 6 | |
| 0:07 | Panthers | Tetairoa McMillan 22 yard pass from Bryce Young (Ryan Fitzgerald kick) | 10 | 13 | |
| 3 | 6:41 | Buccaneers | Sean Tucker 1 yard rush (Chase McLaughlin kick) | 17 | 13 |
| 0:08 | Panthers | Ja'Tavion Sanders 6 yard pass from Bryce Young (Ryan Fitzgerald kick) | 17 | 20 | |
| 4 | 11:24 | Buccaneers | Chase McLaughlin 50 yard field goal | 20 | 20 |
| 2:20 | Panthers | Ryan Fitzgerald 48 yard field goal | 20 | 23 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Baker Mayfield | TAM | 18 | 26 | 145 | 1 | 1 | 2 | 18 | 40 | 79.8 | 4 | 49 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucky Irving | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 71 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachaad White | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 0 | 39 | 2 | 2 | 15 | 0 | 13 | 0 | 0 | |
| Sean Tucker | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalen McMillan | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 15 | 0 | 10 | 0 | 0 | |
| Emeka Egbuka | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 40 | 0 | 40 | 0 | 0 | |
| Mike Evans | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 31 | 1 | 12 | 0 | 0 | |
| Chris Godwin | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 30 | 0 | 13 | 0 | 0 | |
| Cade Otton | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 9 | 0 | 0 | |
| Tez Johnson | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | -1 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Bryce Young | CAR | 21 | 32 | 191 | 2 | 0 | 2 | 17 | 34 | 102.5 | 4 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rico Dowdle | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 29 | 0 | 13 | 6 | 4 | 14 | 0 | 8 | 0 | 0 | |
| Chuba Hubbard | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 0 | 10 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | |
| Jimmy Horn | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tetairoa McMillan | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 73 | 1 | 22 | 0 | 0 | |
| Jalen Coker | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 47 | 0 | 34 | 0 | 0 | |
| Mitchell Evans | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 23 | 0 | 10 | 0 | 0 | |
| Xavier Legette | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 12 | 0 | 0 | |
| Ja'Tavion Sanders | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 6 | 0 | 0 | |
| Tommy Tremble | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | |
Defense
Kick/Punt Returns
Kicking & Punting
Advanced Passing
Advanced Rushing
Advanced Receiving
Advanced Defense
Panthers Starters
Buccaneers Starters
Panthers Snap Counts
- Snap counts are unofficial
Buccaneers Snap Counts
- Snap counts are unofficial
