Buffalo Bills at Carolina Panthers - October 26th, 2025
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Buffalo Bills | 3 | 16 | 21 | 0 | 40 | |
| Carolina Panthers | 0 | 3 | 0 | 6 | 9 |
Scoring
| Quarter | Time | Tm | Detail | BUF | CAR |
|---|---|---|---|---|---|
| 1 | 7:14 | Bills | Matt Prater 45 yard field goal | 3 | 0 |
| 2 | 13:03 | Bills | Matt Prater 43 yard field goal | 6 | 0 |
| 8:58 | Panthers | Ryan Fitzgerald 48 yard field goal | 6 | 3 | |
| 7:23 | Bills | James Cook 64 yard rush (Matt Prater kick failed) | 12 | 3 | |
| 1:50 | Bills | Josh Allen 1 yard rush (Matt Prater kick) | 19 | 3 | |
| 3 | 12:18 | Bills | Khalil Shakir 54 yard pass from Josh Allen (Matt Prater kick) | 26 | 3 |
| 4:59 | Bills | James Cook 21 yard rush (Matt Prater kick) | 33 | 3 | |
| 1:19 | Bills | Josh Allen 1 yard rush (Matt Prater kick) | 40 | 3 | |
| 4 | 10:33 | Panthers | Chuba Hubbard 3 yard rush (Ryan Fitzgerald kick failed) | 40 | 9 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Josh Allen | BUF | 12 | 19 | 163 | 1 | 0 | 2 | 20 | 54 | 108.0 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Trubisky | BUF | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 14 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cook | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 216 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ray Davis | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Johnson | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khalil Shakir | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 88 | 1 | 54 | 0 | 0 | |
| Keon Coleman | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 30 | 0 | 14 | 0 | 0 | |
| Dalton Kincaid | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 23 | 0 | 23 | 0 | 0 | |
| Jackson Hawes | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 0 | 12 | 0 | 0 | |
| Dawson Knox | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 15 | 0 | 0 | |
| Elijah Moore | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 14 | 0 | 14 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Andy Dalton | CAR | 16 | 24 | 175 | 0 | 1 | 7 | 45 | 22 | 70.7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rico Dowdle | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 54 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chuba Hubbard | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 34 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Etienne | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Horn | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tetairoa McMillan | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 99 | 0 | 19 | 0 | 0 | |
| Jalen Coker | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 36 | 0 | 22 | 0 | 0 | |
| Ja'Tavion Sanders | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 19 | 0 | 9 | 0 | 0 | |
| Xavier Legette | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 0 | 11 | 0 | 0 | |
| Tommy Tremble | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | |
Defense
Kick/Punt Returns
Kicking & Punting
Advanced Passing
Advanced Rushing
Advanced Receiving
Advanced Defense
Panthers Starters
Bills Starters
Panthers Snap Counts
- Snap counts are unofficial
Bills Snap Counts
- Snap counts are unofficial
