Cleveland Browns at Denver Broncos - September 20th, 2009
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Cleveland Browns | 6 | 0 | 0 | 0 | 6 | |
| Denver Broncos | 7 | 3 | 3 | 14 | 27 |
Scoring
| Quarter | Time | Tm | Detail | CLE | DEN |
|---|---|---|---|---|---|
| 1 | 12:22 | Browns | Phil Dawson 22 yard field goal | 3 | 0 |
| 8:03 | Broncos | Tony Scheffler 2 yard pass from Kyle Orton (Matt Prater kick) | 3 | 7 | |
| 1:49 | Browns | Phil Dawson 47 yard field goal | 6 | 7 | |
| 2 | 11:42 | Broncos | Matt Prater 23 yard field goal | 6 | 10 |
| 3 | 10:39 | Broncos | Matt Prater 38 yard field goal | 6 | 13 |
| 4 | 12:18 | Broncos | Peyton Hillis 2 yard rush (Matt Prater kick) | 6 | 20 |
| 8:24 | Broncos | Correll Buckhalter 45 yard rush (Matt Prater kick) | 6 | 27 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Brady Quinn | CLE | 18 | 31 | 161 | 0 | 1 | 4 | 15 | 24 | 58.7 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Josh Cribbs | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 7 | 5 | 22 | 0 | 7 | 1 | 1 | |||
| Jamal Lewis | CLE | 0 | 0 | 0 | 0 | 0 | 14 | 38 | 0 | 12 | 1 | 1 | 8 | 0 | 8 | 0 | |||||
| Jerome Harrison | CLE | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 5 | 4 | 4 | 24 | 0 | 15 | 0 | |||||
| Braylon Edwards | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 92 | 0 | 24 | 0 | 0 | |||||
| Robert Royal | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 13 | 0 | ||||||
| Mike Furrey | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | ||||||
| Mohamed Massaquoi | CLE | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
| Lawrence Vickers | CLE | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| Steve Heiden | CLE | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Kyle Orton | DEN | 19 | 37 | 263 | 1 | 0 | 0 | 0 | 49 | 83.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Correll Buckhalter | DEN | 0 | 0 | 0 | 0 | 0 | 9 | 76 | 1 | 45 | 3 | 1 | 30 | 0 | 30 | 0 | |||||
| Knowshon Moreno | DEN | 0 | 0 | 0 | 0 | 0 | 17 | 75 | 0 | 17 | 2 | 2 | 22 | 0 | 11 | 0 | |||||
| LaMont Jordan | DEN | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| Brandon Marshall | DEN | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 6 | 3 | 34 | 0 | 25 | 0 | |||||
| Peyton Hillis | DEN | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| Jabar Gaffney | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 82 | 0 | 49 | 0 | ||||||
| Brandon Stokley | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 70 | 0 | 37 | 0 | ||||||
| Eddie Royal | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 20 | 0 | 11 | 0 | ||||||
| Daniel Graham | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | ||||||
| Tony Scheffler | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | ||||||
