| C | Doc Alexander | RCH | 25 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | Canton Daily News: 1st Tm, Halas: 1st Tm |
| RH | Pete Stinchcomb | CHI | 27 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | Canton Daily News: 1st Tm, Halas: 1st Tm |
| LH | Paddy Driscoll | CRD | 27 | 2 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | Canton Daily News: 1st Tm, Halas: 1st Tm |
| RG | Herb Stein | TOL | 24 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | Canton Daily News: 1st Tm, Halas: 1st Tm |
| RT | Pete Henry | CAN | 25 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | Canton Daily News: 1st Tm, Halas: 1st Tm |
| RE | Eddie Anderson | 2TM | 22 | Rook | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | Canton Daily News: 1st Tm, Halas: 2nd Tm |
| RT | Steamer Horning | TOL | 30 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | Canton Daily News: 1st Tm |
| RG | Duke Osborn | CAN | 24 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | Canton Daily News: 1st Tm |
| TB | Harry Robb | CAN | 25 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | Canton Daily News: 1st Tm |
| FB | Doc Elliott | CAN | 22 | Rook | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | Canton Daily News: 1st Tm |
| RE | Bird Carroll | CAN | 26 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | Canton Daily News: 1st Tm |
| RT | Hugh Blacklock | CHI | 29 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | Halas: 1st Tm |
| RE | Luke Urban | BUF | 24 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | Halas: 1st Tm |
| LE | Guy Chamberlin | CAN | 28 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0 | Halas: 1st Tm |
| LT | Ed Healey | 2TM | 28 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | Halas: 1st Tm |
| BB | Tommy Hughitt | BUF | 30 | 2 | 10 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | Halas: 1st Tm |
| FB | Rip King | AKR | 27 | 2 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | Halas: 1st Tm |
| LE | Tillie Voss | 2TM | 25 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | Halas: 2nd Tm |
| LH | Dutch Sternaman | CHI | 27 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | Halas: 2nd Tm |
| RG | Al Nesser | AKR | 30 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | Halas: 2nd Tm |
| TB | Curly Lambeau | GNB | 24 | 1 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | Halas: 2nd Tm |
| FB | Jim Laird | BUF | 25 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0 | Halas: 2nd Tm |
| LT | Russ Hathaway | 2TM | 26 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | Halas: 2nd Tm |
| RT | Fred Gillies | CRD | 27 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | Halas: 2nd Tm |
| C | Jim Flower | AKR | 27 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | Halas: 2nd Tm |
| Benny Boynton | RCH | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | Halas: 2nd Tm |
| LG | Hunk Anderson | CHI | 24 | Rook | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | Halas: 2nd Tm |
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.