1973 Regular Season

Upgraded
1973 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO
1 1 1 1973-09-16 Sun SDG W 38 0 10 18 55.6 128 2 7.1 9.3 115.0 1 1 39 83 1 2.1 58 211 3.64 3 1 5 5 6 270 13 7 65 2 0 2
2 2 2 1973-09-23 Sun @ STL L 27 34 26 40 65.0 291 2 7.3 8.3 103.2 1 10 26 69 0 2.7 67 360 5.37 5 2 3 3 3 110 22 7 63 1 0 1
3 3 3 1973-09-30 Sun @ PHI W 28 7 16 29 55.2 195 2 6.7 6.6 84.7 0 0 36 81 1 2.3 65 276 4.25 2 0 4 4 8 306 15 3 15 1 1
4 4 4 1973-10-08 Mon DAL W 14 7 14 20 70.0 103 1 5.2 6.2 98.5 5 37 28 71 0 2.5 53 174 3.28 3 0 2 2 4 179 13 6 30 1 0 1
5 5 5 1973-10-14 Sun @ NYG W 21 3 8 13 61.5 32 0 2.5 -7.9 26.3 3 20 36 116 2 3.2 52 148 2.85 0 0 3 3 5 196 12 3 22 3 3
6 6 6 1973-10-21 Sun STL W 31 13 20 33 60.6 286 2 8.7 5.8 71.0 1 8 47 142 1 3.0 81 428 5.28 1 1 4 4 6 280 23 8 120 4 3 7
7 7 7 1973-10-28 Sun @ NOR L 3 19 19 37 51.4 155 0 4.2 1.8 39.8 5 31 18 24 0 1.3 60 179 2.98 1 1 0 0 7 280 15 7 106 2 2
8 8 8 1973-11-05 Mon @ PIT L 16 21 9 22 40.9 73 1 3.3 0.1 27.3 1 3 33 117 0 3.5 56 190 3.39 4 3 1 1 3 113 14 6 50 2 2 4
9 9 9 1973-11-11 Sun SFO W 33 9 23 40 57.5 257 3 6.4 7.9 101.8 3 28 28 86 0 3.1 71 343 4.83 5 4 3 3 3 121 22 10 90 2 0 2
10 10 10 1973-11-18 Sun BAL W 22 14 10 20 50.0 140 0 7.0 4.8 52.1 2 12 32 104 1 3.3 54 244 4.52 5 5 1 1 3 101 14 9 80 1 1
11 11 11 1973-11-22 Thu @ DET W 20 0 12 22 54.5 96 2 4.4 6.2 96.0 3 16 45 202 0 4.5 70 298 4.26 5 2 2 2 4 152 20 4 30 0 0
12 12 12 1973-12-02 Sun NYG W 27 24 18 30 60.0 260 1 8.7 7.8 85.4 2 13 31 99 2 3.2 63 359 5.70 3 2 3 3 4 176 18 3 30 2 1 3
13 13 13 1973-12-09 Sun @ DAL L 7 27 11 24 45.8 96 0 4.0 4.0 56.9 3 18 22 59 0 2.7 49 155 3.16 3 0 1 1 6 224 9 2 20 3 0 3
14 14 14 1973-12-16 Sun PHI W 38 20 13 24 54.2 246 4 10.3 11.7 112.2 1 5 38 186 1 4.9 63 432 6.86 2 1 5 5 2 73 22 6 50 1 1 2
10-4 325 198 209 372 56.2 2358 20 6.3 5.7 77.6 31 202 459 1439 9 3.1 862 3797 4.40 42 22 37 37 64 2581 232 81 771 18 14 32

1973 Playoffs

Upgraded
1973 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO
1 1 15 1973-12-22 Sat @ MIN L 20 27 13 24 54.2 159 1 6.6 5.6 71.4 0 0 42 155 1 3.7 66 314 4.76 4 2 2 2 4 60 18 0 0 1 1 2
0-1 20 27 13 24 54.2 159 1 6.6 5.6 71.4 0 0 42 155 1 3.7 66 314 4.76 4 2 2 2 4 60 18 0 0 1 1 2

1973 Opponent Regular Season

Upgraded
1973 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO
1 1 1 1973-09-16 Sun SDG W 38 0 7 20 35.0 7 0 0.4 -8.7 4.2 8 68 36 128 0 3.6 64 135 2.11 0 0 0 0 7 330 10 7 59 3 4 7
2 2 2 1973-09-23 Sun @ STL L 27 34 17 30 56.7 278 1 9.3 9.9 99.0 1 8 35 65 2 1.9 66 343 5.20 2 2 4 4 6 207 20 6 50 0 0
3 3 3 1973-09-30 Sun @ PHI W 28 7 19 38 50.0 206 1 5.4 3.6 53.2 8 60 22 53 0 2.4 68 259 3.81 2 0 1 1 9 396 14 2 12 1 2 3
4 4 4 1973-10-08 Mon DAL W 14 7 13 32 40.6 87 1 2.7 1.9 45.8 7 45 39 182 0 4.7 78 269 3.45 2 0 1 1 6 192 20 6 52 1 1
5 5 5 1973-10-14 Sun @ NYG W 21 3 19 32 59.4 138 0 4.3 -1.3 29.9 2 13 33 92 0 2.8 67 230 3.43 2 1 0 0 6 166 12 8 49 2 4 6
6 6 6 1973-10-21 Sun STL W 31 13 15 39 38.5 202 1 5.2 2.2 32.2 5 37 17 46 0 2.7 61 248 4.07 2 2 1 1 11 447 12 8 84 2 3 5
7 7 7 1973-10-28 Sun @ NOR L 3 19 7 17 41.2 39 1 2.3 3.5 68.5 4 23 52 203 0 3.9 73 242 3.32 6 4 1 1 3 125 19 4 40 0 0
8 8 8 1973-11-05 Mon @ PIT L 16 21 8 19 42.1 102 3 5.4 -0.9 59.5 2 23 49 153 0 3.1 70 255 3.64 1 0 3 3 4 135 18 7 66 4 4
9 9 9 1973-11-11 Sun SFO W 33 9 20 36 55.6 199 0 5.5 3.0 48.3 7 34 29 123 0 4.2 72 322 4.47 3 3 0 0 4 155 22 9 72 3 2 5
10 10 10 1973-11-18 Sun BAL W 22 14 14 30 46.7 122 1 4.1 1.7 41.2 2 15 35 120 1 3.4 67 242 3.61 1 0 2 2 4 160 22 6 64 2 2 4
11 11 11 1973-11-22 Thu @ DET W 20 0 13 26 50.0 134 0 5.2 3.4 49.2 2 7 23 74 0 3.2 51 208 4.08 1 0 0 0 7 241 11 5 55 2 1 3
12 12 12 1973-12-02 Sun NYG W 27 24 13 23 56.5 146 2 6.3 8.1 104.6 2 13 37 120 1 3.2 62 266 4.29 1 1 3 3 8 346 13 8 50 1 0 1
13 13 13 1973-12-09 Sun @ DAL L 7 27 16 25 64.0 221 0 8.8 5.2 58.9 2 2 47 193 3 4.1 74 414 5.59 3 2 3 3 3 110 22 8 45 1 2 3
14 14 14 1973-12-16 Sun PHI W 38 20 22 39 56.4 295 1 7.6 6.9 78.5 1 7 26 51 1 2.0 66 346 5.24 3 2 2 2 3 100 18 2 10 1 1 2
10-4 325 198 203 406 50.0 2176 12 5.4 3.1 49.3 53 355 480 1603 8 3.3 939 3779 4.02 29 17 21 21 81 3110 233 86 708 18 26 44

1973 Opponent Playoffs

Upgraded
1973 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO
1 1 15 1973-12-22 Sat @ MIN L 20 27 16 28 57.1 218 2 7.8 7.6 91.1 1 4 34 141 1 4.1 63 359 5.70 2 2 3 3 6 115 17 2 9 1 1 2
0-1 20 27 16 28 57.1 218 2 7.8 7.6 91.1 1 4 34 141 1 4.1 63 359 5.70 2 2 3 3 6 115 17 2 9 1 1 2