| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2006-09-10 | Sun | @ | TAM | W | 27 | 0 | 17 | 27 | 63.0 | 168 | 1 | 6.2 | 7.0 | 92.8 | 1 | 13 | 34 | 103 | 1 | 3.0 | 62 | 271 | 4.37 | 2 | 2 | 3 | 3 | 6 | 282 | 9 | 5 | 2 | 16 | 5 | 14 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 35:49 | |
| 2 | 2 | 2 | 2006-09-17 | Sun | OAK | W | 28 | 6 | 16 | 33 | 48.5 | 126 | 1 | 3.8 | 3.1 | 55.9 | 2 | 17 | 31 | 138 | 1 | 4.5 | 66 | 264 | 4.00 | 4 | 4 | 2 | 2 | 7 | 303 | 9 | 5 | 0 | 14 | 6 | 18 | 0 | 0 | 10 | 72 | 0 | 1 | 1 | 32:01 | ||
| 3 | 3 | 3 | 2006-09-24 | Sun | @ | CLE | W | 15 | 14 | 23 | 41 | 56.1 | 254 | 1 | 6.2 | 6.7 | 82.8 | 2 | 10 | 27 | 86 | 0 | 3.2 | 70 | 340 | 4.86 | 3 | 3 | 0 | 0 | 6 | 235 | 14 | 4 | 0 | 18 | 7 | 17 | 0 | 1 | 5 | 30 | 0 | 0 | 0 | 31:51 | |
| 4 | 4 | 4 | 2006-10-01 | Sun | SDG | W | 16 | 13 | 17 | 30 | 56.7 | 150 | 2 | 5.0 | 3.3 | 64.6 | 2 | 8 | 21 | 56 | 0 | 2.7 | 53 | 206 | 3.89 | 0 | 0 | 2 | 2 | 7 | 336 | 11 | 2 | 1 | 14 | 4 | 11 | 0 | 0 | 4 | 30 | 1 | 2 | 3 | 26:18 | ||
| 5 | 5 | 5 | 2006-10-09 | Mon | @ | DEN | L | 3 | 13 | 20 | 34 | 58.8 | 154 | 0 | 4.5 | 0.6 | 33.2 | 2 | 11 | 25 | 103 | 0 | 4.1 | 61 | 257 | 4.21 | 1 | 1 | 0 | 0 | 6 | 253 | 10 | 6 | 0 | 16 | 6 | 15 | 0 | 0 | 3 | 15 | 0 | 3 | 3 | 31:38 | |
| 6 | 6 | 6 | 2006-10-15 | Sun | CAR | L | 21 | 23 | 19 | 35 | 54.3 | 212 | 3 | 6.1 | 5.2 | 77.3 | 3 | 18 | 22 | 80 | 0 | 3.6 | 60 | 292 | 4.87 | 0 | 0 | 3 | 3 | 5 | 216 | 10 | 6 | 0 | 16 | 5 | 15 | 2 | 2 | 5 | 40 | 1 | 2 | 3 | 26:11 | ||
| 7 | 7 | 8 | 2006-10-29 | Sun | @ | NOR | W | 35 | 22 | 17 | 23 | 73.9 | 156 | 2 | 6.8 | 8.5 | 120.9 | 1 | 3 | 39 | 137 | 1 | 3.5 | 63 | 293 | 4.65 | 0 | 0 | 5 | 5 | 6 | 259 | 12 | 7 | 2 | 21 | 8 | 14 | 0 | 0 | 9 | 69 | 1 | 0 | 1 | 36:46 | |
| 8 | 8 | 9 | 2006-11-05 | Sun | CIN | W | 26 | 20 | 21 | 31 | 67.7 | 245 | 0 | 7.9 | 7.9 | 91.5 | 0 | 0 | 38 | 129 | 1 | 3.4 | 69 | 374 | 5.42 | 4 | 4 | 2 | 2 | 4 | 182 | 13 | 8 | 0 | 21 | 6 | 15 | 0 | 1 | 8 | 81 | 0 | 0 | 0 | 37:24 | ||
| 9 | 9 | 10 | 2006-11-12 | Sun | @ | TEN | W | 27 | 26 | 29 | 47 | 61.7 | 371 | 3 | 7.9 | 7.3 | 89.9 | 1 | 2 | 21 | 50 | 0 | 2.4 | 69 | 421 | 6.10 | 2 | 2 | 3 | 3 | 5 | 194 | 16 | 2 | 1 | 19 | 7 | 16 | 1 | 1 | 8 | 91 | 0 | 2 | 2 | 29:16 | |
| 10 | 10 | 11 | 2006-11-19 | Sun | ATL | W | 24 | 10 | 24 | 34 | 70.6 | 225 | 0 | 6.6 | 6.6 | 88.5 | 2 | 11 | 31 | 103 | 3 | 3.3 | 67 | 328 | 4.90 | 2 | 1 | 3 | 3 | 4 | 146 | 8 | 10 | 2 | 20 | 8 | 16 | 2 | 2 | 7 | 56 | 1 | 0 | 1 | 36:43 | ||
| 11 | 11 | 12 | 2006-11-26 | Sun | PIT | W | 27 | 0 | 21 | 27 | 77.8 | 161 | 1 | 6.0 | 6.7 | 103.9 | 0 | 0 | 35 | 114 | 1 | 3.3 | 62 | 275 | 4.44 | 2 | 2 | 3 | 3 | 6 | 259 | 12 | 5 | 2 | 19 | 4 | 12 | 0 | 0 | 10 | 87 | 0 | 0 | 0 | 34:46 | ||
| 12 | 12 | 13 | 2006-11-30 | Thu | @ | CIN | L | 7 | 13 | 26 | 43 | 60.5 | 227 | 1 | 5.3 | 5.7 | 82.2 | 0 | 0 | 20 | 89 | 0 | 4.5 | 63 | 316 | 5.02 | 1 | 0 | 1 | 1 | 7 | 330 | 11 | 3 | 1 | 15 | 5 | 16 | 2 | 3 | 9 | 64 | 1 | 0 | 1 | 30:49 | |
| 13 | 13 | 14 | 2006-12-10 | Sun | @ | KAN | W | 20 | 10 | 21 | 27 | 77.8 | 283 | 1 | 10.5 | 11.2 | 122.7 | 0 | 0 | 34 | 93 | 1 | 2.7 | 61 | 376 | 6.16 | 2 | 2 | 2 | 2 | 4 | 162 | 8 | 8 | 2 | 18 | 6 | 13 | 0 | 0 | 6 | 75 | 1 | 0 | 1 | 33:29 | |
| 14 | 14 | 15 | 2006-12-17 | Sun | CLE | W | 27 | 17 | 13 | 25 | 52.0 | 231 | 2 | 9.2 | 9.0 | 93.9 | 1 | 7 | 35 | 142 | 1 | 4.1 | 61 | 373 | 6.11 | 2 | 2 | 3 | 3 | 5 | 201 | 8 | 4 | 2 | 14 | 7 | 15 | 0 | 0 | 4 | 30 | 2 | 1 | 3 | 30:12 | ||
| 15 | 15 | 16 | 2006-12-24 | Sun | @ | PIT | W | 31 | 7 | 21 | 31 | 67.7 | 256 | 3 | 8.3 | 7.3 | 98.3 | 0 | 0 | 33 | 103 | 1 | 3.1 | 64 | 359 | 5.61 | 1 | 1 | 4 | 4 | 4 | 184 | 14 | 8 | 1 | 23 | 6 | 12 | 1 | 1 | 12 | 89 | 1 | 2 | 3 | 35:22 | |
| 16 | 16 | 17 | 2006-12-31 | Sun | BUF | W | 19 | 7 | 23 | 36 | 63.9 | 216 | 0 | 6.0 | 4.8 | 68.7 | 0 | 0 | 30 | 111 | 0 | 3.7 | 66 | 327 | 4.95 | 4 | 4 | 1 | 1 | 4 | 153 | 14 | 3 | 1 | 18 | 6 | 14 | 0 | 0 | 5 | 24 | 0 | 1 | 1 | 36:21 | ||
| 13-3 | 353 | 201 | 328 | 524 | 62.6 | 3435 | 21 | 6.6 | 6.2 | 83.8 | 17 | 100 | 476 | 1637 | 11 | 3.4 | 1017 | 5072 | 4.99 | 30 | 28 | 37 | 37 | 86 | 3695 | 179 | 86 | 17 | 282 | 96 | 233 | 8 | 11 | 109 | 878 | 9 | 14 | 23 | 524:56 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 19 | 2007-01-13 | Sat | IND | L | 6 | 15 | 18 | 29 | 62.1 | 161 | 0 | 5.6 | 2.4 | 48.2 | 2 | 12 | 20 | 83 | 0 | 4.2 | 51 | 244 | 4.78 | 2 | 2 | 0 | 0 | 5 | 95 | 6 | 5 | 2 | 13 | 2 | 11 | 0 | 0 | 6 | 39 | 2 | 2 | 4 | 28:36 | ||
| 0-1 | 6 | 15 | 18 | 29 | 62.1 | 161 | 0 | 5.6 | 2.4 | 48.2 | 2 | 12 | 20 | 83 | 0 | 4.2 | 51 | 244 | 4.78 | 2 | 2 | 0 | 0 | 5 | 95 | 6 | 5 | 2 | 13 | 2 | 11 | 0 | 0 | 6 | 39 | 2 | 2 | 4 | 28:36 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2006-09-10 | Sun | @ | TAM | W | 27 | 0 | 18 | 34 | 52.9 | 116 | 0 | 3.4 | -0.6 | 23.7 | 3 | 21 | 13 | 26 | 0 | 2.0 | 50 | 142 | 2.84 | 0 | 0 | 0 | 0 | 8 | 372 | 5 | 3 | 0 | 8 | 3 | 12 | 0 | 1 | 3 | 21 | 0 | 3 | 3 | 24:11 | |
| 2 | 2 | 2 | 2006-09-17 | Sun | OAK | W | 28 | 6 | 10 | 27 | 37.0 | 123 | 0 | 4.6 | -0.4 | 12.3 | 6 | 39 | 26 | 39 | 0 | 1.5 | 59 | 162 | 2.75 | 2 | 2 | 0 | 0 | 4 | 214 | 8 | 2 | 4 | 14 | 2 | 12 | 1 | 2 | 6 | 45 | 3 | 3 | 6 | 27:59 | ||
| 3 | 3 | 3 | 2006-09-24 | Sun | @ | CLE | W | 15 | 14 | 21 | 33 | 63.6 | 250 | 1 | 7.6 | 6.8 | 84.2 | 7 | 48 | 19 | 38 | 1 | 2.0 | 59 | 288 | 4.88 | 0 | 0 | 2 | 2 | 8 | 358 | 12 | 4 | 1 | 17 | 6 | 14 | 0 | 0 | 2 | 17 | 1 | 1 | 2 | 28:09 | |
| 4 | 4 | 4 | 2006-10-01 | Sun | SDG | W | 16 | 13 | 13 | 23 | 56.5 | 134 | 1 | 5.8 | 4.7 | 69.8 | 1 | 11 | 40 | 150 | 0 | 3.8 | 64 | 284 | 4.44 | 3 | 2 | 1 | 1 | 5 | 269 | 8 | 5 | 0 | 13 | 2 | 13 | 1 | 3 | 10 | 78 | 0 | 1 | 1 | 33:42 | ||
| 5 | 5 | 5 | 2006-10-09 | Mon | @ | DEN | L | 3 | 13 | 13 | 24 | 54.2 | 106 | 1 | 4.4 | 3.4 | 62.2 | 1 | 0 | 28 | 116 | 0 | 4.1 | 53 | 222 | 4.19 | 2 | 2 | 1 | 1 | 4 | 169 | 8 | 5 | 0 | 13 | 6 | 12 | 0 | 0 | 3 | 25 | 1 | 1 | 2 | 28:22 | |
| 6 | 6 | 6 | 2006-10-15 | Sun | CAR | L | 21 | 23 | 24 | 39 | 61.5 | 356 | 2 | 9.1 | 7.8 | 87.1 | 1 | 9 | 30 | 58 | 0 | 1.9 | 70 | 414 | 5.91 | 3 | 3 | 2 | 2 | 3 | 117 | 13 | 5 | 2 | 20 | 7 | 15 | 0 | 0 | 4 | 20 | 1 | 2 | 3 | 33:49 | ||
| 7 | 7 | 8 | 2006-10-29 | Sun | @ | NOR | W | 35 | 22 | 24 | 46 | 52.2 | 368 | 3 | 8.0 | 5.4 | 64.4 | 2 | 15 | 14 | 35 | 0 | 2.5 | 62 | 403 | 6.50 | 0 | 0 | 2 | 2 | 2 | 89 | 13 | 0 | 4 | 17 | 6 | 14 | 2 | 4 | 10 | 68 | 1 | 4 | 5 | 23:14 | |
| 8 | 8 | 9 | 2006-11-05 | Sun | CIN | W | 26 | 20 | 12 | 26 | 46.2 | 182 | 1 | 7.0 | 4.3 | 50.5 | 2 | 12 | 22 | 93 | 1 | 4.2 | 50 | 275 | 5.50 | 2 | 2 | 2 | 2 | 4 | 193 | 7 | 6 | 3 | 16 | 1 | 10 | 1 | 2 | 4 | 40 | 1 | 2 | 3 | 22:36 | ||
| 9 | 9 | 10 | 2006-11-12 | Sun | @ | TEN | W | 27 | 26 | 13 | 25 | 52.0 | 205 | 0 | 8.2 | 6.4 | 62.9 | 2 | 6 | 38 | 162 | 3 | 4.3 | 65 | 367 | 5.65 | 3 | 1 | 3 | 3 | 5 | 256 | 11 | 7 | 1 | 19 | 5 | 15 | 0 | 1 | 3 | 20 | 0 | 1 | 1 | 30:44 | |
| 10 | 10 | 11 | 2006-11-19 | Sun | ATL | W | 24 | 10 | 11 | 21 | 52.4 | 82 | 1 | 3.9 | 4.9 | 77.9 | 5 | 45 | 25 | 104 | 0 | 4.2 | 51 | 186 | 3.65 | 1 | 1 | 1 | 1 | 6 | 242 | 4 | 7 | 1 | 12 | 2 | 11 | 0 | 2 | 4 | 47 | 0 | 0 | 0 | 23:17 | ||
| 11 | 11 | 12 | 2006-11-26 | Sun | PIT | W | 27 | 0 | 22 | 42 | 52.4 | 151 | 0 | 3.6 | 1.5 | 40.9 | 9 | 73 | 11 | 21 | 0 | 1.9 | 62 | 172 | 2.77 | 0 | 0 | 0 | 0 | 7 | 279 | 11 | 3 | 3 | 17 | 1 | 12 | 1 | 3 | 4 | 28 | 1 | 2 | 3 | 25:14 | ||
| 12 | 12 | 13 | 2006-11-30 | Thu | @ | CIN | L | 7 | 13 | 21 | 32 | 65.6 | 227 | 1 | 7.1 | 7.7 | 96.7 | 2 | 7 | 23 | 67 | 0 | 2.9 | 57 | 294 | 5.16 | 3 | 2 | 1 | 1 | 6 | 277 | 13 | 1 | 0 | 14 | 4 | 13 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | 29:11 | |
| 13 | 13 | 14 | 2006-12-10 | Sun | @ | KAN | W | 20 | 10 | 15 | 27 | 55.6 | 141 | 1 | 5.2 | 2.6 | 51.6 | 5 | 37 | 30 | 135 | 0 | 4.5 | 62 | 276 | 4.45 | 2 | 1 | 1 | 1 | 3 | 108 | 10 | 4 | 3 | 17 | 8 | 17 | 0 | 0 | 6 | 35 | 1 | 2 | 3 | 26:31 | |
| 14 | 14 | 15 | 2006-12-17 | Sun | CLE | W | 27 | 17 | 23 | 33 | 69.7 | 168 | 2 | 5.1 | 3.6 | 76.3 | 6 | 55 | 16 | 68 | 0 | 4.3 | 55 | 236 | 4.29 | 2 | 1 | 2 | 2 | 7 | 310 | 10 | 3 | 0 | 13 | 0 | 11 | 0 | 1 | 7 | 50 | 0 | 2 | 2 | 29:48 | ||
| 15 | 15 | 16 | 2006-12-24 | Sun | @ | PIT | W | 31 | 7 | 19 | 42 | 45.2 | 188 | 1 | 4.5 | 2.8 | 46.5 | 5 | 17 | 18 | 63 | 0 | 3.5 | 65 | 251 | 3.86 | 0 | 0 | 1 | 1 | 7 | 310 | 10 | 2 | 4 | 16 | 2 | 14 | 2 | 3 | 5 | 32 | 1 | 2 | 3 | 24:38 | |
| 16 | 16 | 17 | 2006-12-31 | Sun | BUF | W | 19 | 7 | 20 | 35 | 57.1 | 214 | 1 | 6.1 | 4.1 | 60.9 | 3 | 23 | 14 | 39 | 0 | 2.8 | 52 | 253 | 4.87 | 0 | 0 | 1 | 1 | 7 | 301 | 8 | 2 | 0 | 10 | 5 | 13 | 1 | 1 | 3 | 19 | 1 | 2 | 3 | 23:39 | ||
| 13-3 | 353 | 201 | 279 | 509 | 54.8 | 3011 | 16 | 5.9 | 4.1 | 60.0 | 60 | 418 | 367 | 1214 | 5 | 3.3 | 936 | 4225 | 4.51 | 23 | 17 | 20 | 20 | 86 | 3864 | 151 | 59 | 26 | 236 | 60 | 208 | 9 | 23 | 79 | 580 | 12 | 28 | 40 | 435:04 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 19 | 2007-01-13 | Sat | IND | L | 6 | 15 | 15 | 30 | 50.0 | 161 | 0 | 5.4 | 2.4 | 38.3 | 1 | 9 | 35 | 100 | 0 | 2.9 | 66 | 261 | 3.95 | 5 | 5 | 0 | 0 | 4 | 72 | 9 | 6 | 0 | 15 | 8 | 19 | 0 | 0 | 3 | 19 | 0 | 2 | 2 | 31:24 | ||
| 0-1 | 6 | 15 | 15 | 30 | 50.0 | 161 | 0 | 5.4 | 2.4 | 38.3 | 1 | 9 | 35 | 100 | 0 | 2.9 | 66 | 261 | 3.95 | 5 | 5 | 0 | 0 | 4 | 72 | 9 | 6 | 0 | 15 | 8 | 19 | 0 | 0 | 3 | 19 | 0 | 2 | 2 | 31:24 | ||||||||

We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 6:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.