Drafted Players
| Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
| 1 | Barry Redden | 14 | RB | 9 | 1982 | 1990 | 0 | 0 | 1 | 15 | 108 | 0 | 396 | 1735 | 10 | 70 | 555 | 1 | Richmond | ||||
| 3 | Bill Bechtold | 67 | C | 0 | 0 | 0 | Oklahoma | ||||||||||||||||
| 4 | Jeff Gaylord | 88 | LB | 0 | 0 | 0 | Missouri | ||||||||||||||||
| 5 | Wally Kersten | 117 | T | 1 | 1982 | 1982 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Minnesota | ||||||||
| 5 | Doug Barnett | 118 | DE | 4 | 1982 | 1987 | 0 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | Azusa Pacific | ||||||||
| 6 | Kerry Locklin | 145 | TE | 2 | 1982 | 1987 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | New Mexico St. | ||||||
| 7 | Joe Shearin | 181 | G | 4 | 1983 | 1987 | 0 | 0 | 0 | 4 | 42 | 0 | 0 | 0 | Texas | ||||||||
| 8 | A.J. Jones | 202 | RB | 4 | 1982 | 1985 | 0 | 0 | 0 | 0 | 37 | 0 | 1 | 2 | 0 | 0 | Texas | ||||||
| 8 | Mike Reilly | 207 | LB | 1 | 1982 | 1982 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | Oklahoma | ||||||||
| 9 | Bob Speight | 229 | T | 0 | 0 | 0 | Boston Univ. | ||||||||||||||||
| 10 | Miles McPherson | 256 | DB | 4 | 1982 | 1985 | 0 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | New Haven | ||||||||
| 11 | Ricky Coffman | 285 | WR | 0 | 0 | 0 | UCLA | ||||||||||||||||
| 12 | Raymond Coley | 312 | DT | 0 | 0 | 0 | Alabama A&M | ||||||||||||||||

We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.