2000 Regular Season

Upgraded
2000 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2000-09-03 Sun ARI W 21 16 17 25 68.0 172 0 6.9 5.1 70.7 0 0 41 223 3 5.4 66 395 5.98 0 0 3 3 6 258 9 11 0 20 7 14 0 0 9 68 1 1 2 31:30
2 2 2 2000-09-10 Sun @ PHI W 33 18 21 29 72.4 220 2 7.6 9.0 117.0 1 0 39 167 1 4.3 69 387 5.61 4 4 3 3 2 70 14 9 1 24 7 14 0 0 4 35 0 0 0 38:44
3 3 3 2000-09-17 Sun @ CHI W 14 7 24 33 72.7 237 1 7.2 7.8 102.7 2 14 41 172 1 4.2 76 409 5.38 3 0 2 2 4 164 12 11 0 23 8 15 0 0 2 15 1 0 1 38:11
4 4 4 2000-09-24 Sun WAS L 6 16 21 44 47.7 168 1 3.8 3.3 55.9 4 42 22 93 0 4.2 70 261 3.73 0 0 0 0 8 336 15 6 0 21 7 16 1 1 6 59 0 1 1 28:38
5 5 5 2000-10-01 Sun @ TEN L 14 28 17 36 47.2 191 2 5.3 2.7 47.3 1 6 12 24 0 2.0 49 215 4.39 0 0 2 2 5 275 11 1 2 14 2 11 1 1 7 48 1 3 4 17:14
6 6 6 2000-10-08 Sun @ ATL W 13 6 14 25 56.0 151 0 6.0 2.4 40.6 0 0 33 104 1 3.2 58 255 4.40 2 2 1 1 7 245 7 6 1 14 1 12 0 0 8 71 0 2 2 29:45
7 7 7 2000-10-15 Sun DAL W 19 14 14 25 56.0 108 1 4.3 5.1 80.1 2 11 33 203 1 6.2 60 311 5.18 2 2 1 1 7 280 9 7 1 17 3 13 1 1 9 72 0 0 0 29:18
8 8 9 2000-10-29 Sun PHI W 24 7 22 37 59.5 232 1 6.3 6.8 86.8 3 21 44 152 2 3.5 84 384 4.57 1 1 3 3 6 276 14 10 1 25 7 17 1 3 5 35 0 0 0 43:41
9 9 10 2000-11-05 Sun @ CLE W 24 3 19 31 61.3 221 3 7.1 9.1 115.1 2 36 44 149 0 3.4 77 370 4.81 1 1 3 3 3 135 14 8 2 24 10 17 0 0 3 39 1 0 1 36:40
10 10 11 2000-11-12 Sun STL L 24 38 17 34 50.0 213 3 6.3 5.4 74.8 3 27 19 135 0 7.1 56 348 6.21 1 1 3 3 6 306 10 4 0 14 2 12 0 1 7 49 1 2 3 23:20
11 11 12 2000-11-19 Sun DET L 21 31 29 51 56.9 320 2 6.3 6.2 80.5 4 30 15 53 1 3.5 70 373 5.33 0 0 3 3 5 170 20 3 2 25 3 12 3 3 10 103 3 1 4 26:07
12 12 13 2000-11-26 Sun @ ARI W 31 7 20 30 66.7 225 1 7.5 8.2 100.0 1 7 40 146 3 3.7 71 371 5.23 1 1 4 4 4 164 14 8 3 25 7 15 0 1 4 45 1 0 1 34:43
13 13 14 2000-12-03 Sun @ WAS W 9 7 18 29 62.1 164 0 5.7 4.1 63.0 0 0 36 141 0 3.9 65 305 4.69 3 3 0 0 5 170 7 6 0 13 6 16 0 1 3 20 2 1 3 33:18
14 14 15 2000-12-10 Sun PIT W 30 10 24 35 68.6 326 2 9.3 10.5 117.1 1 7 26 68 1 2.6 62 394 6.35 3 3 3 3 1 25 16 3 1 20 9 14 0 1 6 91 0 0 0 32:14
15 15 16 2000-12-17 Sun @ DAL W 17 13 12 26 46.2 126 1 4.8 3.9 57.5 1 14 31 99 1 3.2 58 225 3.88 3 1 2 2 6 192 8 4 0 12 4 14 0 0 7 79 0 1 1 28:36
16 16 17 2000-12-23 Sat JAX W 28 25 22 39 56.4 293 2 7.5 7.4 86.8 3 28 31 80 1 2.6 73 373 5.11 1 0 4 4 5 150 15 3 1 19 9 17 0 2 1 10 0 1 1 34:21
12-4 328 246 311 529 58.8 3367 22 6.4 6.1 81.2 28 243 507 2009 16 4.0 1064 5376 5.05 25 19 37 37 80 3216 195 100 15 310 92 229 7 15 91 839 11 13 24 506:20

2000 Playoffs

Upgraded
2000 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2001-01-07 Sun PHI W 20 10 12 19 63.2 125 0 6.6 6.6 82.1 1 0 43 112 0 2.6 63 237 3.76 2 2 2 2 7 157 6 7 2 15 2 13 0 0 4 18 3 0 3 36:09
2 2 20 2001-01-14 Sun MIN W 41 0 29 40 72.5 380 5 9.5 9.8 120.8 1 5 41 138 0 3.4 82 518 6.32 3 2 5 5 1 30 19 10 2 31 8 16 1 1 4 36 0 2 2 42:22
3 3 21 2001-01-28 Sun N BAL L 7 34 15 39 38.5 86 0 2.2 -2.4 7.1 4 26 16 66 0 4.1 59 152 2.58 0 0 1 1 11 460 6 2 3 11 2 14 1 1 6 27 1 4 5 25:54
2-1 68 44 56 98 57.1 591 5 6.0 4.3 66.3 6 31 100 316 0 3.2 204 907 4.45 5 4 8 8 19 647 31 19 7 57 12 43 2 2 14 81 4 6 10 104:25

2000 Opponent Regular Season

Upgraded
2000 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2000-09-03 Sun ARI W 21 16 28 49 57.1 312 2 6.4 4.4 64.3 1 6 20 43 0 2.2 70 355 5.07 1 1 1 1 5 210 15 3 1 19 6 15 0 2 1 5 1 3 4 28:30
2 2 2 2000-09-10 Sun @ PHI W 33 18 19 33 57.6 181 1 5.5 6.1 83.0 3 33 12 56 1 4.7 48 237 4.94 2 2 1 0 4 204 10 2 1 13 3 10 0 1 5 40 0 0 0 21:16
3 3 3 2000-09-17 Sun @ CHI W 14 7 23 36 63.9 180 1 5.0 5.6 85.4 3 22 17 48 0 2.8 56 228 4.07 1 0 1 1 7 301 10 2 0 13 3 12 0 1 2 30 1 0 1 21:49
4 4 4 2000-09-24 Sun WAS L 6 16 14 20 70.0 284 2 14.2 16.2 145.8 1 5 39 110 0 2.8 60 394 6.57 2 1 2 1 5 175 11 4 2 17 5 14 0 0 4 25 0 0 0 31:22
5 5 5 2000-10-01 Sun @ TEN L 14 28 24 35 68.6 284 3 8.1 9.8 121.6 2 9 43 152 1 3.5 80 436 5.45 1 0 4 4 4 164 18 9 1 28 14 20 0 1 6 64 1 0 1 42:46
6 6 6 2000-10-08 Sun @ ATL W 13 6 23 47 48.9 225 0 4.8 2.9 45.1 4 30 14 13 0 0.9 65 238 3.66 3 2 0 0 5 185 14 0 3 17 5 14 0 1 2 13 1 2 3 30:15
7 7 7 2000-10-15 Sun DAL W 19 14 22 42 52.4 193 1 4.6 -0.3 33.2 2 18 27 76 1 2.8 71 269 3.79 0 0 2 2 3 129 13 5 5 23 5 13 0 1 9 81 0 5 5 30:42
8 8 9 2000-10-29 Sun PHI W 24 7 10 31 32.3 120 1 3.9 3.1 42.4 4 9 11 72 0 6.5 46 192 4.17 1 0 1 1 9 333 6 2 0 8 1 11 0 1 8 74 0 1 1 16:19
9 9 10 2000-11-05 Sun @ CLE W 24 3 17 29 58.6 152 0 5.2 3.7 58.4 4 24 16 41 0 2.6 49 193 3.94 1 1 0 0 6 294 7 3 2 11 5 13 0 1 4 55 0 1 1 23:20
10 10 11 2000-11-12 Sun STL L 24 38 27 45 60.0 256 4 5.7 6.5 96.2 2 16 28 141 1 5.0 75 397 5.29 2 1 5 5 6 240 17 9 2 28 3 13 1 1 2 10 0 1 1 36:40
11 11 12 2000-11-19 Sun DET L 21 31 20 32 62.5 219 3 6.8 7.3 100.9 1 6 35 95 1 2.7 68 314 4.62 2 1 4 4 5 200 13 7 2 22 9 17 0 0 6 55 1 1 2 33:53
12 12 13 2000-11-26 Sun @ ARI W 31 7 20 39 51.3 179 1 4.6 3.9 61.8 6 32 16 88 0 5.5 61 267 4.38 0 0 1 1 5 220 8 3 3 14 2 12 0 3 12 99 3 1 4 25:17
13 13 14 2000-12-03 Sun @ WAS W 9 7 24 47 51.1 261 1 5.6 4.1 57.1 2 8 13 29 0 2.2 62 290 4.68 2 0 1 1 7 273 12 3 0 15 4 14 0 0 4 35 0 2 2 26:42
14 14 15 2000-12-10 Sun PIT W 30 10 20 34 58.8 217 1 6.4 5.6 75.2 2 7 20 47 0 2.4 56 264 4.71 3 1 1 1 3 135 10 3 4 17 5 13 0 2 5 42 0 1 1 27:46
15 15 16 2000-12-17 Sun @ DAL W 17 13 13 25 52.0 70 0 2.8 1.0 41.2 5 49 30 75 1 2.5 60 145 2.42 2 2 1 1 5 215 5 5 5 15 3 13 1 2 7 75 2 1 3 31:24
16 16 17 2000-12-23 Sat JAX W 28 25 23 41 56.1 257 2 6.3 6.1 81.0 2 5 18 70 1 3.9 61 327 5.36 1 1 2 2 7 294 12 2 0 14 5 14 0 1 3 25 1 1 2 25:39
12-4 328 246 327 585 55.9 3390 23 5.8 5.0 71.7 44 279 359 1156 7 3.2 988 4546 4.60 24 13 27 25 86 3572 181 62 31 274 78 218 2 18 80 728 11 20 31 453:40

2000 Opponent Playoffs

Upgraded
2000 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 19 2001-01-07 Sun PHI W 20 10 20 41 48.8 140 1 3.4 2.8 54.9 6 41 14 46 0 3.3 61 186 3.05 2 1 1 1 8 269 7 3 1 11 2 15 1 2 6 50 2 1 3 23:51
2 2 20 2001-01-14 Sun MIN W 41 0 13 28 46.4 60 0 2.1 -2.7 13.7 4 18 9 54 0 6.0 41 114 2.78 0 0 0 0 6 126 6 2 1 9 1 8 0 0 5 61 2 3 5 17:38
3 3 21 2001-01-28 Sun N BAL L 7 34 12 26 46.2 133 1 5.1 5.9 74.7 3 20 33 111 1 3.4 62 244 3.94 3 2 4 4 10 430 6 6 1 13 3 16 0 0 9 70 0 0 0 34:06
2-1 68 44 45 95 47.4 333 2 3.5 2.0 45.6 13 79 56 211 1 3.8 164 544 3.32 5 3 5 5 24 825 19 11 3 33 6 39 1 2 20 181 4 4 8 75:35