| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1968-09-09 | Mon | @ | HOU | W | 26 | 21 | 10 | 18 | 55.6 | 61 | 0 | 3.4 | 3.4 | 62.5 | 1 | 16 | 49 | 204 | 2 | 4.2 | 68 | 265 | 3.90 | 4 | 4 | 2 | 2 | 7 | 338 | 17 | 3 | 42 | 0 | 0 | ||
| 2 | 2 | 2 | 1968-09-15 | Sun | NYJ | L | 19 | 20 | 12 | 20 | 60.0 | 83 | 0 | 4.2 | 4.2 | 69.4 | 2 | 15 | 28 | 118 | 0 | 4.2 | 50 | 201 | 4.02 | 5 | 4 | 1 | 1 | 5 | 215 | 11 | 5 | 45 | 1 | 0 | 1 | ||
| 3 | 3 | 3 | 1968-09-22 | Sun | DEN | W | 34 | 2 | 17 | 23 | 73.9 | 196 | 2 | 8.5 | 10.3 | 128.2 | 5 | 40 | 27 | 145 | 2 | 5.4 | 55 | 341 | 6.20 | 2 | 2 | 4 | 4 | 4 | 200 | 17 | 5 | 77 | 2 | 0 | 2 | ||
| 4 | 4 | 4 | 1968-09-28 | Sat | @ | MIA | W | 48 | 3 | 15 | 24 | 62.5 | 268 | 3 | 11.2 | 13.7 | 140.3 | 3 | 34 | 32 | 163 | 2 | 5.1 | 59 | 431 | 7.31 | 3 | 2 | 6 | 6 | 4 | 223 | 17 | 8 | 62 | 3 | 0 | 3 | |
| 5 | 5 | 5 | 1968-10-05 | Sat | @ | BUF | W | 18 | 7 | 9 | 18 | 50.0 | 141 | 1 | 7.8 | 3.9 | 55.3 | 1 | 8 | 49 | 212 | 0 | 4.3 | 68 | 353 | 5.19 | 6 | 4 | 1 | 0 | 2 | 109 | 20 | 6 | 41 | 2 | 2 | ||
| 6 | 6 | 6 | 1968-10-13 | Sun | CIN | W | 13 | 3 | 11 | 17 | 64.7 | 129 | 0 | 7.6 | 4.9 | 63.1 | 3 | 23 | 40 | 136 | 1 | 3.4 | 60 | 265 | 4.42 | 2 | 2 | 1 | 1 | 6 | 288 | 15 | 5 | 42 | 1 | 1 | 2 | ||
| 7 | 7 | 7 | 1968-10-20 | Sun | OAK | W | 24 | 10 | 2 | 3 | 66.7 | 16 | 0 | 5.3 | 5.3 | 79.9 | 0 | 60 | 294 | 3 | 4.9 | 63 | 310 | 4.92 | 1 | 1 | 3 | 3 | 6 | 234 | 19 | 2 | 24 | 0 | 0 | ||||
| 8 | 8 | 8 | 1968-10-27 | Sun | SDG | W | 27 | 20 | 8 | 13 | 61.5 | 180 | 1 | 13.8 | 15.4 | 131.1 | 0 | 40 | 194 | 2 | 4.9 | 53 | 374 | 7.06 | 4 | 2 | 3 | 3 | 1 | 39 | 15 | 2 | 20 | 1 | 0 | 1 | |||
| 9 | 9 | 9 | 1968-11-03 | Sun | @ | OAK | L | 21 | 38 | 15 | 30 | 50.0 | 229 | 3 | 7.6 | 6.6 | 81.1 | 5 | 34 | 24 | 98 | 0 | 4.1 | 59 | 327 | 5.54 | 0 | 0 | 3 | 3 | 7 | 278 | 14 | 10 | 91 | 1 | 2 | 3 | |
| 10 | 10 | 10 | 1968-11-10 | Sun | @ | CIN | W | 16 | 9 | 5 | 15 | 33.3 | 49 | 0 | 3.3 | 0.3 | 15.7 | 1 | 13 | 39 | 255 | 1 | 6.5 | 55 | 304 | 5.53 | 3 | 3 | 1 | 1 | 4 | 180 | 16 | 4 | 45 | 1 | 1 | ||
| 11 | 11 | 11 | 1968-11-17 | Sun | BOS | W | 31 | 17 | 17 | 31 | 54.8 | 312 | 3 | 10.1 | 7.6 | 82.4 | 2 | 21 | 26 | 27 | 0 | 1.0 | 59 | 339 | 5.75 | 2 | 1 | 4 | 4 | 8 | 344 | 12 | 2 | 10 | 3 | 3 | 6 | ||
| 12 | 12 | 13 | 1968-11-28 | Thu | HOU | W | 24 | 10 | 17 | 23 | 73.9 | 242 | 3 | 10.5 | 11.2 | 129.0 | 1 | 11 | 32 | 79 | 0 | 2.5 | 56 | 321 | 5.73 | 2 | 1 | 3 | 3 | 5 | 235 | 15 | 2 | 20 | 1 | 1 | |||
| 13 | 13 | 14 | 1968-12-08 | Sun | @ | SDG | W | 40 | 3 | 9 | 17 | 52.9 | 188 | 3 | 11.1 | 11.9 | 107.4 | 0 | 48 | 183 | 1 | 3.8 | 65 | 371 | 5.71 | 2 | 1 | 5 | 5 | 1 | 35 | 20 | 5 | 53 | 3 | 1 | 4 | ||
| 14 | 14 | 15 | 1968-12-14 | Sat | @ | DEN | W | 30 | 7 | 9 | 18 | 50.0 | 183 | 1 | 10.2 | 11.3 | 104.6 | 0 | 43 | 119 | 2 | 2.8 | 61 | 302 | 4.95 | 4 | 3 | 3 | 3 | 5 | 223 | 15 | 7 | 78 | 1 | 0 | 1 | ||
| 12-2 | 371 | 170 | 156 | 270 | 57.8 | 2277 | 20 | 8.4 | 8.1 | 93.1 | 24 | 215 | 537 | 2227 | 16 | 4.1 | 831 | 4504 | 5.42 | 40 | 30 | 40 | 39 | 65 | 2941 | 223 | 66 | 650 | 16 | 11 | 27 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | Int | ||||||
| 1 | 3 | 16 | 1968-12-22 | Sun | @ | OAK | L | 6 | 41 | 17 | 36 | 47.2 | 242 | 0 | 6.7 | 1.7 | 29.9 | 1 | 11 | 24 | 70 | 0 | 2.9 | 61 | 312 | 5.11 | 3 | 2 | 0 | 0 | 5 | 114 | 13 | 4 | 49 | 4 | |
| 0-1 | 6 | 41 | 17 | 36 | 47.2 | 242 | 0 | 6.7 | 1.7 | 29.9 | 1 | 11 | 24 | 70 | 0 | 2.9 | 61 | 312 | 5.11 | 3 | 2 | 0 | 0 | 5 | 114 | 13 | 4 | 49 | 4 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1968-09-09 | Mon | @ | HOU | W | 26 | 21 | 23 | 48 | 47.9 | 385 | 2 | 8.0 | 6.0 | 63.3 | 2 | 28 | 16 | 55 | 1 | 3.4 | 66 | 440 | 6.67 | 1 | 0 | 3 | 3 | 6 | 279 | 19 | 6 | 53 | 3 | 3 | ||
| 2 | 2 | 2 | 1968-09-15 | Sun | NYJ | L | 19 | 20 | 17 | 29 | 58.6 | 296 | 2 | 10.2 | 10.0 | 102.1 | 1 | 6 | 30 | 101 | 0 | 3.4 | 60 | 397 | 6.62 | 3 | 2 | 2 | 2 | 4 | 168 | 18 | 5 | 44 | 1 | 1 | 2 | ||
| 3 | 3 | 3 | 1968-09-22 | Sun | DEN | W | 34 | 2 | 17 | 30 | 56.7 | 194 | 0 | 6.5 | 2.0 | 36.7 | 5 | 49 | 27 | 51 | 0 | 1.9 | 62 | 245 | 3.95 | 2 | 0 | 0 | 0 | 5 | 240 | 13 | 7 | 70 | 1 | 3 | 4 | ||
| 4 | 4 | 4 | 1968-09-28 | Sat | @ | MIA | W | 48 | 3 | 11 | 36 | 30.6 | 138 | 0 | 3.8 | -2.4 | 3.9 | 6 | 55 | 20 | 96 | 0 | 4.8 | 62 | 234 | 3.77 | 1 | 1 | 0 | 0 | 9 | 372 | 12 | 4 | 30 | 1 | 5 | 6 | |
| 5 | 5 | 5 | 1968-10-05 | Sat | @ | BUF | W | 18 | 7 | 8 | 20 | 40.0 | 136 | 1 | 6.8 | 3.3 | 40.8 | 0 | 23 | 115 | 0 | 5.0 | 43 | 251 | 5.84 | 0 | 0 | 1 | 1 | 5 | 198 | 11 | 7 | 59 | 3 | 2 | 5 | ||
| 6 | 6 | 6 | 1968-10-13 | Sun | CIN | W | 13 | 3 | 7 | 19 | 36.8 | 17 | 0 | 0.9 | -1.5 | 23.4 | 3 | 31 | 28 | 99 | 0 | 3.5 | 50 | 116 | 2.32 | 1 | 1 | 0 | 0 | 8 | 352 | 7 | 3 | 25 | 1 | 1 | |||
| 7 | 7 | 7 | 1968-10-20 | Sun | OAK | W | 24 | 10 | 12 | 27 | 44.4 | 169 | 1 | 6.3 | 5.3 | 62.1 | 3 | 20 | 19 | 53 | 0 | 2.8 | 49 | 222 | 4.53 | 2 | 1 | 1 | 1 | 3 | 144 | 10 | 0 | 0 | 1 | 1 | 2 | ||
| 8 | 8 | 8 | 1968-10-27 | Sun | SDG | W | 27 | 20 | 19 | 36 | 52.8 | 297 | 2 | 8.3 | 4.4 | 59.4 | 0 | 27 | 98 | 0 | 3.6 | 63 | 395 | 6.27 | 2 | 2 | 2 | 2 | 2 | 72 | 22 | 4 | 43 | 4 | 4 | ||||
| 9 | 9 | 9 | 1968-11-03 | Sun | @ | OAK | L | 21 | 38 | 29 | 47 | 61.7 | 469 | 2 | 10.0 | 8.9 | 91.5 | 1 | 12 | 38 | 70 | 3 | 1.8 | 86 | 539 | 6.27 | 3 | 1 | 5 | 5 | 4 | 192 | 25 | 11 | 103 | 1 | 2 | 3 | |
| 10 | 10 | 10 | 1968-11-10 | Sun | @ | CIN | W | 16 | 9 | 12 | 21 | 57.1 | 126 | 0 | 6.0 | 1.7 | 35.1 | 6 | 35 | 30 | 157 | 0 | 5.2 | 57 | 283 | 4.96 | 5 | 3 | 0 | 0 | 3 | 147 | 15 | 3 | 44 | 2 | 2 | ||
| 11 | 11 | 11 | 1968-11-17 | Sun | BOS | W | 31 | 17 | 21 | 48 | 43.8 | 184 | 2 | 3.8 | 2.8 | 51.0 | 3 | 28 | 29 | 78 | 0 | 2.7 | 80 | 262 | 3.28 | 4 | 1 | 2 | 2 | 8 | 344 | 15 | 0 | 0 | 2 | 2 | 4 | ||
| 12 | 12 | 13 | 1968-11-28 | Thu | HOU | W | 24 | 10 | 13 | 31 | 41.9 | 151 | 1 | 4.9 | 2.6 | 41.2 | 2 | 37 | 31 | 93 | 0 | 3.0 | 64 | 244 | 3.81 | 2 | 1 | 1 | 1 | 7 | 224 | 12 | 2 | 19 | 2 | 2 | |||
| 13 | 13 | 14 | 1968-12-08 | Sun | @ | SDG | W | 40 | 3 | 15 | 37 | 40.5 | 136 | 0 | 3.7 | -4.8 | 11.6 | 6 | 61 | 19 | 75 | 0 | 3.9 | 62 | 211 | 3.40 | 1 | 1 | 0 | 0 | 3 | 128 | 17 | 5 | 30 | 7 | 7 | ||
| 14 | 14 | 15 | 1968-12-14 | Sat | @ | DEN | W | 30 | 7 | 10 | 32 | 31.3 | 124 | 1 | 3.9 | 1.7 | 28.6 | 7 | 78 | 28 | 125 | 0 | 4.5 | 67 | 249 | 3.72 | 0 | 0 | 1 | 1 | 6 | 266 | 19 | 5 | 44 | 2 | 2 | 4 | |
| 12-2 | 371 | 170 | 214 | 461 | 46.4 | 2822 | 14 | 6.1 | 3.1 | 43.0 | 45 | 440 | 365 | 1266 | 4 | 3.5 | 871 | 4088 | 4.69 | 27 | 14 | 18 | 18 | 73 | 3126 | 215 | 62 | 564 | 12 | 37 | 49 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | Int | ||||||
| 1 | 3 | 16 | 1968-12-22 | Sun | @ | OAK | L | 6 | 41 | 19 | 39 | 48.7 | 336 | 5 | 8.6 | 11.2 | 118.2 | 1 | 11 | 30 | 118 | 0 | 3.9 | 70 | 454 | 6.49 | 2 | 2 | 5 | 5 | 6 | 181 | 22 | 1 | 5 | 0 | |
| 0-1 | 6 | 41 | 19 | 39 | 48.7 | 336 | 5 | 8.6 | 11.2 | 118.2 | 1 | 11 | 30 | 118 | 0 | 3.9 | 70 | 454 | 6.49 | 2 | 2 | 5 | 5 | 6 | 181 | 22 | 1 | 5 | 0 | ||||||||

We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 6:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.