1997 Regular Season

Upgraded
1997 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 1997-08-31 Sun @ BAL W 28 27 23 29 79.3 303 2 10.4 11.8 133.2 3 14 31 108 2 3.5 63 411 6.52 1 0 4 4 5 225 19 7 14 0 0 11 64 1 0 1 31:59
2 2 2 1997-09-07 Sun NYG W 40 13 23 35 65.7 252 0 7.2 7.2 86.8 1 0 39 123 4 3.2 75 375 5.00 4 4 4 4 6 312 22 6 17 1 1 9 71 1 0 1 39:39
3 3 4 1997-09-22 Mon PIT W 30 21 25 43 58.1 303 1 7.0 7.5 87.6 3 25 26 40 1 1.5 72 343 4.76 5 3 3 3 1 38 23 9 17 1 1 4 35 0 0 0 33:55
4 4 5 1997-09-28 Sun @ WAS L 12 24 16 31 51.6 134 0 4.3 1.4 36.2 3 19 22 70 0 3.2 56 204 3.64 4 4 0 0 3 138 11 3 13 0 1 7 68 0 2 2 24:52
5 5 6 1997-10-05 Sun CIN W 21 13 14 27 51.9 148 3 5.5 7.7 105.2 3 16 33 160 0 4.8 63 308 4.89 1 0 3 3 5 255 21 6 12 0 0 5 40 0 0 0 30:37
6 6 7 1997-10-12 Sun PHI W 38 21 15 20 75.0 157 0 7.9 7.9 97.3 4 6 24 149 5 6.2 48 306 6.38 1 1 5 5 4 196 21 2 7 0 0 7 35 1 0 1 23:30
7 7 8 1997-10-19 Sun @ DAL L 22 26 21 31 67.7 229 3 7.4 7.9 108.1 2 13 18 42 0 2.3 51 271 5.31 0 0 2 2 5 270 15 5 11 0 0 10 98 0 1 1 26:36
8 8 9 1997-10-26 Sun @ PIT L 17 23 OT 15 31 48.4 194 2 6.3 6.1 76.5 4 20 23 73 0 3.2 58 267 4.60 1 1 2 2 7 252 16 4 14 0 1 11 69 0 1 1 24:20
9 9 10 1997-11-02 Sun @ TEN W 30 24 17 31 54.8 155 1 5.0 4.2 65.9 3 14 31 135 1 4.4 65 290 4.46 3 3 3 3 4 208 17 6 16 1 2 6 65 1 1 2 33:24
10 10 11 1997-11-09 Sun KAN W 24 10 9 21 42.9 182 1 8.7 7.5 69.9 3 17 27 150 2 5.6 51 332 6.51 1 1 3 3 7 294 16 0 8 0 0 5 39 1 1 2 23:46
11 11 12 1997-11-16 Sun TEN W 17 9 22 30 73.3 249 1 8.3 9.0 108.9 2 18 36 103 1 2.9 68 352 5.18 1 1 2 2 5 225 21 8 15 1 1 4 58 2 0 2 32:53
12 12 13 1997-11-23 Sun @ CIN L 26 31 20 33 60.6 280 1 8.5 7.7 85.4 1 6 24 135 1 5.6 58 415 7.16 4 4 2 2 1 56 20 3 10 0 1 5 41 2 1 3 24:19
13 13 14 1997-11-30 Sun BAL W 29 27 25 40 62.5 313 1 7.8 7.2 84.7 1 4 31 91 1 2.9 72 404 5.61 5 5 2 2 2 84 23 7 16 0 0 11 122 0 1 1 35:11
14 14 15 1997-12-07 Sun NWE L 20 26 25 42 59.5 234 2 5.6 6.5 90.8 4 17 27 107 0 4.0 73 341 4.67 1 0 2 2 3 114 23 8 15 1 2 9 63 2 0 2 32:29
15 15 16 1997-12-14 Sun @ BUF W 20 14 24 32 75.0 297 0 9.3 7.9 90.2 2 20 31 91 2 2.9 65 388 5.97 2 2 2 2 4 156 20 4 13 0 1 3 35 0 1 1 31:33
16 16 17 1997-12-21 Sun @ OAK W 20 9 19 28 67.9 274 2 9.8 11.2 123.2 1 9 31 143 0 4.6 60 417 6.95 2 2 2 2 4 148 20 4 11 0 1 3 11 0 0 0 28:25
11-5 394 318 313 504 62.1 3704 20 7.3 7.3 90.2 40 218 454 1720 20 3.8 998 5424 5.43 36 31 41 41 66 2971 308 82 209 5 12 110 914 11 9 20 477:28

1997 Playoffs

Upgraded
1997 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 1997-12-27 Sat @ DEN L 17 42 18 32 56.3 187 0 5.8 4.4 60.3 3 16 14 50 1 3.6 49 237 4.84 1 1 2 2 4 48 14 3 10 0 1 9 54 1 1 2 19:29
0-1 17 42 18 32 56.3 187 0 5.8 4.4 60.3 3 16 14 50 1 3.6 49 237 4.84 1 1 2 2 4 48 14 3 10 0 1 9 54 1 1 2 19:29

1997 Opponent Regular Season

Upgraded
1997 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 1997-08-31 Sun @ BAL W 28 27 24 41 58.5 301 3 7.3 5.5 75.4 3 21 17 72 0 4.2 61 373 6.11 2 2 3 3 3 132 22 7 13 0 1 3 20 0 3 3 28:01
2 2 2 1997-09-07 Sun NYG W 40 13 16 35 45.7 167 1 4.8 4.1 57.7 2 15 16 39 1 2.4 53 206 3.89 0 0 1 1 9 405 13 2 12 1 1 9 79 2 1 3 20:21
3 3 4 1997-09-22 Mon PIT W 30 21 11 16 68.8 153 2 9.6 9.3 112.8 2 2 30 153 1 5.1 48 306 6.38 1 0 3 3 2 78 19 5 9 0 0 6 82 1 1 2 26:05
4 4 5 1997-09-28 Sun @ WAS L 12 24 16 24 66.7 223 3 9.3 9.9 118.6 4 21 42 113 0 2.7 70 336 4.80 2 1 3 3 2 86 20 11 17 1 1 2 15 2 1 3 35:08
5 5 6 1997-10-05 Sun CIN W 21 13 16 27 59.3 200 0 7.4 7.4 82.3 5 32 29 148 2 5.1 61 348 5.70 0 0 2 1 5 230 17 5 14 1 4 11 80 0 0 0 29:23
6 6 7 1997-10-12 Sun PHI W 38 21 27 42 64.3 303 3 7.2 7.6 99.6 4 22 27 90 0 3.3 73 393 5.38 1 0 3 3 5 160 23 8 16 1 1 8 65 1 1 2 36:30
7 7 8 1997-10-19 Sun @ DAL L 22 26 21 32 65.6 238 2 7.4 8.7 108.6 2 24 33 99 1 3.0 67 337 5.03 3 2 2 2 3 132 24 7 14 1 1 4 40 0 0 0 33:24
8 8 9 1997-10-26 Sun @ PIT L 17 23 OT 25 42 59.5 298 2 7.1 7.0 87.2 3 19 37 141 1 3.8 82 439 5.35 1 1 2 2 5 215 26 9 17 1 2 5 54 2 1 3 41:27
9 9 10 1997-11-02 Sun @ TEN W 30 24 13 22 59.1 195 0 8.9 6.8 69.3 2 16 27 107 2 4.0 51 302 5.92 3 1 3 3 3 150 15 4 11 0 1 9 59 1 1 2 26:36
10 10 11 1997-11-09 Sun KAN W 24 10 29 50 58.0 265 0 5.3 3.5 55.8 6 49 29 148 0 5.1 85 413 4.86 1 1 1 1 4 184 22 7 18 2 5 6 48 3 2 5 36:14
11 11 12 1997-11-16 Sun TEN W 17 9 9 23 39.1 184 1 8.0 5.0 46.3 0 0 33 136 0 4.1 56 320 5.71 2 1 0 0 6 252 17 3 12 0 1 6 37 0 2 2 27:07
12 12 13 1997-11-23 Sun @ CIN L 26 31 26 36 72.2 203 2 5.6 6.8 104.3 1 8 36 124 2 3.4 73 327 4.48 1 1 4 4 6 210 24 7 15 1 1 5 79 0 0 0 35:41
13 13 14 1997-11-30 Sun BAL W 29 27 18 29 62.1 163 2 5.6 7.0 100.2 4 25 22 58 1 2.6 55 221 4.02 0 0 3 3 6 258 17 5 12 1 1 6 71 0 0 0 24:49
14 14 15 1997-12-07 Sun NWE L 20 26 26 35 74.3 227 2 6.5 7.6 110.1 2 7 20 55 0 2.8 57 282 4.95 5 4 2 2 4 168 16 4 13 0 0 5 31 0 0 0 27:31
15 15 16 1997-12-14 Sun @ BUF W 20 14 19 41 46.3 192 0 4.7 3.6 50.1 2 18 33 143 1 4.3 76 335 4.41 2 2 0 0 4 152 24 9 17 2 3 0 0 2 1 3 28:27
16 16 17 1997-12-21 Sun @ OAK W 20 9 24 37 64.9 192 1 5.2 5.7 86.8 6 52 24 108 0 4.5 67 300 4.48 1 1 0 0 6 252 19 9 16 0 0 5 40 1 0 1 31:35
11-5 394 318 320 532 60.2 3504 24 6.6 6.3 83.7 48 331 455 1734 12 3.8 1035 5238 5.06 25 17 32 31 73 3064 318 102 226 12 23 90 800 15 14 29 488:19

1997 Opponent Playoffs

Upgraded
1997 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 1997-12-27 Sat @ DEN L 17 42 16 24 66.7 201 1 8.4 9.2 106.4 3 22 49 310 5 6.3 76 511 6.72 0 0 6 6 3 297 28 12 16 1 1 9 94 2 0 2 40:31
0-1 17 42 16 24 66.7 201 1 8.4 9.2 106.4 3 22 49 310 5 6.3 76 511 6.72 0 0 6 6 3 297 28 12 16 1 1 9 94 2 0 2 40:31