2003 Regular Season

Upgraded
2003 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2003-09-07 Sun JAX W 24 23 16 30 53.3 120 3 4.0 3.0 68.7 5 21 26 122 0 4.7 61 242 3.97 1 1 1 1 7 285 9 7 1 17 4 14 1 1 9 83 0 2 2 26:37
2 2 2 2003-09-14 Sun @ TAM W 12 9 OT 9 23 39.1 87 0 3.8 -0.1 14.2 1 9 40 171 0 4.3 64 258 4.03 4 4 0 0 7 335 6 5 3 14 4 17 0 0 16 120 0 2 2 35:01
3 3 4 2003-09-28 Sun ATL W 23 3 17 27 63.0 168 1 6.2 7.0 92.8 0 0 39 193 1 4.9 66 361 5.47 3 3 2 2 4 191 9 8 2 19 8 17 0 0 4 40 1 0 1 32:37
4 4 5 2003-10-05 Sun NOR W 19 13 15 23 65.2 124 0 5.4 5.4 78.9 0 0 40 185 1 4.6 63 309 4.90 2 2 1 1 3 137 7 12 2 21 8 14 1 1 4 20 1 0 1 33:02
5 5 6 2003-10-12 Sun @ IND W 23 20 OT 12 20 60.0 152 1 7.6 6.4 79.6 3 29 41 189 1 4.6 64 341 5.33 3 3 2 2 5 241 3 12 2 17 5 15 0 0 9 70 1 1 2 37:52
6 6 7 2003-10-19 Sun TEN L 17 37 31 49 63.3 339 2 6.9 7.7 97.2 4 23 17 44 0 2.6 70 383 5.47 1 1 2 2 6 265 14 3 2 19 4 14 1 2 5 45 4 0 4 26:32
7 7 8 2003-10-26 Sun @ NOR W 23 20 OT 12 27 44.4 145 0 5.4 5.4 61.5 1 3 39 223 2 5.7 67 368 5.49 3 3 2 2 7 269 8 10 2 20 5 14 0 0 6 50 0 0 0 33:52
8 8 9 2003-11-02 Sun @ HOU L 10 14 13 23 56.5 193 1 8.4 7.3 80.5 0 0 35 174 0 5.0 58 367 6.33 1 1 1 1 3 147 9 12 0 21 4 9 1 1 4 40 0 1 1 29:45
9 9 10 2003-11-09 Sun TAM W 27 24 20 32 62.5 263 2 8.2 6.7 83.2 2 14 31 78 0 2.5 65 341 5.25 2 2 3 3 5 195 11 6 1 18 5 13 0 0 7 64 0 2 2 29:51
10 10 11 2003-11-16 Sun WAS W 20 17 20 30 66.7 317 0 10.6 7.6 73.9 0 0 35 110 2 3.1 65 427 6.57 4 2 2 2 4 201 11 6 0 17 5 15 2 2 4 69 2 2 4 34:16
11 11 12 2003-11-23 Sun @ DAL L 20 24 9 25 36.0 169 1 6.8 5.8 56.9 1 6 28 75 1 2.7 54 244 4.52 3 2 2 2 5 251 7 5 3 15 1 11 0 1 11 68 1 1 2 25:58
12 12 13 2003-11-30 Sun PHI L 16 25 18 29 62.1 200 2 6.9 8.3 105.5 2 16 29 136 0 4.7 60 336 5.60 4 1 2 1 3 140 12 6 1 19 4 12 0 1 9 70 1 0 1 30:06
13 13 14 2003-12-07 Sun @ ATL L 14 20 OT 13 25 52.0 141 1 5.6 2.8 48.9 1 12 33 90 1 2.7 59 231 3.92 0 0 2 2 8 337 8 4 1 13 5 14 0 0 10 75 1 2 3 28:37
14 14 15 2003-12-14 Sun @ ARI W 20 17 20 32 62.5 231 1 7.2 6.4 81.6 1 5 18 67 0 3.7 51 298 5.84 2 2 2 2 4 170 12 4 1 17 3 8 0 0 4 35 1 1 2 22:06
15 15 16 2003-12-21 Sun DET W 20 14 29 35 82.9 260 2 7.4 7.3 104.8 0 0 36 124 0 3.4 71 384 5.41 2 2 2 2 3 109 10 10 2 22 7 14 0 2 6 35 1 1 2 38:14
16 16 17 2003-12-28 Sun @ NYG W 37 24 16 30 53.3 141 2 4.7 4.5 74.4 5 50 35 110 0 3.1 70 251 3.59 3 3 4 4 7 193 10 4 1 15 6 18 0 0 8 82 1 1 2 34:36
11-5 325 304 270 460 58.7 3050 19 6.6 5.9 77.9 26 188 522 2091 9 4.0 1008 5141 5.10 38 32 30 29 81 3466 146 114 24 284 78 219 6 11 116 966 15 16 31 499:02

2003 Playoffs

Upgraded
2003 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 2004-01-03 Sat DAL W 29 10 18 29 62.1 273 1 9.4 10.1 104.5 1 0 34 107 1 3.1 64 380 5.94 5 5 2 2 5 121 9 6 1 16 6 15 0 0 0 0 0 0 0 34:23
2 2 19 2004-01-10 Sat @ STL W 29 23 2OT 16 27 59.3 269 1 10.0 9.0 89.9 3 21 41 216 1 5.3 71 485 6.83 5 3 2 2 2 146 12 10 2 24 9 17 0 0 13 92 0 1 1 41:06
3 3 20 2004-01-18 Sun @ PHI W 14 3 9 14 64.3 101 1 7.2 8.6 109.5 0 0 40 155 1 3.9 54 256 4.74 0 0 2 2 8 245 5 8 1 14 4 13 0 0 5 35 0 0 0 30:11
4 4 21 2004-02-01 Sun N NWE L 29 32 16 33 48.5 295 3 8.9 10.8 110.0 4 28 16 92 1 5.8 53 387 7.30 1 1 2 2 7 217 12 3 2 17 4 12 0 0 12 73 1 0 1 21:02
3-1 101 68 59 103 57.3 938 6 9.1 9.8 103.1 8 49 131 570 4 4.4 242 1508 6.23 11 9 8 8 22 729 38 27 6 71 23 57 0 0 30 200 1 1 2 126:42

2003 Opponent Regular Season

Upgraded
2003 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2003-09-07 Sun JAX W 24 23 23 27 85.2 256 2 9.5 11.0 130.9 4 16 28 75 1 2.7 59 331 5.61 2 1 2 2 8 327 11 4 2 17 4 13 0 0 8 82 1 0 1 33:23
2 2 2 2003-09-14 Sun @ TAM W 12 9 OT 34 61 55.7 337 1 5.5 5.1 70.2 1 2 22 60 0 2.7 84 397 4.73 3 1 1 0 7 332 16 6 3 25 8 18 0 0 17 168 0 1 1 36:31
3 3 4 2003-09-28 Sun ATL W 23 3 14 23 60.9 123 0 5.3 3.4 57.0 6 29 23 144 0 6.3 52 267 5.13 2 1 0 0 6 249 6 5 0 11 2 12 0 1 9 84 0 1 1 27:23
4 4 5 2003-10-05 Sun NOR W 19 13 16 31 51.6 189 1 6.1 5.3 67.8 0 0 29 155 0 5.3 60 344 5.73 3 2 1 1 4 164 9 7 1 17 8 15 0 0 7 64 0 1 1 26:58
5 5 6 2003-10-12 Sun @ IND W 23 20 OT 23 34 67.6 293 1 8.6 7.9 91.9 0 0 27 76 1 2.8 61 369 6.05 2 2 2 2 5 219 15 3 2 20 3 12 1 1 4 30 2 1 3 27:47
6 6 7 2003-10-19 Sun TEN L 17 37 13 25 52.0 214 2 8.6 10.2 107.7 3 26 36 134 1 3.7 64 348 5.44 3 3 4 4 7 303 10 5 0 15 5 17 1 2 5 40 0 0 0 33:28
7 7 8 2003-10-26 Sun @ NOR W 23 20 OT 21 34 61.8 190 2 5.6 5.4 84.2 3 11 29 104 0 3.6 66 294 4.45 2 2 2 2 6 254 14 5 0 19 2 12 2 3 4 43 2 1 3 30:44
8 8 9 2003-11-02 Sun @ HOU L 10 14 13 19 68.4 149 1 7.8 8.9 109.3 2 5 30 118 1 3.9 51 267 5.24 0 0 2 2 3 144 8 5 1 14 8 13 0 2 7 55 0 0 0 30:15
9 9 10 2003-11-09 Sun TAM W 27 24 24 43 55.8 258 2 6.0 5.9 79.4 3 17 19 89 0 4.7 65 347 5.34 1 1 3 3 7 290 12 4 2 18 4 15 1 2 9 95 0 1 1 30:09
10 10 11 2003-11-16 Sun WAS W 20 17 16 35 45.7 127 2 3.6 3.5 62.4 3 23 22 54 0 2.5 60 181 3.02 2 1 2 2 7 303 9 2 2 13 5 16 0 1 0 0 1 1 2 25:44
11 11 12 2003-11-23 Sun @ DAL L 20 24 29 43 67.4 254 2 5.9 5.8 88.7 1 0 25 65 1 2.6 69 319 4.62 3 1 3 3 6 210 12 4 3 19 4 16 0 0 10 123 0 1 1 34:02
12 12 13 2003-11-30 Sun PHI L 16 25 18 26 69.2 159 1 6.1 5.2 82.1 3 23 28 124 1 4.4 57 283 4.96 4 4 1 1 3 148 9 5 3 17 5 12 0 0 4 35 1 1 2 29:54
13 13 14 2003-12-07 Sun @ ATL L 14 20 OT 16 34 47.1 156 0 4.6 3.3 48.2 3 23 37 224 2 6.1 74 380 5.14 2 0 2 2 4 162 10 9 5 24 4 12 0 2 7 42 1 1 2 32:52
14 14 15 2003-12-14 Sun @ ARI W 20 17 14 25 56.0 146 0 5.8 4.0 56.4 5 26 39 171 2 4.4 69 317 4.59 2 1 2 2 4 151 9 13 1 23 8 15 0 0 5 50 1 1 2 37:54
15 15 16 2003-12-21 Sun DET W 20 14 7 19 36.8 53 0 2.8 0.4 23.4 1 0 21 53 0 2.5 41 106 2.59 0 0 2 2 8 333 4 1 3 8 3 11 0 0 7 55 0 1 1 21:46
16 16 17 2003-12-28 Sun @ NYG W 37 24 18 43 41.9 99 2 2.3 -1.0 26.2 2 11 19 76 0 4.0 64 175 2.73 1 1 3 3 5 188 7 5 2 14 5 16 0 2 8 45 1 4 5 25:24
11-5 325 304 299 522 57.3 3003 19 5.8 5.1 73.1 40 212 434 1722 10 4.0 996 4725 4.74 32 21 32 31 90 3777 161 83 30 274 78 225 5 16 111 1011 10 16 26 484:14

2003 Opponent Playoffs

Upgraded
2003 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 2004-01-03 Sat DAL W 29 10 21 36 58.3 132 0 3.7 2.4 54.4 3 22 18 72 1 4.0 57 204 3.58 1 1 1 1 7 176 7 3 0 10 3 14 2 3 2 11 1 1 2 25:37
2 2 19 2004-01-10 Sat @ STL W 29 23 2OT 27 46 58.7 316 0 6.9 3.9 52.4 2 16 23 64 1 2.8 71 380 5.35 6 5 0 0 1 46 17 4 2 23 5 13 1 1 5 33 0 3 3 34:04
3 3 20 2004-01-18 Sun @ PHI W 14 3 17 36 47.2 152 0 4.2 -0.8 19.4 5 36 26 137 0 5.3 67 289 4.31 1 1 0 0 4 59 7 8 3 18 2 13 1 2 4 34 0 4 4 29:49
4 4 21 2004-02-01 Sun N NWE L 29 32 32 48 66.7 354 3 7.4 7.7 100.5 0 0 35 127 1 3.6 83 481 5.80 3 1 3 3 5 86 19 7 3 29 8 17 1 1 8 60 0 1 1 38:58
3-1 101 68 97 166 58.4 954 3 5.7 3.7 58.2 10 74 102 400 3 3.9 278 1354 4.87 11 8 4 4 17 367 50 22 8 80 18 57 5 7 19 138 1 9 10 128:28