Tampa Bay Buccaneers at Green Bay Packers - September 25th, 2005
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 7 | 10 | 0 | 0 | 17 | |
| Green Bay Packers | 6 | 7 | 0 | 3 | 16 |
Scoring
| Quarter | Time | Tm | Detail | TAM | GNB |
|---|---|---|---|---|---|
| 1 | 5:08 | Buccaneers | Joey Galloway 5 yard pass from Brian Griese (Matt Bryant kick) | 7 | 0 |
| 2:06 | Packers | Robert Ferguson 37 yard pass from Brett Favre (Ryan Longwell kick failed) | 7 | 6 | |
| 2 | 10:35 | Buccaneers | Joey Galloway 10 yard pass from Brian Griese (Matt Bryant kick) | 14 | 6 |
| 6:48 | Buccaneers | Matt Bryant 42 yard field goal | 17 | 6 | |
| 4:27 | Packers | Antonio Chatman 20 yard pass from Brett Favre (Ryan Longwell kick) | 17 | 13 | |
| 4 | 7:18 | Packers | Ryan Longwell 32 yard field goal | 17 | 16 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Brian Griese | TAM | 17 | 26 | 139 | 2 | 1 | 2 | 7 | 18 | 88.5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cadillac Williams | TAM | 0 | 0 | 0 | 0 | 0 | 37 | 158 | 0 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Michael Pittman | TAM | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| Joey Galloway | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 53 | 2 | 16 | 0 | ||||||
| Michael Clayton | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 44 | 0 | 18 | 0 | ||||||
| Ike Hilliard | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 0 | 8 | 0 | ||||||
| Jameel Cook | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 11 | 0 | ||||||
| Anthony Becht | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 9 | 0 | ||||||
| Mike Alstott | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 0 | ||||||
| Alex Smith | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Brett Favre | GNB | 14 | 24 | 195 | 2 | 3 | 2 | 10 | 37 | 72.7 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Ahman Green | GNB | 0 | 0 | 0 | 0 | 0 | 19 | 58 | 0 | 13 | 3 | 3 | 27 | 0 | 14 | 0 | |||||
| Antonio Chatman | GNB | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 2 | 2 | 37 | 1 | 20 | 0 | |||||
| Najeh Davenport | GNB | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Robert Ferguson | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 68 | 1 | 37 | 0 | ||||||
| Donald Driver | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 49 | 0 | 37 | 0 | ||||||
| David Martin | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 10 | 0 | ||||||
| Terrence Murphy | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| William Henderson | GNB | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | -5 | 2 | 2 | 4 | 0 | 4 | 1 | 1 | ||||
