Green Bay Packers at Tennessee Titans - December 16th, 2001
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Green Bay Packers | 10 | 3 | 0 | 7 | 20 | |
| Tennessee Titans | 2 | 13 | 3 | 8 | 26 |
Scoring
| Quarter | Time | Tm | Detail | GNB | TEN |
|---|---|---|---|---|---|
| 1 | 11:37 | Titans | Safety, | 0 | 2 |
| 5:27 | Packers | Ryan Longwell 33 yard field goal | 3 | 2 | |
| 1:19 | Packers | Donald Driver 7 yard pass from Brett Favre (Ryan Longwell kick) | 10 | 2 | |
| 2 | 11:30 | Titans | Mike Green 4 yard pass from Steve McNair (pass failed) | 10 | 8 |
| 2:36 | Titans | Derrick Mason 35 yard pass from Steve McNair (Joe Nedney kick) | 10 | 15 | |
| 0:00 | Packers | Ryan Longwell 54 yard field goal | 13 | 15 | |
| 3 | 1:15 | Titans | Joe Nedney 24 yard field goal | 13 | 18 |
| 4 | 10:42 | Titans | Skip Hicks 22 yard rush (Derrick Mason pass from Steve McNair) | 13 | 26 |
| 6:42 | Packers | Bill Schroeder 16 yard pass from Brett Favre (Ryan Longwell kick) | 20 | 26 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Brett Favre | GNB | 20 | 38 | 199 | 2 | 1 | 2 | 7 | 29 | 74.3 | 5 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ahman Green | GNB | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 4 | 3 | 22 | 0 | 12 | 0 | |||||
| Bill Schroeder | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 82 | 1 | 29 | 0 | ||||||
| Antonio Freeman | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 42 | 0 | 23 | 0 | ||||||
| David Martin | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 0 | 10 | 0 | ||||||
| Donald Driver | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 1 | 10 | 0 | ||||||
| Corey Bradford | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 12 | 0 | ||||||
| William Henderson | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | ||||||
| Dorsey Levens | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Bubba Franks | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | -2 | 0 | 3 | 0 | ||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Steve McNair | TEN | 25 | 35 | 283 | 2 | 0 | 4 | 27 | 35 | 114.3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Craig Hentrich | TEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Frank Wycheck | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 96 | 0 | 25 | 0 | |||||
| Mike Green | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 4 | 0 | |||||
| Skip Hicks | TEN | 0 | 0 | 0 | 0 | 0 | 17 | 142 | 1 | 51 | 2 | 2 | 9 | 0 | 9 | 0 | |||||
| Eddie George | TEN | 0 | 0 | 0 | 0 | 0 | 15 | 26 | 0 | 6 | 4 | 3 | 10 | 0 | 6 | 0 | |||||
| Derrick Mason | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 107 | 1 | 35 | 0 | ||||||
| Kevin Dyson | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 43 | 0 | 21 | 0 | ||||||
| Erron Kinney | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 10 | 0 | ||||||
| Eddie Berlin | TEN | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
