Detroit Lions at Green Bay Packers - December 10th, 2000
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Detroit Lions | 0 | 0 | 3 | 10 | 13 | |
| Green Bay Packers | 6 | 0 | 3 | 17 | 26 |
Scoring
| Quarter | Time | Tm | Detail | DET | GNB |
|---|---|---|---|---|---|
| 1 | 10:59 | Packers | Ryan Longwell 22 yard field goal | 0 | 3 |
| 3:36 | Packers | Ryan Longwell 27 yard field goal | 0 | 6 | |
| 3 | 7:30 | Lions | Jason Hanson 26 yard field goal | 3 | 6 |
| 0:43 | Packers | Ryan Longwell 26 yard field goal | 3 | 9 | |
| 4 | 11:49 | Packers | Ryan Longwell 45 yard field goal | 3 | 12 |
| 7:04 | Lions | James Stewart 1 yard rush (Jason Hanson kick) | 10 | 12 | |
| 4:25 | Packers | Ahman Green 3 yard pass from Brett Favre (Ryan Longwell kick) | 10 | 19 | |
| 2:17 | Lions | Jason Hanson 36 yard field goal | 13 | 19 | |
| 1:54 | Packers | Ahman Green 39 yard rush (Ryan Longwell kick) | 13 | 26 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Charlie Batch | DET | 17 | 33 | 190 | 0 | 3 | 0 | 0 | 39 | 31.1 | 8 | 35 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| James Stewart | DET | 0 | 0 | 0 | 0 | 0 | 22 | 66 | 1 | 17 | 3 | 2 | 12 | 0 | 10 | 1 | 1 | ||||
| Mario Bates | DET | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 3 | 5 | 0 | 5 | 0 | |||||
| Germane Crowell | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 86 | 0 | 39 | 0 | ||||||
| Johnnie Morton | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 56 | 0 | 21 | 0 | ||||||
| Herman Moore | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 14 | 0 | 14 | 0 | ||||||
| Walter Rasby | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 0 | 12 | 0 | ||||||
| Larry Foster | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | ||||||
| David Sloan | DET | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Brett Favre | GNB | 15 | 36 | 208 | 1 | 1 | 2 | 6 | 45 | 58.6 | 2 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ahman Green | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 118 | 1 | 39 | 7 | 4 | 17 | 1 | 6 | 1 | 0 | |||
| Matt Hasselbeck | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |||||
| De'Mond Parker | GNB | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| Antonio Freeman | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 80 | 0 | 29 | 0 | ||||||
| Bill Schroeder | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 64 | 0 | 45 | 0 | ||||||
| Bubba Franks | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 | 0 | 25 | 0 | ||||||
| Tyrone Davis | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 14 | 0 | ||||||
| Donald Driver | GNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 9 | 0 | ||||||
| William Henderson | GNB | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
