Tampa Bay Buccaneers at New Orleans Saints - November 7th, 1999
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 7 | 10 | 7 | 7 | 31 | |
| New Orleans Saints | 3 | 3 | 0 | 10 | 16 |
Scoring
| Quarter | Time | Tm | Detail | TAM | NOR |
|---|---|---|---|---|---|
| 1 | 5:35 | Saints | Doug Brien 29 yard field goal | 0 | 3 |
| 4:01 | Buccaneers | Jacquez Green 62 yard pass from Trent Dilfer (Martin Gramatica kick) | 7 | 3 | |
| 2 | 9:49 | Buccaneers | Martin Gramatica 45 yard field goal | 10 | 3 |
| 4:27 | Buccaneers | John Davis 1 yard pass from Trent Dilfer (Martin Gramatica kick) | 17 | 3 | |
| 0:30 | Saints | Doug Brien 39 yard field goal | 17 | 6 | |
| 3 | 7:48 | Buccaneers | Darnell McDonald 10 yard pass from Trent Dilfer (Martin Gramatica kick) | 24 | 6 |
| 4 | 10:45 | Saints | Doug Brien 37 yard field goal | 24 | 9 |
| 0:48 | Saints | Keith Poole 1 yard pass from Billy Joe Tolliver (Doug Brien kick) | 24 | 16 | |
| 0:15 | Buccaneers | Mike Alstott 25 yard rush (Martin Gramatica kick) | 31 | 16 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Trent Dilfer | TAM | 15 | 20 | 227 | 3 | 0 | 1 | 2 | 62 | 151.5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Mike Alstott | TAM | 0 | 0 | 0 | 0 | 0 | 25 | 117 | 1 | 25 | 1 | 1 | 15 | 0 | 15 | 0 | |||||
| Warrick Dunn | TAM | 0 | 0 | 0 | 0 | 0 | 12 | 42 | 0 | 13 | 3 | 3 | 54 | 0 | 27 | 1 | 1 | ||||
| Darnell McDonald | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 47 | 1 | 23 | 0 | ||||||
| Reidel Anthony | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 14 | 0 | 11 | 0 | ||||||
| Dave Moore | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | 0 | ||||||
| John Davis | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
| Jacquez Green | TAM | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | -5 | 6 | 4 | 89 | 1 | 62 | 0 | |||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Billy Joe Tolliver | NOR | 18 | 37 | 211 | 1 | 2 | 1 | 6 | 30 | 52.9 | 5 | 28 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Williams | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 41 | 0 | 14 | 6 | 4 | 22 | 0 | 9 | 0 | ||||
| Lamar Smith | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 13 | 4 | 4 | 27 | 0 | 12 | 0 | ||||
| Eddie Kennison | NOR | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 5 | 2 | 42 | 0 | 30 | 0 | |||||
| Aaron Craver | NOR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| Andre Hastings | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 45 | 0 | 30 | 0 | ||||||
| Cam Cleeland | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 39 | 0 | 24 | 0 | ||||||
| Keith Poole | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 23 | 1 | 11 | 0 | ||||||
| Brett Bech | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 13 | 0 | ||||||
