Miami Dolphins at Indianapolis Colts - September 6th, 1998
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Miami Dolphins | 3 | 14 | 0 | 7 | 24 | |
| Indianapolis Colts | 0 | 3 | 0 | 12 | 15 |
Scoring
| Quarter | Time | Tm | Detail | MIA | IND |
|---|---|---|---|---|---|
| 1 | Dolphins | Olindo Mare 22 yard field goal | 3 | 0 | |
| 2 | Colts | Mike Vanderjagt 51 yard field goal | 3 | 3 | |
| Dolphins | Oronde Gadsden 44 yard pass from Dan Marino (Olindo Mare kick) | 10 | 3 | ||
| Dolphins | Karim Abdul-Jabbar 4 yard rush (Olindo Mare kick) | 17 | 3 | ||
| 4 | Colts | Mike Vanderjagt 27 yard field goal | 17 | 6 | |
| Colts | Mike Vanderjagt 20 yard field goal | 17 | 9 | ||
| 1:27 | Dolphins | Terrell Buckley 21 yard interception return (Olindo Mare kick) | 24 | 9 | |
| 0:04 | Colts | Marvin Harrison 6 yard pass from Peyton Manning (pass failed) | 24 | 15 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Dan Marino | MIA | 13 | 24 | 135 | 1 | 0 | 0 | 0 | 44 | 84.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Karim Abdul-Jabbar | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 108 | 1 | 16 | 2 | 1 | 10 | 0 | 10 | 0 | |||
| John Avery | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 18 | 2 | 1 | 5 | 0 | 5 | 0 | |||
| Stanley Pritchett | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 10 | 0 | 7 | 0 | |||
| Oronde Gadsden | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 44 | 1 | 44 | 0 | ||||
| Lamar Thomas | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 0 | 16 | 0 | ||||
| O.J. McDuffie | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 | 0 | 10 | 0 | ||||
| Troy Drayton | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 9 | 0 | ||||
| Ed Perry | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 9 | 0 | 9 | 0 | ||||
| Bernie Parmalee | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | ||||
| Charles Jordan | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Peyton Manning | IND | 21 | 37 | 302 | 1 | 3 | 4 | 29 | 42 | 58.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marshall Faulk | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 56 | 0 | 11 | 5 | 4 | 49 | 0 | 15 | 0 | |||
| Zack Crockett | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| Jerome Pathon | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 6 | 4 | 44 | 0 | 15 | 0 | |||
| Marvin Harrison | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 102 | 1 | 42 | 0 | ||||
| Marcus Pollard | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 53 | 0 | 32 | 0 | ||||
| Torrance Small | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 32 | 0 | 16 | 0 | ||||
| Ken Dilger | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 22 | 0 | 13 | 0 | ||||
