AFC Championship - San Diego Chargers at Pittsburgh Steelers - January 15th, 1995
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| San Diego Chargers | 0 | 3 | 7 | 7 | 17 | |
| Pittsburgh Steelers | 7 | 3 | 3 | 0 | 13 |
Scoring
| Quarter | Time | Tm | Detail | SDG | PIT |
|---|---|---|---|---|---|
| 1 | Steelers | John Williams 16 yard pass from Neil O'Donnell (Gary Anderson kick) | 0 | 7 | |
| 2 | Chargers | John Carney 20 yard field goal | 3 | 7 | |
| Steelers | Gary Anderson 39 yard field goal | 3 | 10 | ||
| 3 | Steelers | Gary Anderson 23 yard field goal | 3 | 13 | |
| Chargers | Alfred Pupunu 43 yard pass from Stan Humphries (John Carney kick) | 10 | 13 | ||
| 4 | Chargers | Tony Martin 43 yard pass from Stan Humphries (John Carney kick) | 17 | 13 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Stan Humphries | SDG | 11 | 22 | 165 | 2 | 1 | 1 | 5 | 43 | 86.4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Natrone Means | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 69 | 0 | 17 | 4 | 2 | 19 | 0 | 15 | 0 | ||||
| Alfred Pupunu | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 76 | 1 | 43 | 0 | ||||
| Tony Martin | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 43 | 1 | 43 | 0 | ||||
| Shannon Mitchell | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 0 | 19 | 0 | ||||
| Shawn Jefferson | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 16 | 0 | 11 | 0 | ||||
| Mark Seay | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Ronnie Harmon | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 0 | -8 | 0 | ||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Neil O'Donnell | PIT | 32 | 54 | 349 | 1 | 0 | 0 | 0 | 33 | 84.6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barry Foster | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 47 | 0 | 11 | 5 | 3 | 12 | 0 | 6 | 1 | 1 | |||
| John Williams | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 11 | 8 | 7 | 45 | 1 | 16 | 1 | ||||
| Bam Morris | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Ernie Mills | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 106 | 0 | 19 | 0 | ||||
| Eric Green | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 80 | 0 | 33 | 0 | ||||
| Andre Hastings | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 55 | 0 | 18 | 0 | ||||
| Yancey Thigpen | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 35 | 0 | 21 | 0 | ||||
| Jonathan Hayes | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 16 | 0 | ||||
| Charles Johnson | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
