| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1960-09-11 | Sun | @ | OAK | W | 37 | 22 | 19 | 37 | 51.4 | 267 | 4 | 7.2 | 8.2 | 101.1 | 12 | 37 | 164 | 1 | 4.4 | 431 | 1 | 1 | 4 | 4 | 8 | 264 | 25 | 5 | 42 | 3 | 1 | 4 | |
| 2 | 2 | 2 | 1960-09-18 | Sun | LAC | W | 38 | 28 | 7 | 21 | 33.3 | 93 | 0 | 4.4 | 2.3 | 32.0 | 18 | 48 | 284 | 5 | 5.9 | 377 | 1 | 1 | 5 | 5 | 6 | 240 | 22 | 10 | 88 | 1 | 1 | 2 | ||
| 3 | 3 | 3 | 1960-09-25 | Sun | OAK | L | 13 | 14 | 17 | 36 | 47.2 | 222 | 1 | 6.2 | 3.0 | 41.7 | 0 | 29 | 112 | 0 | 3.9 | 334 | 4 | 2 | 1 | 1 | 3 | 126 | 20 | 7 | 55 | 2 | 3 | 5 | ||
| 4 | 4 | 5 | 1960-10-09 | Sun | NYT | W | 27 | 21 | 13 | 29 | 44.8 | 176 | 1 | 6.1 | 6.8 | 76.2 | 0 | 37 | 168 | 2 | 4.5 | 344 | 5 | 2 | 3 | 3 | 1 | 43 | 21 | 8 | 68 | 3 | 0 | 3 | ||
| 5 | 5 | 6 | 1960-10-16 | Sun | DTX | W | 20 | 10 | 17 | 36 | 47.2 | 233 | 1 | 6.5 | 4.5 | 54.5 | 0 | 33 | 67 | 1 | 2.0 | 300 | 4 | 2 | 2 | 2 | 4 | 164 | 17 | 8 | 85 | 1 | 2 | 3 | ||
| 6 | 6 | 7 | 1960-10-23 | Sun | @ | NYT | W | 42 | 28 | 18 | 34 | 52.9 | 287 | 4 | 8.4 | 8.1 | 96.1 | 0 | 29 | 77 | 1 | 2.7 | 364 | 1 | 0 | 6 | 6 | 5 | 190 | 17 | 3 | 60 | 1 | 2 | 3 | |
| 7 | 7 | 8 | 1960-10-30 | Sun | @ | BUF | L | 24 | 25 | 9 | 32 | 28.1 | 116 | 3 | 3.6 | -0.1 | 34.9 | 8 | 30 | 171 | 0 | 5.7 | 287 | 1 | 1 | 3 | 3 | 10 | 320 | 13 | 6 | 52 | 1 | 4 | 5 | |
| 8 | 8 | 9 | 1960-11-06 | Sun | @ | DEN | W | 45 | 25 | 18 | 35 | 51.4 | 276 | 4 | 7.9 | 10.2 | 115.9 | 0 | 31 | 191 | 2 | 6.2 | 467 | 4 | 1 | 6 | 6 | 5 | 155 | 24 | 2 | 13 | 0 | 0 | ||
| 9 | 9 | 10 | 1960-11-13 | Sun | @ | LAC | L | 21 | 24 | 31 | 55 | 56.4 | 337 | 3 | 6.1 | 3.9 | 64.7 | 29 | 17 | 49 | 0 | 2.9 | 386 | 1 | 0 | 3 | 3 | 1 | 38 | 24 | 4 | 44 | 1 | 4 | 5 | |
| 10 | 10 | 11 | 1960-11-20 | Sun | DEN | W | 20 | 10 | 6 | 14 | 42.9 | 265 | 3 | 18.9 | 20.0 | 99.7 | 16 | 30 | 95 | 0 | 3.2 | 360 | 1 | 0 | 3 | 2 | 6 | 198 | 9 | 3 | 34 | 1 | 1 | 2 | ||
| 11 | 11 | 12 | 1960-11-25 | Fri | @ | BOS | W | 24 | 10 | 22 | 39 | 56.4 | 316 | 2 | 8.1 | 9.1 | 102.4 | 23 | 36 | 95 | 1 | 2.6 | 411 | 4 | 1 | 3 | 3 | 5 | 165 | 22 | 8 | 102 | 0 | 0 | ||
| 12 | 12 | 13 | 1960-12-04 | Sun | @ | DTX | L | 0 | 24 | 19 | 33 | 57.6 | 120 | 0 | 3.6 | -0.5 | 34.2 | 54 | 23 | 27 | 0 | 1.2 | 147 | 1 | 0 | 0 | 0 | 7 | 231 | 14 | 3 | 35 | 1 | 3 | 4 | |
| 13 | 13 | 14 | 1960-12-11 | Sun | BUF | W | 31 | 23 | 8 | 22 | 36.4 | 206 | 3 | 9.4 | 6.0 | 71.4 | 0 | 40 | 112 | 1 | 2.8 | 318 | 1 | 1 | 4 | 4 | 6 | 228 | 16 | 4 | 27 | 3 | 3 | |||
| 14 | 14 | 15 | 1960-12-18 | Sun | BOS | W | 37 | 21 | 14 | 33 | 42.4 | 289 | 2 | 8.8 | 4.5 | 55.6 | 8 | 32 | 121 | 1 | 3.8 | 410 | 3 | 3 | 4 | 4 | 5 | 210 | 18 | 4 | 45 | 2 | 4 | 6 | ||
| Score | Passing | Rushing | Kicking | Punting | Penalties | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | Int | ||||||
| 1 | 1 | 17 | 1961-01-01 | Sun | LAC | W | 24 | 16 | 16 | 32 | 50.0 | 301 | 3 | 9.4 | 11.3 | 114.2 | 0 | 40 | 100 | 0 | 2.5 | 401 | 2 | 1 | 3 | 3 | 5 | 85 | 17 | 4 | 54 | 0 | ||
| Score | Passing | Rushing | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Yds | Att | Yds | TD | Tot | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1960-09-11 | Sun | @ | OAK | W | 37 | 22 | 15 | 36 | 41.7 | 245 | 2 | 6.8 | 7.9 | 86.3 | 23 | 27 | 50 | 0 | 1.9 | 295 | 3 | 0 | 2 | 2 | 11 | 363 | 11 | 7 | 44 | 1 | 0 | 1 | |
| 2 | 2 | 2 | 1960-09-18 | Sun | LAC | W | 38 | 28 | 27 | 45 | 60.0 | 329 | 4 | 7.3 | 7.1 | 94.4 | 8 | 15 | 28 | 0 | 1.9 | 357 | 1 | 0 | 4 | 4 | 5 | 215 | 22 | 5 | 40 | 2 | 2 | 4 | ||
| 3 | 3 | 3 | 1960-09-25 | Sun | OAK | L | 13 | 14 | 15 | 25 | 60.0 | 164 | 1 | 6.6 | 5.6 | 80.6 | 27 | 40 | 105 | 1 | 2.6 | 269 | 1 | 0 | 2 | 2 | 3 | 135 | 20 | 4 | 43 | 2 | 1 | 3 | ||
| 4 | 4 | 5 | 1960-10-09 | Sun | NYT | W | 27 | 21 | 25 | 51 | 49.0 | 304 | 3 | 6.0 | 5.4 | 73.7 | 32 | 23 | 63 | 0 | 2.7 | 367 | 1 | 0 | 3 | 3 | 2 | 90 | 25 | 6 | 56 | 4 | 2 | 6 | ||
| 5 | 5 | 6 | 1960-10-16 | Sun | DTX | W | 20 | 10 | 16 | 34 | 47.1 | 192 | 0 | 5.6 | -1.0 | 29.9 | 38 | 29 | 111 | 1 | 3.8 | 303 | 1 | 1 | 1 | 1 | 3 | 102 | 21 | 4 | 39 | 3 | 5 | 8 | ||
| 6 | 6 | 7 | 1960-10-23 | Sun | @ | NYT | W | 42 | 28 | 24 | 44 | 54.5 | 329 | 4 | 7.5 | 5.2 | 74.3 | 34 | 26 | 124 | 0 | 4.8 | 453 | 0 | 0 | 4 | 4 | 4 | 108 | 23 | 5 | 34 | 2 | 4 | 6 | |
| 7 | 7 | 8 | 1960-10-30 | Sun | @ | BUF | L | 24 | 25 | 18 | 49 | 36.7 | 293 | 2 | 6.0 | 5.9 | 66.2 | 41 | 24 | 59 | 0 | 2.5 | 352 | 7 | 4 | 2 | 1 | 7 | 273 | 17 | 6 | 55 | 2 | 1 | 3 | |
| 8 | 8 | 9 | 1960-11-06 | Sun | @ | DEN | W | 45 | 25 | 31 | 54 | 57.4 | 371 | 3 | 6.9 | 6.3 | 84.0 | 30 | 25 | 121 | 0 | 4.8 | 492 | 4 | 2 | 2 | 1 | 2 | 62 | 26 | 5 | 23 | 1 | 2 | 3 | |
| 9 | 9 | 10 | 1960-11-13 | Sun | @ | LAC | L | 21 | 24 | 18 | 38 | 47.4 | 261 | 2 | 6.9 | 5.6 | 69.6 | 35 | 28 | 151 | 1 | 5.4 | 412 | 2 | 1 | 3 | 3 | 2 | 78 | 26 | 7 | 74 | 2 | 2 | 4 | |
| 10 | 10 | 11 | 1960-11-20 | Sun | DEN | W | 20 | 10 | 26 | 52 | 50.0 | 248 | 1 | 4.8 | 3.4 | 55.6 | 20 | 29 | 81 | 0 | 2.8 | 329 | 1 | 1 | 1 | 1 | 4 | 160 | 20 | 3 | 24 | 1 | 2 | 3 | ||
| 11 | 11 | 12 | 1960-11-25 | Fri | @ | BOS | W | 24 | 10 | 19 | 35 | 54.3 | 243 | 1 | 6.9 | 6.2 | 76.5 | 22 | 13 | 35 | 0 | 2.7 | 278 | 2 | 1 | 1 | 1 | 5 | 200 | 18 | 8 | 91 | 2 | 1 | 3 | |
| 12 | 12 | 13 | 1960-12-04 | Sun | @ | DTX | L | 0 | 24 | 8 | 15 | 53.3 | 74 | 0 | 4.9 | 4.9 | 67.1 | 0 | 53 | 270 | 3 | 5.1 | 344 | 3 | 1 | 3 | 3 | 5 | 185 | 19 | 11 | 116 | 0 | 0 | ||
| 13 | 13 | 14 | 1960-12-11 | Sun | BUF | W | 31 | 23 | 11 | 35 | 31.4 | 181 | 2 | 5.2 | 2.5 | 33.5 | 3 | 38 | 159 | 0 | 4.2 | 340 | 1 | 1 | 2 | 2 | 5 | 175 | 20 | 1 | 5 | 1 | 3 | 4 | ||
| 14 | 14 | 15 | 1960-12-18 | Sun | BOS | W | 37 | 21 | 18 | 44 | 40.9 | 283 | 3 | 6.4 | 7.8 | 89.9 | 44 | 26 | 53 | 0 | 2.0 | 336 | 0 | 0 | 2 | 1 | 10 | 370 | 14 | 2 | 20 | 3 | 0 | 3 | ||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | Int | ||||||
| 1 | 1 | 17 | 1961-01-01 | Sun | LAC | W | 24 | 16 | 21 | 41 | 51.2 | 143 | 0 | 3.5 | 1.3 | 41.8 | 3 | 28 | 30 | 190 | 1 | 6.3 | 74 | 333 | 4.50 | 3 | 3 | 1 | 1 | 4 | 66 | 21 | 3 | 15 | 2 | ||

We're Social...for Statheads
Site Last Updated: Sunday, July 12, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.