| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1985-09-08 | Sun | @ | RAM | L | 16 | 20 | 18 | 39 | 46.2 | 214 | 2 | 5.5 | 5.4 | 69.8 | 2 | 15 | 18 | 63 | 0 | 3.5 | 59 | 277 | 4.69 | 1 | 1 | 2 | 1 | 7 | 290 | 13 | 8 | 46 | 2 | 1 | 3 | 23:35 | |
| 2 | 2 | 2 | 1985-09-15 | Sun | NOR | W | 34 | 23 | 28 | 44 | 63.6 | 327 | 4 | 7.4 | 8.2 | 106.9 | 3 | 26 | 24 | 105 | 0 | 4.4 | 71 | 432 | 6.08 | 2 | 2 | 4 | 4 | 6 | 259 | 22 | 10 | 75 | 1 | 1 | 2 | 31:57 | ||
| 3 | 3 | 3 | 1985-09-22 | Sun | @ | ATL | W | 44 | 28 | 19 | 38 | 50.0 | 280 | 3 | 7.4 | 6.6 | 78.8 | 2 | 11 | 39 | 148 | 2 | 3.8 | 79 | 428 | 5.42 | 3 | 3 | 5 | 5 | 3 | 120 | 27 | 7 | 41 | 2 | 2 | 31:41 | ||
| 4 | 4 | 4 | 1985-09-29 | Sun | MIA | L | 26 | 30 | 18 | 38 | 47.4 | 226 | 0 | 5.9 | 4.8 | 55.4 | 3 | 24 | 31 | 169 | 3 | 5.5 | 72 | 395 | 5.49 | 2 | 2 | 3 | 2 | 8 | 328 | 23 | 9 | 93 | 1 | 1 | 2 | 30:01 | ||
| 5 | 5 | 5 | 1985-10-06 | Sun | HOU | W | 31 | 20 | 17 | 35 | 48.6 | 241 | 3 | 6.9 | 4.7 | 64.1 | 2 | 15 | 37 | 121 | 1 | 3.3 | 74 | 362 | 4.89 | 3 | 1 | 4 | 4 | 2 | 94 | 31 | 4 | 30 | 3 | 3 | 30:17 | |||
| 6 | 6 | 6 | 1985-10-13 | Sun | @ | IND | W | 15 | 10 | 17 | 36 | 47.2 | 223 | 0 | 6.2 | 4.9 | 55.7 | 2 | 16 | 36 | 128 | 1 | 3.6 | 74 | 351 | 4.74 | 5 | 3 | 1 | 0 | 5 | 204 | 20 | 3 | 20 | 1 | 1 | 33:36 | ||
| 7 | 7 | 7 | 1985-10-20 | Sun | SEA | W | 13 | 10 | OT | 22 | 44 | 50.0 | 148 | 0 | 3.4 | 3.4 | 57.8 | 3 | 18 | 33 | 98 | 1 | 3.0 | 80 | 246 | 3.08 | 5 | 2 | 1 | 1 | 11 | 517 | 14 | 5 | 41 | 0 | 0 | 34:53 | ||
| 8 | 8 | 8 | 1985-10-27 | Sun | @ | KAN | W | 30 | 10 | 14 | 21 | 66.7 | 118 | 0 | 5.6 | 5.6 | 81.1 | 2 | 5 | 47 | 206 | 3 | 4.4 | 70 | 324 | 4.63 | 3 | 3 | 3 | 3 | 3 | 152 | 25 | 1 | 5 | 0 | 0 | 36:52 | ||
| 9 | 9 | 9 | 1985-11-03 | Sun | @ | SDG | L | 10 | 30 | 21 | 39 | 53.8 | 231 | 1 | 5.9 | 4.1 | 58.8 | 4 | 45 | 15 | 64 | 0 | 4.3 | 58 | 295 | 5.09 | 3 | 1 | 1 | 1 | 5 | 242 | 17 | 5 | 42 | 1 | 2 | 3 | 25:08 | |
| 10 | 10 | 10 | 1985-11-11 | Mon | SFO | W | 17 | 16 | 20 | 42 | 47.6 | 215 | 2 | 5.1 | 5.0 | 69.0 | 0 | 0 | 35 | 121 | 0 | 3.5 | 77 | 336 | 4.36 | 2 | 1 | 2 | 2 | 7 | 222 | 18 | 2 | 14 | 1 | 1 | 33:37 | |||
| 11 | 11 | 11 | 1985-11-17 | Sun | SDG | W | 30 | 24 | OT | 28 | 50 | 56.0 | 240 | 1 | 4.8 | 3.4 | 58.7 | 3 | 21 | 25 | 91 | 2 | 3.6 | 78 | 331 | 4.24 | 2 | 1 | 3 | 3 | 7 | 226 | 21 | 4 | 39 | 2 | 2 | 33:36 | ||
| 12 | 12 | 12 | 1985-11-24 | Sun | @ | RAI | L | 28 | 31 | OT | 19 | 32 | 59.4 | 138 | 3 | 4.3 | 6.2 | 100.8 | 4 | 26 | 37 | 153 | 1 | 4.1 | 73 | 291 | 3.99 | 1 | 0 | 4 | 4 | 7 | 278 | 25 | 8 | 70 | 1 | 0 | 1 | 34:35 |
| 13 | 13 | 13 | 1985-12-01 | Sun | @ | PIT | W | 31 | 23 | 24 | 42 | 57.1 | 238 | 1 | 5.7 | 5.1 | 71.3 | 0 | 0 | 26 | 93 | 2 | 3.6 | 68 | 331 | 4.87 | 2 | 1 | 4 | 4 | 7 | 258 | 20 | 4 | 41 | 1 | 1 | 32:14 | ||
| 14 | 14 | 14 | 1985-12-08 | Sun | RAI | L | 14 | 17 | OT | 18 | 36 | 50.0 | 120 | 1 | 3.3 | 0.1 | 32.2 | 3 | 38 | 29 | 87 | 1 | 3.0 | 68 | 207 | 3.04 | 1 | 0 | 2 | 2 | 7 | 288 | 17 | 9 | 85 | 1 | 3 | 4 | 33:58 | |
| 15 | 15 | 15 | 1985-12-14 | Sat | KAN | W | 14 | 13 | 22 | 38 | 57.9 | 301 | 1 | 7.9 | 2.5 | 52.5 | 0 | 0 | 34 | 110 | 1 | 3.2 | 72 | 411 | 5.71 | 0 | 0 | 2 | 2 | 4 | 149 | 20 | 2 | 15 | 1 | 5 | 6 | 32:15 | ||
| 16 | 16 | 16 | 1985-12-20 | Fri | @ | SEA | W | 27 | 24 | 24 | 43 | 55.8 | 385 | 1 | 9.0 | 9.4 | 93.7 | 5 | 47 | 31 | 94 | 2 | 3.0 | 79 | 479 | 6.06 | 3 | 2 | 3 | 3 | 5 | 139 | 26 | 4 | 20 | 0 | 0 | 34:02 | ||
| 11-5 | 380 | 329 | 329 | 617 | 53.3 | 3645 | 23 | 5.9 | 5.0 | 68.0 | 38 | 307 | 497 | 1851 | 20 | 3.7 | 1152 | 5496 | 4.77 | 38 | 23 | 44 | 41 | 94 | 3766 | 339 | 85 | 677 | 8 | 23 | 31 | 512:17 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1985-09-08 | Sun | @ | RAM | L | 16 | 20 | 16 | 29 | 55.2 | 138 | 1 | 4.8 | 2.3 | 50.6 | 4 | 36 | 37 | 147 | 1 | 4.0 | 70 | 285 | 4.07 | 2 | 2 | 2 | 2 | 5 | 198 | 19 | 4 | 25 | 1 | 2 | 3 | 36:25 | |
| 2 | 2 | 2 | 1985-09-15 | Sun | NOR | W | 34 | 23 | 18 | 30 | 60.0 | 235 | 2 | 7.8 | 9.2 | 106.9 | 6 | 45 | 27 | 107 | 1 | 4.0 | 63 | 342 | 5.43 | 2 | 1 | 3 | 2 | 5 | 228 | 17 | 6 | 81 | 1 | 0 | 1 | 28:03 | ||
| 3 | 3 | 3 | 1985-09-22 | Sun | @ | ATL | W | 44 | 28 | 19 | 32 | 59.4 | 233 | 2 | 7.3 | 7.1 | 89.7 | 4 | 38 | 27 | 108 | 1 | 4.0 | 63 | 341 | 5.41 | 0 | 0 | 4 | 4 | 6 | 252 | 16 | 6 | 103 | 1 | 1 | 2 | 28:19 | |
| 4 | 4 | 4 | 1985-09-29 | Sun | MIA | L | 26 | 30 | 25 | 43 | 58.1 | 365 | 3 | 8.5 | 9.9 | 109.2 | 3 | 25 | 22 | 53 | 0 | 2.4 | 68 | 418 | 6.15 | 3 | 3 | 3 | 3 | 7 | 315 | 19 | 4 | 41 | 1 | 0 | 1 | 29:59 | ||
| 5 | 5 | 5 | 1985-10-06 | Sun | HOU | W | 31 | 20 | 19 | 32 | 59.4 | 201 | 2 | 6.3 | 7.5 | 98.6 | 4 | 36 | 28 | 120 | 0 | 4.3 | 64 | 321 | 5.02 | 2 | 2 | 2 | 2 | 7 | 315 | 18 | 15 | 188 | 0 | 0 | 29:43 | |||
| 6 | 6 | 6 | 1985-10-13 | Sun | @ | IND | W | 15 | 10 | 14 | 30 | 46.7 | 117 | 1 | 3.9 | 3.1 | 54.4 | 3 | 23 | 28 | 120 | 0 | 4.3 | 61 | 237 | 3.89 | 2 | 1 | 1 | 1 | 5 | 281 | 12 | 3 | 20 | 2 | 1 | 3 | 26:24 | |
| 7 | 7 | 7 | 1985-10-20 | Sun | SEA | W | 13 | 10 | OT | 9 | 32 | 28.1 | 77 | 1 | 2.4 | -1.2 | 10.9 | 5 | 38 | 37 | 172 | 0 | 4.6 | 74 | 249 | 3.36 | 1 | 1 | 1 | 1 | 9 | 408 | 17 | 6 | 48 | 2 | 3 | 5 | 34:26 | |
| 8 | 8 | 8 | 1985-10-27 | Sun | @ | KAN | W | 30 | 10 | 14 | 28 | 50.0 | 180 | 0 | 6.4 | 6.4 | 70.5 | 2 | 15 | 21 | 77 | 1 | 3.7 | 51 | 257 | 5.04 | 1 | 1 | 1 | 1 | 5 | 125 | 13 | 4 | 25 | 0 | 0 | 23:08 | ||
| 9 | 9 | 9 | 1985-11-03 | Sun | @ | SDG | L | 10 | 30 | 23 | 34 | 67.6 | 285 | 2 | 8.4 | 6.9 | 88.5 | 2 | 17 | 36 | 145 | 1 | 4.0 | 72 | 430 | 5.97 | 3 | 3 | 3 | 3 | 2 | 84 | 24 | 11 | 80 | 1 | 2 | 3 | 34:52 | |
| 10 | 10 | 10 | 1985-11-11 | Mon | SFO | W | 17 | 16 | 17 | 41 | 41.5 | 203 | 1 | 5.0 | 5.4 | 65.4 | 2 | 19 | 29 | 138 | 0 | 4.8 | 72 | 341 | 4.74 | 3 | 3 | 1 | 1 | 8 | 271 | 16 | 3 | 57 | 0 | 0 | 26:23 | |||
| 11 | 11 | 11 | 1985-11-17 | Sun | SDG | W | 30 | 24 | OT | 23 | 45 | 51.1 | 245 | 1 | 5.4 | 3.9 | 56.2 | 0 | 0 | 35 | 95 | 1 | 2.7 | 80 | 340 | 4.25 | 4 | 1 | 3 | 3 | 4 | 191 | 22 | 4 | 34 | 2 | 2 | 4 | 31:09 | |
| 12 | 12 | 12 | 1985-11-24 | Sun | @ | RAI | L | 28 | 31 | OT | 16 | 34 | 47.1 | 223 | 2 | 6.6 | 3.8 | 51.5 | 2 | 15 | 32 | 201 | 2 | 6.3 | 68 | 424 | 6.24 | 2 | 1 | 4 | 4 | 6 | 210 | 21 | 10 | 75 | 3 | 3 | 28:07 | |
| 13 | 13 | 13 | 1985-12-01 | Sun | @ | PIT | W | 31 | 23 | 19 | 40 | 47.5 | 250 | 1 | 6.3 | 2.3 | 36.5 | 6 | 33 | 26 | 77 | 0 | 3.0 | 72 | 327 | 4.54 | 3 | 3 | 2 | 2 | 5 | 198 | 22 | 3 | 45 | 4 | 4 | 27:46 | ||
| 14 | 14 | 14 | 1985-12-08 | Sun | RAI | L | 14 | 17 | OT | 13 | 28 | 46.4 | 93 | 1 | 3.3 | -2.4 | 26.9 | 0 | 0 | 37 | 181 | 1 | 4.9 | 65 | 274 | 4.22 | 1 | 1 | 2 | 2 | 6 | 203 | 20 | 9 | 106 | 1 | 4 | 5 | 30:57 | |
| 15 | 15 | 15 | 1985-12-14 | Sat | KAN | W | 14 | 13 | 15 | 29 | 51.7 | 156 | 1 | 5.4 | 4.5 | 64.7 | 3 | 27 | 29 | 106 | 0 | 3.7 | 61 | 262 | 4.30 | 2 | 2 | 1 | 1 | 8 | 337 | 14 | 1 | 5 | 1 | 1 | 27:45 | |||
| 16 | 16 | 16 | 1985-12-20 | Fri | @ | SEA | W | 27 | 24 | 17 | 40 | 42.5 | 205 | 1 | 5.1 | 4.5 | 56.8 | 1 | 11 | 24 | 126 | 1 | 5.3 | 65 | 331 | 5.09 | 2 | 1 | 3 | 3 | 6 | 252 | 20 | 2 | 20 | 1 | 1 | 25:58 | ||
| 11-5 | 380 | 329 | 277 | 547 | 50.6 | 3206 | 22 | 5.9 | 4.7 | 63.8 | 47 | 378 | 475 | 1973 | 10 | 4.2 | 1069 | 5179 | 4.84 | 33 | 26 | 36 | 35 | 94 | 3868 | 290 | 91 | 953 | 12 | 24 | 36 | 469:24 | ||||||||

We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 6:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.