You Are Here > Pro-Football-Reference.com > Players > C > Chris Chandler > Regular Season Gamelogs

Chris Chandler

Christopher Mark Chandler

Position: QB
Height: 6-4    Weight: 224 lbs.
Born: October 12, 1965 in Everett, WA
College: Washington

2-time Pro Bowler

Drafted by the Indianapolis Colts in the 3rd round (76th overall) of the 1988 Draft

Chris Chandler Full Season Stats

Gamelogs may be incomplete for some seasons and players.
Regular season gamelogs are not available for the years previous to 1995.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 13 Sun Dec 5, 2004 box W STL SFO 16 6 18 27 216 1 1 8.0 66.7 87.9 0
2 14 Sun Dec 12, 2004 box L STL @ CAR 7 20 16 29 246 1 6 8.5 55.2 55.3 1 2 2.0 0
3 15 Sun Dec 19, 2004 box L STL @ ARI 7 31 1 6 1 0 1 0.2 16.7 0.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
4 2 Sun Sep 14, 2003 box L CHI @ MIN 13 24 1 2 8 0 1 4.0 50.0 20.8 0
5 7 Sun Oct 19, 2003 box L CHI @ SEA 17 24 19 34 149 0 2 4.4 55.9 42.4 4 4 1.0 0
6 8 Sun Oct 26, 2003 box W CHI DET 24 16 20 31 207 1 0 6.7 64.5 94.4 4 10 2.5 0
7 9 Sun Nov 2, 2003 box W CHI SDG 20 7 21 30 224 0 1 7.5 70.0 77.6 1 11 11.0 0
8 10 Sun Nov 9, 2003 box L CHI @ DET 10 12 16 28 149 1 1 5.3 57.1 68.9 1 2 2.0 0
9 11 Sun Nov 16, 2003 box L CHI STL 21 23 16 32 153 1 2 4.8 50.0 48.0 2 2 1.0 0
10 12 Sun Nov 23, 2003 box W CHI @ DEN 19 10 8 18 79 0 0 4.4 44.4 57.4 1 2 2.0 0
11 17 Sun Dec 28, 2003 box L CHI @ KAN 3 31 6 17 81 0 0 4.8 35.3 51.3 1 4 4.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
12 7 Sun Oct 20, 2002 box L CHI @ DET 20 23 16 25 163 1 1 6.5 64.0 79.2 1 -1 -1.0 0
13 8 Sun Oct 27, 2002 box L CHI @ MIN 7 25 15 25 176 1 1 7.0 60.0 78.1 1 7 7.0 0
14 10 Sun Nov 10, 2002 box L CHI NWE 30 33 6 10 40 0 0 4.0 60.0 68.7 2 16 8.0 0
15 11 Mon Nov 18, 2002 box L CHI @ STL 16 21 20 33 157 0 0 4.8 60.6 72.4 1 6 6.0 0
16 12 Sun Nov 24, 2002 box W CHI DET 20 17 10 16 111 1 0 6.9 62.5 103.9 1 1 1.0 0
17 14 Mon Dec 9, 2002 box L CHI @ MIA 9 27 7 17 86 0 2 5.1 41.2 17.9 0
18 15 Sun Dec 15, 2002 box W CHI NYJ 20 13 22 27 177 0 0 6.6 81.5 94.0 3 3 1.0 0
19 16 Sun Dec 22, 2002 box L CHI @ CAR 14 24 7 8 113 1 0 14.1 87.5 158.3 1 0 0.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
20 1 Sun Sep 9, 2001 box L ATL @ SFO 13 16 11 18 121 0 0 6.7 61.1 81.0 3 16 5.3 0
21 2 Sun Sep 23, 2001 box W ATL CAR 24 16 11 14 244 2 1 17.4 78.6 128.6 0
22 3 Sun Sep 30, 2001 box W ATL @ ARI 34 14 20 28 286 3 0 10.2 71.4 139.9 0
23 4 Sun Oct 7, 2001 box L ATL CHI 3 31 7 12 75 0 3 6.3 58.3 37.2 1 2 2.0 0
24 5 Sun Oct 14, 2001 box L ATL SFO 31 37 19 36 268 2 1 7.4 52.8 84.0 2 22 11.0 0
25 6 Sun Oct 21, 2001 box W ATL @ NOR 20 13 14 20 187 2 1 9.4 70.0 111.9 3 9 3.0 0
26 8 Sun Nov 4, 2001 box L ATL NWE 10 24 8 20 95 1 1 4.8 40.0 51.0 1 6 6.0 0
27 10 Sun Nov 18, 2001 box W ATL @ GNB 23 20 29 50 352 2 2 7.0 58.0 76.4 2 -1 -0.5 0
28 11 Sun Nov 25, 2001 box W ATL @ CAR 10 7 14 27 132 0 0 4.9 51.9 65.7 5 6 1.2 0
29 12 Sun Dec 2, 2001 box L ATL STL 6 35 14 18 123 0 1 6.8 77.8 72.0 3 21 7.0 0
30 13 Sun Dec 9, 2001 box L ATL NOR 10 28 18 32 233 0 1 7.3 56.3 66.3 3 3 1.0 0
31 14 Sun Dec 16, 2001 box L ATL @ IND 27 41 23 39 249 2 0 6.4 59.0 94.9 1 0 0.0 0
32 15 Sun Dec 23, 2001 box W ATL BUF 33 30 28 40 431 2 2 10.8 70.0 101.1 1 0 0.0 0
33 16 Sun Dec 30, 2001 box L ATL @ MIA 14 21 7 11 51 0 1 4.6 63.6 36.6 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
34 1 Sun Sep 3, 2000 box W ATL SFO 36 28 16 31 264 2 0 8.5 51.6 102.1 4 12 3.0 0
35 2 Sun Sep 10, 2000 box L ATL @ DEN 14 42 9 22 128 1 0 5.8 40.9 75.6 1 0 0.0 0
36 3 Sun Sep 17, 2000 box W ATL @ CAR 15 10 21 27 174 0 0 6.4 77.8 93.5 6 4 0.7 0
37 4 Sun Sep 24, 2000 box L ATL STL 20 41 21 35 255 1 2 7.3 60.0 68.2 0
38 5 Sun Oct 1, 2000 box L ATL @ PHI 10 38 14 34 151 0 1 4.4 41.2 42.6 1 1 1.0 0
39 6 Sun Oct 8, 2000 box L ATL NYG 6 13 8 12 89 0 1 7.4 66.7 53.8 0
40 7 Sun Oct 15, 2000 box L ATL @ STL 29 45 18 30 220 2 1 7.3 60.0 91.0 0
41 8 Sun Oct 22, 2000 box L ATL NOR 19 21 15 20 240 2 0 12.0 75.0 147.9 0
42 9 Sun Oct 29, 2000 box W ATL CAR 13 12 19 29 191 0 2 6.6 65.5 55.4 2 7 3.5 0
43 10 Sun Nov 5, 2000 box L ATL TAM 14 27 4 7 29 0 2 4.1 57.1 27.4 0
44 12 Sun Nov 19, 2000 box L ATL @ SFO 6 16 16 33 154 0 1 4.7 48.5 49.3 0
45 13 Sun Nov 26, 2000 box L ATL @ OAK 14 41 7 12 97 0 1 8.1 58.3 49.7 1 5 5.0 0
46 16 Sun Dec 17, 2000 box L ATL @ NOR 7 23 4 10 81 0 1 8.1 40.0 29.6 2 9 4.5 0
47 17 Sun Dec 24, 2000 box W ATL KAN 29 13 20 29 163 2 0 5.6 69.0 106.0 4 22 5.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
48 1 Sun Sep 12, 1999 box L ATL MIN 14 17 17 30 258 1 0 8.6 56.7 96.2 3 21 7.0 0
49 3 Sun Sep 26, 1999 box L ATL @ STL 7 35 5 9 28 0 1 3.1 55.6 21.8 1 0 0.0 0
50 6 Sun Oct 17, 1999 box L ATL STL 13 41 10 18 168 1 1 9.3 55.6 82.6 2 -1 -0.5 0
51 7 Mon Oct 25, 1999 box L ATL @ PIT 9 13 20 34 233 1 1 6.9 58.8 77.2 2 5 2.5 0
52 8 Sun Oct 31, 1999 box W ATL CAR 27 20 14 21 201 2 0 9.6 66.7 129.3 1 -1 -1.0 0
53 9 Sun Nov 7, 1999 box L ATL JAX 7 30 14 25 163 1 2 6.5 56.0 55.9 0
54 11 Sun Nov 21, 1999 box L ATL @ TAM 10 19 14 25 109 0 2 4.4 56.0 33.6 2 4 2.0 0
55 12 Sun Nov 28, 1999 box L ATL @ CAR 28 34 24 42 315 4 0 7.5 57.1 112.7 1 11 11.0 0
56 13 Sun Dec 5, 1999 box W ATL NOR 35 12 15 25 233 2 3 9.3 60.0 78.0 1 1 1.0 1
57 14 Sun Dec 12, 1999 box L ATL @ SFO 7 26 8 18 95 0 1 5.3 44.4 38.0 1 11 11.0 0
58 16 Sun Dec 26, 1999 box W ATL ARI 37 14 14 23 230 1 0 10.0 60.9 109.0 1 0 0.0 0
59 17 Mon Jan 3, 2000 box W ATL SFO 34 29 19 37 306 3 0 8.3 51.4 106.4 2 2 1.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
60 1 Sun Sep 6, 1998 box W ATL @ CAR 19 14 17 33 268 2 1 8.1 51.5 86.4 1 1 1.0 0
61 2 Sun Sep 13, 1998 box W ATL PHI 17 12 14 26 196 1 0 7.5 53.8 91.2 3 6 2.0 0
62 4 Sun Sep 27, 1998 box L ATL @ SFO 20 31 16 38 254 2 3 6.7 42.1 49.7 3 13 4.3 0
63 5 Sun Oct 4, 1998 box W ATL CAR 51 23 12 20 189 2 2 9.5 60.0 85.2 1 -1 -1.0 0
64 6 Sun Oct 11, 1998 box W ATL @ NYG 34 20 14 27 266 2 0 9.9 51.9 111.0 4 19 4.8 1
65 7 Sun Oct 18, 1998 box W ATL NOR 31 23 7 10 129 1 0 12.9 70.0 145.8 0
66 9 Sun Nov 1, 1998 box W ATL STL 37 15 12 26 236 2 1 9.1 46.2 88.0 2 1 0.5 0
67 10 Sun Nov 8, 1998 box W ATL @ NWE 41 10 15 22 240 2 2 10.9 68.2 96.8 2 8 4.0 0
68 11 Sun Nov 15, 1998 box W ATL SFO 31 19 12 21 198 1 0 9.4 57.1 104.9 4 10 2.5 0
69 12 Sun Nov 22, 1998 box W ATL CHI 20 13 18 27 272 2 0 10.1 66.7 124.3 2 25 12.5 0
70 14 Sun Dec 6, 1998 box W ATL IND 28 21 20 28 297 2 1 10.6 71.4 114.7 4 14 3.5 1
71 15 Sun Dec 13, 1998 box W ATL @ NOR 27 17 19 28 345 2 2 12.3 67.9 104.0 5 24 4.8 0
72 16 Sun Dec 20, 1998 box W ATL @ DET 24 17 11 19 146 2 0 7.7 57.9 117.4 5 -2 -0.4 0
73 17 Sun Dec 27, 1998 box W ATL MIA 38 16 3 3 118 2 0 39.3 100.0 158.3 1 3 3.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
74 1 Sun Aug 31, 1997 box L ATL @ DET 17 28 20 36 290 1 3 8.1 55.6 56.5 4 20 5.0 0
75 2 Sun Sep 7, 1997 box L ATL CAR 6 9 4 6 83 0 0 13.8 66.7 109.7 0
76 3 Sun Sep 14, 1997 box L ATL OAK 31 36 16 25 199 2 0 8.0 64.0 115.2 2 4 2.0 0
77 5 Sun Sep 28, 1997 box L ATL DEN 21 29 12 22 137 2 1 6.2 54.5 84.8 0
78 7 Sun Oct 12, 1997 box W ATL @ NOR 23 17 10 22 117 1 0 5.3 45.5 77.3 4 3 0.8 0
79 8 Sun Oct 19, 1997 box L ATL SFO 28 35 15 29 230 2 0 7.9 51.7 101.2 0
80 10 Sun Nov 2, 1997 box W ATL STL 34 31 19 32 276 3 1 8.6 59.4 105.7 1 6 6.0 0
81 11 Sun Nov 9, 1997 box L ATL TAM 10 31 19 27 212 1 0 7.9 70.4 105.8 4 11 2.8 0
82 12 Sun Nov 16, 1997 box W ATL @ STL 27 21 20 30 232 1 1 7.7 66.7 87.1 3 0 0.0 0
83 13 Sun Nov 23, 1997 box W ATL NOR 20 3 17 26 211 2 0 8.1 65.4 116.0 5 13 2.6 0
84 14 Sun Nov 30, 1997 box W ATL @ SEA 24 17 15 23 204 1 0 8.9 65.2 107.9 6 8 1.3 0
85 15 Sun Dec 7, 1997 box W ATL @ SDG 14 3 10 23 115 1 1 5.0 43.5 55.5 2 20 10.0 0
86 16 Sun Dec 14, 1997 box W ATL PHI 20 17 12 21 210 1 0 10.0 57.1 107.2 7 38 5.4 0
87 17 Sun Dec 21, 1997 box L ATL @ ARI 26 29 13 19 176 2 0 9.3 68.4 132.8 5 35 7.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
88 1 Sun Sep 1, 1996 box L HOU KAN 19 20 16 29 216 1 1 7.4 55.2 76.2 3 13 4.3 0
89 2 Sun Sep 8, 1996 box W HOU @ JAX 34 27 14 22 226 3 0 10.3 63.6 137.5 4 6 1.5 0
90 3 Sun Sep 15, 1996 box W HOU BAL 29 13 16 27 162 2 0 6.0 59.3 101.2 2 19 9.5 0
91 5 Sun Sep 29, 1996 box L HOU @ PIT 16 30 24 42 207 1 2 4.9 57.1 58.3 2 18 9.0 0
92 6 Sun Oct 6, 1996 box W HOU @ CIN 30 27 18 32 193 2 1 6.0 56.3 81.9 0
93 7 Sun