List of all NFL Players Born on September 13
Birthdays
| Passing | Rushing | Receiving | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Pos | Born | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng |
| 1 | Erick All | TE | 2000 | 2024 | 2024 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 20 | 158 | 0 | 28 | ||||||||||
| 2 | Richie Anderson | FB | 1971 | 1993 | 2004 | 0 | 1 | 6 | 29 | 161 | 1 | 4 | 26 | 1 | 26 | 0 | 0 | 0 | 318 | 1274 | 4 | 55 | 400 | 3149 | 14 | 48 |
| 3 | Charles Arbuckle | TE | 1968 | 1992 | 1995 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 33 | 282 | 1 | 23 | ||||||||||
| 4 | Gary Barnes | WR | 1939 | 1962 | 1967 | 0 | 0 | 0 | 6 | 60 | 0 | 0 | 41 | 583 | 2 | 53 | ||||||||||
| 5 | Eddie Bell | WR | 1946 | 1970 | 1976 | 0 | 0 | 3 | 21 | 86 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -12 | 0 | 0 | 118 | 1774 | 12 | 83 |
| 6 | Ceasar Belser | DB | 1944 | 1968 | 1974 | 0 | 0 | 0 | 13 | 60 | 0 | 0 | 0 | |||||||||||||
| 7 | Davone Bess | WR | 1985 | 2008 | 2013 | 0 | 0 | 1 | 27 | 91 | 0 | 7 | 30 | 0 | 13 | 363 | 3809 | 14 | 41 | |||||||
| 8 | Rufus Bess | DB | 1956 | 1979 | 1987 | 0 | 0 | 2 | 21 | 116 | 0 | 0 | 0 | |||||||||||||
| 9 | Corey Bojorquez | P | 1996 | 2018 | 2025 | 0 | 0 | 3 | 18 | 124 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | Charlie Brown | DB-HB | 1942 | 1966 | 1968 | 0 | 0 | 0 | 10 | 30 | 0 | 3 | 39 | 0 | 27 | 0 | ||||||||||
| 11 | Danny Burmeister | DB | 1963 | 1987 | 1987 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||
| 12 | Jaylon Carlies | DB | 2001 | 2024 | 2025 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | |||||||||||||
| 13 | Zuehl Conoly | G | 1920 | 1946 | 1946 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |||||||||||||
| 14 | Jerry Cornelison | T | 1936 | 1960 | 1965 | 0 | 1 | 3 | 25 | 70 | 0 | 0 | 0 | |||||||||||||
| 15 | Jon Corto | DB | 1984 | 2008 | 2010 | 0 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | |||||||||||||
| 16 | James Cowser | LB | 1990 | 2016 | 2017 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | |||||||||||||
| 17 | Germane Crowell | WR | 1976 | 1998 | 2002 | 0 | 0 | 1 | 23 | 54 | 0 | 8 | 91 | 0 | 35 | 184 | 2722 | 16 | 77 | |||||||
| 18 | Harry Cutler | T | 1893 | 1920 | 1920 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | |||||||||||||
| 19 | Ziggy Czarobski | T | 1922 | 1948 | 1949 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | |||||||||||||
| 20 | James Daniels | C | 1997 | 2018 | 2025 | 0 | 0 | 6 | 29 | 91 | 0 | 0 | 0 | |||||||||||||
| 21 | Jerome Daniels | G-T | 1974 | 1998 | 1998 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | |||||||||||||
| 22 | Keyunta Dawson | DE | 1985 | 2007 | 2013 | 0 | 0 | 1 | 14 | 71 | 0 | 0 | 0 | |||||||||||||
| 23 | Chris DeFrance | WR | 1956 | 1979 | 1979 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||
| 24 | Ronald Fields | DT | 1981 | 2005 | 2011 | 0 | 0 | 2 | 13 | 87 | 0 | 0 | 0 | |||||||||||||
| 25 | Travis Fulgham | WR | 1995 | 2019 | 2021 | 0 | 0 | 1 | 4 | 17 | 0 | 0 | 38 | 539 | 4 | 42 | ||||||||||
| 26 | Robert Golden | S | 1990 | 2012 | 2017 | 0 | 0 | 0 | 9 | 92 | 2 | 2 | 69 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | Eric Gregory | DT | 2000 | 2025 | 2025 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||||||||||||
| 28 | Mike Gussie | G | 1917 | 1940 | 1940 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 9 | 1 | 9 | ||||||||||
| 29 | Derek Hardman | T | 1986 | 2010 | 2012 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | |||||||||||||
| 30 | Phil Harris | DB | 1944 | 1966 | 1966 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | |||||||||||||
| 31 | Michael Haynes | DE | 1980 | 2003 | 2005 | 0 | 0 | 0 | 8 | 43 | 0 | 0 | 0 | |||||||||||||
| 32 | D'Juan Hines | LB | 1994 | 2018 | 2018 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | |||||||||||||
| 33 | Sedrick Hodge | LB | 1978 | 2001 | 2005 | 0 | 0 | 3 | 17 | 63 | 0 | 0 | 0 | |||||||||||||
| 34 | Henry Holligan | FB | 1938 | 1965 | 1965 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| 35 | John Hufnagel | QB | 1951 | 1974 | 1975 | 0 | 0 | 0 | 2 | 9 | 22 | 61 | 357 | 1 | 80 | 9 | 14 | 91 | 10 | 69 | 0 | 18 | 0 | |||
| 36 | James Hunter | NT-DE | 1957 | 1982 | 1982 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | |||||||||||||
| 37 | Marne Intrieri | C-G-T | 1907 | 1932 | 1934 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | |||||||||||||
| 38 | Billy Jackson | RB | 1959 | 1981 | 1984 | 0 | 0 | 2 | 13 | 57 | 0 | 399 | 1365 | 16 | 31 | 58 | 416 | 2 | 29 | |||||||
| 39 | Brad Johnson | QB | 1968 | 1994 | 2008 | 0 | 2 | 8 | 76 | 177 | 2668 | 4326 | 29054 | 166 | 82 | 122 | 251 | 1616 | 276 | 657 | 8 | 28 | 1 | 1 | 1 | 3 |
| 40 | Juwan Johnson | WR | 1996 | 2020 | 2025 | 0 | 0 | 3 | 18 | 84 | 0 | 0 | 223 | 2511 | 21 | 52 | ||||||||||
| 41 | Walt Johnson | DT | 1965 | 1987 | 1987 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| 42 | Glenn Killinger | TB | 1898 | 1921 | 1926 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||||||
| 43 | Tony LaBissoniere | C-G | 1896 | 1922 | 1922 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| 44 | Jake Lanum | B | 1896 | 1920 | 1924 | 0 | 0 | 2 | 0 | 48 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| 45 | Al Lavan | DB | 1946 | 1969 | 1970 | 0 | 0 | 1 | 8 | 24 | 0 | 0 | 0 | |||||||||||||
| 46 | Riley Leonard | QB | 2002 | 2025 | 2025 | 0 | 0 | 0 | 2 | 5 | 39 | 67 | 415 | 2 | 66 | 3 | 2 | 17 | 6 | 27 | 2 | 11 | 0 | -3 | 0 | -3 |
| 47 | Jim Levey | B | 1906 | 1934 | 1936 | 0 | 0 | 0 | 0 | 13 | 1 | 4 | 4 | 0 | 4 | 0 | 55 | 133 | 2 | 7 | 112 | 2 | 34 | |||
| 48 | John Lookabaugh | E | 1922 | 1946 | 1947 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 12 | 145 | 1 | 31 | ||||||||||
| 49 | Easton Mascarenas-Arnold | LB | 2002 | 2025 | 2025 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | |||||||||||||
| 50 | Neil Mathews | T | 1893 | 1920 | 1920 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | |||||||||||||
| 51 | Ross Matiscik | LS | 1996 | 2020 | 2025 | 2 | 3 | 0 | 9 | 101 | 0 | 0 | 0 | |||||||||||||
| 52 | A.J. McCarron | QB | 1990 | 2015 | 2023 | 0 | 0 | 0 | 4 | 19 | 113 | 179 | 1192 | 6 | 66 | 3 | 21 | 143 | 22 | 68 | 1 | 18 | 0 | |||
| 53 | Willie McClendon | RB | 1957 | 1979 | 1982 | 0 | 0 | 0 | 3 | 57 | 0 | 94 | 369 | 2 | 48 | 9 | 38 | 0 | 13 | |||||||
| 54 | Bubba McCollum | DT | 1952 | 1974 | 1974 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | |||||||||||||
| 55 | Trent McDuffie | DB | 2000 | 2022 | 2025 | 1 | 0 | 4 | 33 | 56 | 0 | 0 | 0 | |||||||||||||
| 56 | Jaleel McLaughlin | RB | 2000 | 2023 | 2025 | 0 | 0 | 0 | 9 | 41 | 0 | 226 | 1093 | 3 | 38 | 59 | 263 | 4 | 22 | |||||||
| 57 | Ray McLean | FB-HB | 1897 | 1921 | 1921 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||
| 58 | Eddie Miles | LB | 1968 | 1990 | 1990 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| 59 | Charles Mitchell | SS | 1989 | 2012 | 2012 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | |||||||||||||
| 60 | Malachi Moore | SAF | 2001 | 2025 | 2025 | 0 | 0 | 1 | 4 | 17 | 0 | 0 | 1 | 3 | 0 | 3 | ||||||||||
| 61 | Keith Neubert | TE | 1964 | 1988 | 1989 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 28 | 302 | 1 | 35 | ||||||||||
| 62 | Mike Pagel | QB | 1960 | 1982 | 1993 | 0 | 0 | 4 | 29 | 132 | 756 | 1509 | 9414 | 49 | 80 | 63 | 115 | 837 | 136 | 831 | 4 | 33 | 1 | 6 | 0 | 6 |
| 63 | Jerry Parker | LB | 1964 | 1987 | 1987 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| 64 | Frank Perantoni | C | 1923 | 1948 | 1949 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | |||||||||||||
| 65 | John Pergine | OLB | 1946 | 1969 | 1975 | 0 | 0 | 0 | 20 | 90 | 0 | 0 | 2 | 41 | 1 | 30 | ||||||||||
| 66 | Jason Peter | DE | 1974 | 1998 | 2001 | 0 | 0 | 2 | 10 | 38 | 0 | 0 | 0 | |||||||||||||
| 67 | Eddy Piñeiro | K | 1995 | 2019 | 2025 | 0 | 0 | 3 | 17 | 84 | 0 | 0 | 0 | |||||||||||||
| 68 | Derrick Ransom | DT | 1976 | 1998 | 2004 | 0 | 0 | 2 | 12 | 71 | 0 | 0 | 0 | |||||||||||||
| 69 | Troy Reeder | OLB | 1994 | 2019 | 2025 | 0 | 0 | 2 | 21 | 106 | 0 | 0 | 0 | |||||||||||||
| 70 | Darius Robinson | DL | 2001 | 2024 | 2025 | 0 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | |||||||||||||
| 71 | Mark Robinson | DB | 1962 | 1984 | 1990 | 0 | 0 | 3 | 22 | 88 | 0 | 0 | 0 | |||||||||||||
| 72 | Artie Sandberg | BB-WB | 1899 | 1926 | 1929 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||||||||||||
| 73 | Patrick Scott | WR | 1964 | 1987 | 1988 | 0 | 0 | 0 | 3 | 24 | 0 | 1 | 2 | 0 | 2 | 28 | 354 | 1 | 41 | |||||||
| 74 | Reggie Smith | DB | 1986 | 2008 | 2011 | 0 | 0 | 1 | 5 | 45 | 0 | 0 | 0 | |||||||||||||
| 75 | Howie Stith | G | 1899 | 1921 | 1921 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| 76 | Charlie Stukes | DB | 1943 | 1967 | 1974 | 0 | 0 | 6 | 43 | 107 | 0 | 0 | 0 | |||||||||||||
| 77 | Tony Sumpter | G | 1923 | 1946 | 1947 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | |||||||||||||
| 78 | Darryl Tapp | DE | 1984 | 2006 | 2017 | 0 | 0 | 2 | 30 | 165 | 0 | 0 | 0 | |||||||||||||
| 79 | Anthony Tuggle | DB | 1963 | 1985 | 1987 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||
| 80 | Joe Tuipala | LB | 1976 | 2001 | 2002 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | |||||||||||||
| 81 | Pong Unitas | G | 1895 | 1921 | 1921 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| 82 | Darren Waller | TE | 1992 | 2015 | 2025 | 0 | 1 | 4 | 33 | 95 | 0 | 4 | 30 | 0 | 21 | 374 | 4407 | 26 | 75 | |||||||
| 83 | Len Walterscheid | DB | 1954 | 1977 | 1984 | 0 | 0 | 1 | 20 | 79 | 0 | 0 | 0 | |||||||||||||
| 84 | Robert Weathers | RB | 1960 | 1982 | 1986 | 0 | 0 | 0 | 7 | 44 | 0 | 159 | 733 | 4 | 77 | 29 | 268 | 0 | 22 | |||||||
| 85 | Earl Wilson | DE | 1958 | 1985 | 1987 | 0 | 0 | 1 | 7 | 33 | 0 | 0 | 0 | |||||||||||||
| 86 | Johnnie Wright | RB | 1958 | 1982 | 1982 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 3 | 1 | 12 | 0 | 12 | |||||||
| 87 | Zach Zenner | RB | 1991 | 2015 | 2019 | 0 | 0 | 0 | 6 | 41 | 0 | 177 | 683 | 8 | 29 | 29 | 282 | 0 | 33 | |||||||

We're Social...for Statheads
Site Last Updated: Monday, June 8, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.